River Heights
Last Updated: Monday August 24th, 2026 04:00 PM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Fox River at Green Bay (gbyw3) | 579.07ft | Normal | ||||
| Duck Creek at Howard (howw3) | 10.93ft | Normal | ||||
| Fox River at Appleton (aplw3) | 5.18ft | Normal | ||||
| Fox River at Oshkosh (ossw3) | 6.38ft | Normal | ||||
| Oconto River at Oconto (octw3) | 4.32ft | Normal | ||||
| Oconto River at Gillett (gilw3) | 0.99ft | Normal | ||||
| Wolf River at Winneconne (wncw3) | 2.96ft | Normal | ||||
| Wolf River at New London (neww3) | 1.85ft | Normal | ||||
| Wolf River at Shawano (shaw3) | 8.07ft | Normal | ||||
| Embarrass River at Embarrass (embw3) | 2.93ft | Normal | ||||
| Peshtigo River at Peshtigo (pesw3) | 1.36ft | Normal | ||||
| Peshtigo River at Porterfield (pfdw3) | N/Aft | Old Data | ||||
| Peshtigo River at Athelstane (athw3) | 3.75ft | Normal | ||||
| Menominee River at McAllister (mcaw3) | 8.50ft | Normal | ||||
| Menominee River at Koss (kosm4) | 9.83ft | Normal | ||||
| Menominee River at White Rapids (banm4) | 6.18ft | Normal | ||||
| Menominee River at Pembine (pbiw3) | 6.82ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org





Forecast Available
Probability & Forecast Available
Observations Only