River Heights
Last Updated: Saturday December 2nd, 2023 10:00 PM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Fox River at Green Bay (gbyw3) | 579.31ft | ![]() | Normal | |||
Duck Creek at Howard (howw3) | 11.19ft | ![]() | Normal | |||
Fox River at Appleton (aplw3) | 5.51ft | ![]() | Normal | |||
Fox River at Oshkosh (ossw3) | 5.84ft | ![]() | Normal | |||
Oconto River at Oconto (octw3) | 4.32ft | ![]() | Normal | |||
Oconto River at Gillett (gilw3) | 2.48ft | ![]() | Normal | |||
Wolf River at Winneconne (wncw3) | 2.37ft | ![]() | Normal | |||
Wolf River at New London (neww3) | 2.32ft | ![]() | Normal | |||
Wolf River at Shawano (shaw3) | 7.88ft | Old Data | ||||
Embarrass River at Embarrass (embw3) | 2.93ft | ![]() | Normal | |||
Peshtigo River at Peshtigo (pesw3) | 1.58ft | ![]() | Normal | |||
Peshtigo River at Porterfield (pfdw3) | 8.26ft | ![]() | Normal | |||
Peshtigo River at Athelstane (athw3) | 4.01ft | ![]() | Normal | |||
Menominee River at McAllister (mcaw3) | 8.94ft | ![]() | Normal | |||
Menominee River at Koss (kosm4) | 9.92ft | ![]() | Normal | |||
Menominee River at White Rapids (banm4) | 7.04ft | ![]() | Normal | |||
Menominee River at Pembine (pbiw3) | 7.67ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather