Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 15 | May 12 | ||
Earliest | August 10 (2020) | February 29 (2008) | ||
Latest | March 26 (2003) | June 3 (2019) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2022 / 2023 * | September 28, 2022 (29.1°F) | --- | 105 | 50 | 46 | 13 |
2021 / 2022 | October 18, 2021 (30.7°F) | May 24, 2022 (30.4°F) | 183 | 111 | 75 | 22 |
2020 / 2021 * | August 10, 2020 (32.0°F) | May 30, 2021 (29.5°F) | 164 | 53 | 53 | 8 |
2019 / 2020 * | October 8, 2019 (29.8°F) | May 13, 2020 (21.2°F) | 192 | 73 | 63 | 11 |
2018 / 2019 * | September 29, 2018 (29.5°F) | June 3, 2019 (28.8°F) | 169 | 111 | 72 | 24 |
2017 / 2018 | September 30, 2017 (30.2°F) | May 21, 2018 (28.8°F) | 188 | 128 | 71 | 16 |
2016 / 2017 * | October 9, 2016 (30.2°F) | May 20, 2017 (30.2°F) | 172 | 54 | 51 | 13 |
2015 / 2016 * | September 30, 2015 (29.7°F) | May 19, 2016 (30.0°F) | 166 | 73 | 42 | 13 |
2014 / 2015 * | September 22, 2014 (31.6°F) | April 28, 2015 (27.1°F) | 145 | 45 | 58 | 27 |
2013 / 2014 * | September 17, 2013 (30.2°F) | May 17, 2014 (25.2°F) | 156 | 114 | 84 | 36 |
2012 / 2013 * | October 7, 2012 (27.7°F) | May 24, 2013 (28.0°F) | 183 | 93 | 63 | 14 |
2011 / 2012 * | September 16, 2011 (28.9°F) | May 17, 2012 (30.9°F) | 100 | 43 | 6 | 2 |
2010 / 2011 * | October 2, 2010 (30.9°F) | May 27, 2011 (28.6°F) | 183 | 47 | 80 | 34 |
2009 / 2010 * | November 1, 2009 (28.8°F) | April 29, 2010 (28.8°F) | 118 | 40 | 31 | 13 |
2008 / 2009 * | February 1, 2009 (15.3°F) | May 31, 2009 (30.9°F) | 84 | 41 | 18 | 6 |
2007 / 2008 * | September 15, 2007 (30.0°F) | February 29, 2008 (15.8°F) | 101 | 52 | 63 | 16 |
2006 / 2007 * | September 21, 2006 (31.3°F) | March 23, 2007 (29.5°F) | 113 | 65 | 49 | 36 |
2005 / 2006 * | October 9, 2005 (31.3°F) | May 22, 2006 (29.1°F) | 148 | 68 | 56 | 15 |
2004 / 2005 * | November 3, 2004 (29.7°F) | May 12, 2005 (29.1°F) | 124 | 39 | 41 | 11 |
2003 / 2004 * | October 1, 2003 (32.0°F) | May 5, 2004 (30.2°F) | 88 | 35 | 27 | 10 |
2002 / 2003 * | March 26, 2003 (30.4°F) | May 22, 2003 (32.0°F) | 27 | 9 | 2 | 2 |
2001 / 2002 * | --- | --- | 0 | 0 | 0 | 0 |
Minimum | 27 | 9 | 2 | 2 | ||
Median | 152 | 54 | 55 | 14 | ||
Average | 140 | 65 | 50 | 16 | ||
Maximum | 192 | 128 | 84 | 36 |
The above freeze information is based on data recorded at Athelstane Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.