Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 83% |
| Average dewpoint | 55.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.9 kts |
| Average gustspeed | 2.1 kts |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 17.74 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 69.4°F on 01 at 14:29 |
| Minimum temperature | 47.5°F on 01 at 22:25 |
| Maximum humidity | 99% on 01 at 10:46 |
| Minimum humidity | 53% on 01 at 17:02 |
| Maximum pressure | 30.057 in. on 01 at 23:53 |
| Minimum pressure | 29.804 in. on 01 at 03:33 |
| Maximum windspeed | 6.0 kts from 289 °(WNW) on 01 at 12:46 |
| Maximum gust speed | 12 kts from 322°(NW) on 01 at 12:47 |
| Maximum heat index | 76.9°F on 01 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 48.5°F |
| Average humidity | 78% |
| Average dewpoint | 40.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 kts |
| Average gustspeed | 2.5 kts |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 17.74 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 67.6°F on 02 at 17:23 |
| Minimum temperature | 36.9°F on 02 at 23:59 |
| Maximum humidity | 99% on 02 at 08:06 |
| Minimum humidity | 37% on 02 at 17:22 |
| Maximum pressure | 30.313 in. on 02 at 22:55 |
| Minimum pressure | 30.054 in. on 02 at 00:03 |
| Maximum windspeed | 6.0 kts from 304 °(NW) on 02 at 10:23 |
| Maximum gust speed | 11 kts from 310°(NW) on 02 at 13:43 |
| Maximum heat index | 67.6°F on 02 at 17:23 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 48.0°F |
| Average humidity | 88% |
| Average dewpoint | 44.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 kts |
| Average gustspeed | 2.6 kts |
| Average direction | 10° (N) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 17.80 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 61.7°F on 03 at 14:14 |
| Minimum temperature | 32.0°F on 03 at 07:22 |
| Maximum humidity | 99% on 03 at 23:59 |
| Minimum humidity | 65% on 03 at 14:20 |
| Maximum pressure | 30.330 in. on 03 at 03:03 |
| Minimum pressure | 30.033 in. on 03 at 23:55 |
| Maximum windspeed | 6.0 kts from 301 °(WNW) on 03 at 12:47 |
| Maximum gust speed | 11 kts from 284°(WNW) on 03 at 11:18 |
| Maximum heat index | 61.7°F on 03 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 54.1°F |
| Average humidity | 75% |
| Average dewpoint | 44.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 kts |
| Average gustspeed | 3.9 kts |
| Average direction | 317° (NW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 17.82 in. |
| Maximum rain per minute | 0.00 in. on 04 at 01:00 |
| Maximum temperature | 66.9°F on 04 at 16:04 |
| Minimum temperature | 42.4°F on 04 at 23:42 |
| Maximum humidity | 99% on 04 at 08:51 |
| Minimum humidity | 32% on 04 at 17:52 |
| Maximum pressure | 30.196 in. on 04 at 23:51 |
| Minimum pressure | 29.985 in. on 04 at 02:58 |
| Maximum windspeed | 8.0 kts from 290 °(WNW) on 04 at 17:31 |
| Maximum gust speed | 16 kts from 290°(WNW) on 04 at 17:42 |
| Maximum heat index | 66.9°F on 04 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 47.3°F |
| Average humidity | 76% |
| Average dewpoint | 38.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 kts |
| Average gustspeed | 2.3 kts |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 17.82 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 67.6°F on 05 at 17:05 |
| Minimum temperature | 36.3°F on 05 at 07:09 |
| Maximum humidity | 99% on 05 at 07:55 |
| Minimum humidity | 32% on 05 at 17:09 |
| Maximum pressure | 30.312 in. on 05 at 10:10 |
| Minimum pressure | 30.170 in. on 05 at 22:12 |
| Maximum windspeed | 7.0 kts from 300 °(WNW) on 05 at 09:57 |
| Maximum gust speed | 12 kts from 300°(WNW) on 05 at 09:57 |
| Maximum heat index | 67.6°F on 05 at 17:05 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 57.9°F |
| Average humidity | 79% |
| Average dewpoint | 50.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 kts |
| Average gustspeed | 3.7 kts |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 17.84 in. |
| Maximum rain per minute | 0.00 in. on 06 at 04:37 |
| Maximum temperature | 74.7°F on 06 at 15:34 |
| Minimum temperature | 41.9°F on 06 at 00:18 |
| Maximum humidity | 99% on 06 at 08:48 |
| Minimum humidity | 47% on 06 at 16:08 |
| Maximum pressure | 30.190 in. on 06 at 00:14 |
| Minimum pressure | 29.711 in. on 06 at 17:34 |
| Maximum windspeed | 9.0 kts from 250 °(WSW) on 06 at 14:27 |
| Maximum gust speed | 22 kts from 250°(WSW) on 06 at 14:27 |
| Maximum heat index | 77.5°F on 06 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 58.0°F |
| Average humidity | 66% |
| Average dewpoint | 44.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.0 kts |
| Average gustspeed | 4.3 kts |
| Average direction | 308° (NW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 17.84 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 73.8°F on 07 at 14:46 |
| Minimum temperature | 43.0°F on 07 at 23:59 |
| Maximum humidity | 97% on 07 at 07:38 |
| Minimum humidity | 32% on 07 at 15:36 |
| Maximum pressure | 29.876 in. on 07 at 22:37 |
| Minimum pressure | 29.716 in. on 07 at 14:52 |
| Maximum windspeed | 10.0 kts from 268 °(W) on 07 at 14:53 |
| Maximum gust speed | 19 kts from 293°(WNW) on 07 at 13:43 |
| Maximum heat index | 77.5°F on 07 at 11:52 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 49.5°F |
| Average humidity | 69% |
| Average dewpoint | 38.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 kts |
| Average gustspeed | 3.2 kts |
| Average direction | 319° (NW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 17.84 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 65.5°F on 08 at 16:01 |
| Minimum temperature | 34.5°F on 08 at 07:29 |
| Maximum humidity | 99% on 08 at 08:15 |
| Minimum humidity | 37% on 08 at 17:18 |
| Maximum pressure | 30.066 in. on 08 at 23:30 |
| Minimum pressure | 29.873 in. on 08 at 00:10 |
| Maximum windspeed | 9.0 kts from 287 °(WNW) on 08 at 13:52 |
| Maximum gust speed | 16 kts from 290°(WNW) on 08 at 11:37 |
| Maximum heat index | 65.5°F on 08 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 50.7°F |
| Average humidity | 72% |
| Average dewpoint | 40.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 kts |
| Average gustspeed | 2.5 kts |
| Average direction | 23° (NNE) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 17.84 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 67.3°F on 09 at 14:54 |
| Minimum temperature | 34.0°F on 09 at 07:34 |
| Maximum humidity | 97% on 09 at 08:10 |
| Minimum humidity | 40% on 09 at 16:44 |
| Maximum pressure | 30.198 in. on 09 at 11:19 |
| Minimum pressure | 30.056 in. on 09 at 00:06 |
| Maximum windspeed | 6.0 kts from 119 °(ESE) on 09 at 14:42 |
| Maximum gust speed | 10 kts from 119°(ESE) on 09 at 14:42 |
| Maximum heat index | 67.3°F on 09 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 63.9°F |
| Average humidity | 76% |
| Average dewpoint | 55.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 kts |
| Average gustspeed | 3.2 kts |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 17.84 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 84.9°F on 10 at 16:10 |
| Minimum temperature | 46.8°F on 10 at 06:03 |
| Maximum humidity | 99% on 10 at 06:32 |
| Minimum humidity | 45% on 10 at 16:26 |
| Maximum pressure | 30.130 in. on 10 at 00:41 |
| Minimum pressure | 29.906 in. on 10 at 17:54 |
| Maximum windspeed | 6.0 kts from 148 °(SSE) on 10 at 14:09 |
| Maximum gust speed | 14 kts from 271°(W) on 10 at 16:01 |
| Maximum heat index | 85.2°F on 10 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 64.8°F |
| Average humidity | 73% |
| Average dewpoint | 55.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 kts |
| Average gustspeed | 3.0 kts |
| Average direction | 306° (NW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 17.84 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 81.9°F on 11 at 15:10 |
| Minimum temperature | 49.3°F on 11 at 07:32 |
| Maximum humidity | 96% on 11 at 07:33 |
| Minimum humidity | 47% on 11 at 15:09 |
| Maximum pressure | 29.981 in. on 11 at 02:09 |
| Minimum pressure | 29.807 in. on 11 at 18:32 |
| Maximum windspeed | 7.0 kts from 283 °(WNW) on 11 at 15:42 |
| Maximum gust speed | 16 kts from 273°(W) on 11 at 10:02 |
| Maximum heat index | 82.3°F on 11 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 63.0°F |
| Average humidity | 85% |
| Average dewpoint | 57.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 kts |
| Average gustspeed | 2.3 kts |
| Average direction | 18° (NNE) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 18.42 in. |
| Maximum rain per minute | 0.06 in. on 12 at 21:27 |
| Maximum temperature | 78.1°F on 12 at 15:00 |
| Minimum temperature | 52.7°F on 12 at 23:10 |
| Maximum humidity | 99% on 12 at 23:59 |
| Minimum humidity | 59% on 12 at 15:07 |
| Maximum pressure | 29.818 in. on 12 at 00:03 |
| Minimum pressure | 29.692 in. on 12 at 23:27 |
| Maximum windspeed | 3.0 kts from 090 °(E) on 12 at 23:17 |
| Maximum gust speed | 7 kts from 112°(ESE) on 12 at 18:02 |
| Maximum heat index | 79.7°F on 12 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 55.4°F |
| Average humidity | 91% |
| Average dewpoint | 52.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 kts |
| Average gustspeed | 3.5 kts |
| Average direction | 323° (NW) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 18.45 in. |
| Maximum rain per minute | 0.00 in. on 13 at 22:05 |
| Maximum temperature | 62.1°F on 13 at 15:29 |
| Minimum temperature | 50.4°F on 13 at 23:59 |
| Maximum humidity | 99% on 13 at 23:59 |
| Minimum humidity | 74% on 13 at 15:29 |
| Maximum pressure | 29.974 in. on 13 at 20:14 |
| Minimum pressure | 29.640 in. on 13 at 04:19 |
| Maximum windspeed | 7.0 kts from 322 °(NW) on 13 at 12:47 |
| Maximum gust speed | 15 kts from 331°(NNW) on 13 at 11:03 |
| Maximum heat index | 62.1°F on 13 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 50.9°F |
| Average humidity | 86% |
| Average dewpoint | 46.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 kts |
| Average gustspeed | 2.2 kts |
| Average direction | 0° (N) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 18.45 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 56.3°F on 14 at 13:59 |
| Minimum temperature | 42.8°F on 14 at 06:31 |
| Maximum humidity | 99% on 14 at 08:43 |
| Minimum humidity | 70% on 14 at 16:28 |
| Maximum pressure | 30.239 in. on 14 at 22:41 |
| Minimum pressure | 29.952 in. on 14 at 00:12 |
| Maximum windspeed | 7.0 kts from 298 °(WNW) on 14 at 10:30 |
| Maximum gust speed | 10 kts from 321°(NW) on 14 at 10:41 |
| Maximum heat index | 56.3°F on 14 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 46.7°F |
| Average humidity | 97% |
| Average dewpoint | 46.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 kts |
| Average gustspeed | 2.2 kts |
| Average direction | 43° (NE) |
| Rainfall for month | 1.38 in. |
| Rainfall for year | 19.12 in. |
| Maximum rain per minute | 0.01 in. on 15 at 13:43 |
| Maximum temperature | 49.5°F on 15 at 12:58 |
| Minimum temperature | 44.1°F on 15 at 07:48 |
| Maximum humidity | 99% on 15 at 23:59 |
| Minimum humidity | 88% on 15 at 00:17 |
| Maximum pressure | 30.264 in. on 15 at 03:02 |
| Minimum pressure | 29.803 in. on 15 at 22:49 |
| Maximum windspeed | 4.0 kts from 146 °(SE) on 15 at 11:13 |
| Maximum gust speed | 9 kts from 102°(ESE) on 15 at 00:09 |
| Maximum heat index | 49.5°F on 15 at 12:58 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 42.3°F |
| Average humidity | 88% |
| Average dewpoint | 38.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 kts |
| Average gustspeed | 4.1 kts |
| Average direction | 356° (N) |
| Rainfall for month | 1.51 in. |
| Rainfall for year | 19.25 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:47 |
| Maximum temperature | 48.6°F on 16 at 14:12 |
| Minimum temperature | 29.7°F on 16 at 23:59 |
| Maximum humidity | 99% on 16 at 09:11 |
| Minimum humidity | 61% on 16 at 16:56 |
| Maximum pressure | 30.434 in. on 16 at 22:57 |
| Minimum pressure | 29.803 in. on 16 at 00:28 |
| Maximum windspeed | 7.0 kts from 304 °(WNW) on 16 at 16:49 |
| Maximum gust speed | 17 kts from 040°(NE) on 16 at 14:06 |
| Maximum heat index | 48.6°F on 16 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 42.3°F |
| Average humidity | 68% |
| Average dewpoint | 30.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.9 kts |
| Average gustspeed | 4.4 kts |
| Average direction | 280° (W) |
| Rainfall for month | 1.51 in. |
| Rainfall for year | 19.25 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 60.4°F on 17 at 16:05 |
| Minimum temperature | 25.9°F on 17 at 06:01 |
| Maximum humidity | 99% on 17 at 07:37 |
| Minimum humidity | 32% on 17 at 15:51 |
| Maximum pressure | 30.434 in. on 17 at 02:33 |
| Minimum pressure | 30.213 in. on 17 at 23:53 |
| Maximum windspeed | 9.0 kts from 284 °(WNW) on 17 at 12:22 |
| Maximum gust speed | 19 kts from 251°(WSW) on 17 at 13:12 |
| Maximum heat index | 60.4°F on 17 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 50.7°F |
| Average humidity | 61% |
| Average dewpoint | 36.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.2 kts |
| Average gustspeed | 5.2 kts |
| Average direction | 270° (W) |
| Rainfall for month | 1.51 in. |
| Rainfall for year | 19.25 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 69.1°F on 18 at 15:26 |
| Minimum temperature | 36.0°F on 18 at 07:28 |
| Maximum humidity | 85% on 18 at 07:58 |
| Minimum humidity | 34% on 18 at 16:37 |
| Maximum pressure | 30.237 in. on 18 at 23:54 |
| Minimum pressure | 30.115 in. on 18 at 17:07 |
| Maximum windspeed | 8.0 kts from 262 °(W) on 18 at 13:01 |
| Maximum gust speed | 17 kts from 237°(WSW) on 18 at 11:52 |
| Maximum heat index | 77.0°F on 18 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 48.9°F |
| Average humidity | 71% |
| Average dewpoint | 38.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.0 kts |
| Average gustspeed | 2.1 kts |
| Average direction | 23° (NNE) |
| Rainfall for month | 1.51 in. |
| Rainfall for year | 19.25 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 66.9°F on 19 at 14:42 |
| Minimum temperature | 32.7°F on 19 at 07:52 |
| Maximum humidity | 98% on 19 at 08:22 |
| Minimum humidity | 41% on 19 at 16:05 |
| Maximum pressure | 30.420 in. on 19 at 23:45 |
| Minimum pressure | 30.230 in. on 19 at 00:07 |
| Maximum windspeed | 5.0 kts from 121 °(ESE) on 19 at 16:18 |
| Maximum gust speed | 7 kts from 121°(ESE) on 19 at 16:18 |
| Maximum heat index | 66.9°F on 19 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 45.2°F |
| Average humidity | 86% |
| Average dewpoint | 40.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.9 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 17° (NNE) |
| Rainfall for month | 1.51 in. |
| Rainfall for year | 19.25 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 66.9°F on 20 at 14:58 |
| Minimum temperature | 29.7°F on 20 at 06:29 |
| Maximum humidity | 99% on 20 at 23:59 |
| Minimum humidity | 53% on 20 at 15:03 |
| Maximum pressure | 30.435 in. on 20 at 08:26 |
| Minimum pressure | 30.270 in. on 20 at 22:25 |
| Maximum windspeed | 5.0 kts from 128 °(SE) on 20 at 14:30 |
| Maximum gust speed | 9 kts from 260°(W) on 20 at 14:50 |
| Maximum heat index | 66.9°F on 20 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 48.6°F |
| Average humidity | 81% |
| Average dewpoint | 41.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 332° (NNW) |
| Rainfall for month | 1.51 in. |
| Rainfall for year | 19.25 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 73.6°F on 21 at 15:58 |
| Minimum temperature | 28.9°F on 21 at 06:29 |
| Maximum humidity | 99% on 21 at 09:14 |
| Minimum humidity | 43% on 21 at 15:57 |
| Maximum pressure | 30.276 in. on 21 at 00:03 |
| Minimum pressure | 30.147 in. on 21 at 14:59 |
| Maximum windspeed | 5.0 kts from 267 °(W) on 21 at 13:48 |
| Maximum gust speed | 9 kts from 138°(SE) on 21 at 12:54 |
| Maximum heat index | 77.3°F on 21 at 16:55 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 48.9°F |
| Average humidity | 91% |
| Average dewpoint | 46.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.0 kts |
| Average gustspeed | 2.1 kts |
| Average direction | 49° (NE) |
| Rainfall for month | 1.51 in. |
| Rainfall for year | 19.25 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 63.3°F on 22 at 12:57 |
| Minimum temperature | 35.8°F on 22 at 07:46 |
| Maximum humidity | 99% on 22 at 23:59 |
| Minimum humidity | 68% on 22 at 12:59 |
| Maximum pressure | 30.318 in. on 22 at 09:59 |
| Minimum pressure | 30.220 in. on 22 at 00:47 |
| Maximum windspeed | 4.0 kts from 121 °(ESE) on 22 at 14:58 |
| Maximum gust speed | 6 kts from 103°(ESE) on 22 at 14:19 |
| Maximum heat index | 63.3°F on 22 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 51.9°F |
| Average humidity | 93% |
| Average dewpoint | 49.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.8 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 19° (NNE) |
| Rainfall for month | 1.51 in. |
| Rainfall for year | 19.25 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 67.8°F on 23 at 15:56 |
| Minimum temperature | 45.0°F on 23 at 23:59 |
| Maximum humidity | 99% on 23 at 23:59 |
| Minimum humidity | 67% on 23 at 15:56 |
| Maximum pressure | 30.338 in. on 23 at 10:14 |
| Minimum pressure | 30.263 in. on 23 at 15:07 |
| Maximum windspeed | 6.0 kts from 280 °(W) on 23 at 14:01 |
| Maximum gust speed | 10 kts from 280°(W) on 23 at 14:01 |
| Maximum heat index | 67.8°F on 23 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 53.9°F |
| Average humidity | 83% |
| Average dewpoint | 48.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.2 kts |
| Average gustspeed | 2.7 kts |
| Average direction | 329° (NNW) |
| Rainfall for month | 1.51 in. |
| Rainfall for year | 19.25 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 72.1°F on 24 at 14:49 |
| Minimum temperature | 37.6°F on 24 at 05:08 |
| Maximum humidity | 99% on 24 at 10:06 |
| Minimum humidity | 50% on 24 at 14:49 |
| Maximum pressure | 30.356 in. on 24 at 09:05 |
| Minimum pressure | 30.251 in. on 24 at 15:31 |
| Maximum windspeed | 5.0 kts from 271 °(W) on 24 at 15:50 |
| Maximum gust speed | 14 kts from 267°(W) on 24 at 14:44 |
| Maximum heat index | 76.9°F on 24 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 80% |
| Average dewpoint | 47.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.8 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 356° (N) |
| Rainfall for month | 1.53 in. |
| Rainfall for year | 19.26 in. |
| Maximum rain per minute | 0.00 in. on 25 at 21:07 |
| Maximum temperature | 59.2°F on 25 at 10:09 |
| Minimum temperature | 46.2°F on 25 at 19:08 |
| Maximum humidity | 97% on 25 at 22:09 |
| Minimum humidity | 49% on 25 at 15:14 |
| Maximum pressure | 30.386 in. on 25 at 23:22 |
| Minimum pressure | 30.280 in. on 25 at 04:03 |
| Maximum windspeed | 4.0 kts from 327 °(NNW) on 25 at 10:20 |
| Maximum gust speed | 6 kts from 327°(NNW) on 25 at 10:20 |
| Maximum heat index | 59.2°F on 25 at 10:09 |
Click here to toggle the 24 Hour Graph of this day
| 26 October Average and Extremes |
| Average temperature | 45.9°F |
| Average humidity | 70% |
| Average dewpoint | 36.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.2 kts |
| Average gustspeed | 2.2 kts |
| Average direction | 35° (NE) |
| Rainfall for month | 1.66 in. |
| Rainfall for year | 19.40 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:57 |
| Maximum temperature | 50.4°F on 26 at 02:03 |
| Minimum temperature | 37.6°F on 26 at 23:59 |
| Maximum humidity | 99% on 26 at 23:59 |
| Minimum humidity | 44% on 26 at 03:13 |
| Maximum pressure | 30.484 in. on 26 at 10:13 |
| Minimum pressure | 30.372 in. on 26 at 01:18 |
| Maximum windspeed | 4.0 kts from 318 °(NW) on 26 at 13:35 |
| Maximum gust speed | 9 kts from 349°(NNW) on 26 at 03:09 |
| Maximum heat index | 50.4°F on 26 at 02:03 |
Click here to toggle the 24 Hour Graph of this day
| 27 October Average and Extremes |
| Average temperature | 43.6°F |
| Average humidity | 98% |
| Average dewpoint | 42.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.3 kts |
| Average gustspeed | 2.3 kts |
| Average direction | 47° (NE) |
| Rainfall for month | 1.75 in. |
| Rainfall for year | 19.49 in. |
| Maximum rain per minute | 0.00 in. on 27 at 00:50 |
| Maximum temperature | 51.8°F on 27 at 13:49 |
| Minimum temperature | 36.5°F on 27 at 05:43 |
| Maximum humidity | 99% on 27 at 23:59 |
| Minimum humidity | 88% on 27 at 14:27 |
| Maximum pressure | 30.424 in. on 27 at 00:06 |
| Minimum pressure | 30.136 in. on 27 at 23:59 |
| Maximum windspeed | 4.0 kts from 106 °(ESE) on 27 at 18:08 |
| Maximum gust speed | 8 kts from 141°(SE) on 27 at 14:22 |
| Maximum heat index | 51.8°F on 27 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 27 |
| Average temperature | 51.7°F |
| Average humidity | 80% |
| Average dewpoint | 44.8°F |
| Average barometer | 30.133 in. |
| Average windspeed | 1.3 kts |
| Average gustspeed | 2.8 kts |
| Average direction | 339° (NNW) |
| Rainfall for month | 1.75 in. |
| Rainfall for year | 19.65 in. |
| Maximum rain per minute | 0.06 in on 12 at 21:27 |
| Maximum temperature | 84.9°F on 10 at 16:10 |
| Minimum temperature | 25.9°F on 17 at 06:01 |
| Maximum humidity | 99% on 28 at 00:06 |
| Minimum humidity | 32% on 17 at 15:51 |
| Maximum pressure | 30.48 in. on 26 at 10:13 |
| Minimum pressure | 29.64 in. on 13 at 04:19 |
| Maximum windspeed | 10.0 kts from 268°(W) on 07 at 14:53 |
| Maximum gust speed | 22.0 kts from 248°(WSW) on 06 at 14:27 |
| Maximum heat index | 85.2°F on 10 at 16:10 |
| Avg daily max temp | 65.8°F |
| Avg daily min temp | 39.1°F |
| Growing degrees days | 247.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:06hrs |
ET :0.03 in. |
276.0 W/mē |
2.0 uv |
| 02 03:24hrs |
ET :0.07 in. |
590.0 W/mē |
5.0 uv |
| 03 01:12hrs |
ET :0.03 in. |
552.0 W/mē |
5.0 uv |
| 04 02:18hrs |
ET :0.08 in. |
632.0 W/mē |
6.0 uv |
| 05 03:18hrs |
ET :0.07 in. |
2368.0 W/mē |
15.0 uv |
| 06 03:24hrs |
ET :0.09 in. |
526.0 W/mē |
5.0 uv |
| 07 04:36hrs |
ET :0.09 in. |
548.0 W/mē |
5.0 uv |
| 08 03:30hrs |
ET :0.06 in. |
546.0 W/mē |
5.0 uv |
| 09 03:54hrs |
ET :0.06 in. |
506.0 W/mē |
4.0 uv |
| 10 03:06hrs |
ET :0.09 in. |
487.0 W/mē |
4.0 uv |
| 11 03:54hrs |
ET :0.09 in. |
473.0 W/mē |
4.0 uv |
| 12 02:12hrs |
ET :0.07 in. |
472.0 W/mē |
4.0 uv |
| 13 00:24hrs |
ET :0.03 in. |
488.0 W/mē |
4.0 uv |
