NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Green Bay, WI

To Select Another Site Choose from List

Select Site:  

699
ASUS43 KGRB 271359
RWRGRB

NORTH-CENTRAL AND NORTHEAST WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE GREEN BAY WI
900 AM CDT TUE OCT 27 2026

WIZ005-009-010>012-018-019-271500-
NORTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRONWOOD       LGT RAIN  38  37  97 E14       30.26F
MANITOWISH WTR CLOUDY    38  38  99 SE9       30.27F
ARBOR VITAE    CLOUDY    37  36  93 SE9G17    30.27S
EAGLE RIVER    CLOUDY    39  37  92 SE9       30.29F
LAND O LAKES   CLOUDY    35  34  97 SE8       30.31S
RHINELANDER    CLOUDY    38  37  97 E10       30.29S
PHILLIPS       CLOUDY    39  38  97 SE10      30.24F
ANTIGO         CLOUDY    39  39 100 E10G20    30.31S
TOMAHAWK       CLOUDY    40  38  93 SE8       30.28F
MERRILL        CLOUDY    40  40  99 SE12      30.27F
$$

WIZ013-073-271500-
NORTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  CLOUDY    39  35  86 CALM      30.34S
MARINETTE      PTSUNNY   49  40  71 SE12      30.35R
OCONTO         PTSUNNY   49  40  70 SE6       30.34S
$$

WIZ017-030-035>037-045-271500-
CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MEDFORD        CLOUDY    42  41  98 SE9       30.25S
WAUSAU         CLOUDY    42  40  92 E9        30.28F
MOSINEE        CLOUDY    43  41  93 E12       30.28S
MARSHFIELD     PTSUNNY   43  40  89 E9        30.26R
WISC RAPIDS    PTSUNNY   45  40  82 E9        30.27S
STEVENS POINT  PTSUNNY   46  42  86 E8        30.28S
WAUPACA        CLOUDY    46  42  87 CALM      30.33S
SHAWANO        CLOUDY    45  43  91 NE8       30.33S
CLINTONVILLE   CLOUDY    44  42  90 NE7       30.33S
WAUTOMA        PTSUNNY   46  42  86 NE6       30.28S
$$

WIZ038-039-048-051-271500-
FOX VALLEY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NWS GREEN BAY  CLOUDY    49  44  83 E7        30.31F
APPLETON       CLOUDY    48  45  87 E10       30.30S
OSHKOSH        PTSUNNY   52  47  83 E8        30.28S
FOND DU LAC    PTSUNNY   53  48  83 SE10      30.28S
$$

WIZ022-050-052-271500-
EAST CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
EPHRAIM        PTSUNNY   46  41  81 CALM      30.34S
WASHINGTON ISL CLOUDY    48  42  79 CALM      30.36R
STURGEON BAY   PTSUNNY   49  42  77 SE9       30.34S
MANITOWOC      CLOUDY    52  46  80 SE13      30.32F
SHEBOYGAN      CLOUDY    54  48  80 SE9       30.31S
$$

LMZ563-521-522-541>543-271500-
LAKESHORE

STATION/POSITION TIME  TEMP    WIND        PRES    VSBY  WAVE
                       AIR SEA DIR/SP/G                  HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S)
SHEBOYGAN LKSHOR 1340   54     130/ 18/ 20 1026.1F
KEWAUNEE LKSHORE 1306          130/ 10/ 13 1026.3
NORTHPORT PIER   1300   49     100/ 13/ 16 1028.8
N MID LAKE BUOY  1340   50 56  130/ 12/ 16 1028.4F
MENOMINEE LKSHOR 1306      56  100/ 13/ 15 1027.3
$$



 

View Past Reports for Green Bay, WI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.