Trends as of 27-Oct-2026 at 09:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Oct-2026 09:15. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.4 | 1 | 2 | NE | 99 | 39.1 | 30.333 | 0.05 |
| 5 minutes ago | 39.3 | 1 | 2 | NE | 99 | 39.0 | 30.339 | 0.05 |
| 10 minutes ago | 39.0 | 1 | 2 | N | 99 | 38.8 | 30.336 | 0.05 |
| 15 minutes ago | 38.8 | 2 | 4 | ENE | 99 | 38.6 | 30.333 | 0.05 |
| 20 minutes ago | 38.7 | 1 | 2 | NE | 99 | 38.4 | 30.341 | 0.05 |
| 30 minutes ago | 38.3 | 2 | 3 | NE | 99 | 38.0 | 30.339 | 0.05 |
| 45 minutes ago | 38.1 | 2 | 2 | NE | 99 | 37.9 | 30.343 | 0.05 |
| 60 minutes ago | 37.9 | 1 | 2 | N | 99 | 37.7 | 30.339 | 0.05 |
| 75 minutes ago | 37.4 | 2 | 2 | NE | 99 | 37.1 | 30.339 | 0.05 |
| 90 minutes ago | 37.2 | 1 | 2 | NW | 99 | 37.0 | 30.345 | 0.05 |
| 105 minutes ago | 37.0 | 2 | 3 | N | 99 | 36.8 | 30.345 | 0.05 |
| 120 minutes ago | 37.0 | 2 | 2 | NE | 99 | 36.7 | 30.345 | 0.05 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.05 in (0.00 in last hour) | Today | 0 days since last rain on 27-Oct-2026 04:08 |
| Yest. | 0.13 in | Week | 0.15 in over last 7 days. |
| Month | 1.71 in (10 rain days this month) | Month | 0.00 in last month. |
| Year | 19.61 in ( 95 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.4 °F at 09:09 | Max > 86 °F | 0 days |
| Yest. | 50.4 °F at 02:00 | Max > 77 °F | 3 days |
| Month | 84.9 °F on 10-Oct-2026 | Warmest day | 69.8 °F on 10-Oct-2026 |
| Year | 99.9 °F on 13-Jul-2026 | Warmest night | 64.0 °F on 01-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.5 °F at 04:49 | Min < 32 °F | 4 days |
| Yest. | 37.6 °F at 23:50 | Min < 5 °F | 0 days |
| Month | 25.9 °F on 17-Oct-2026 | Coldest day | 45.0 °F on 16-Oct-2026 |
| Year | -21.3 °F on 24-Jan-2026 | Coldest night | 31.1 °F on 17-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.327 inHg at 08:53 | Today | 33.9 °F at 05:04 |
| Yest. | 30.372 inHg at 00:03 | Yest. | 37.3 °F at 23:43 |
| Month | 29.639 inHg on 13-Oct-2026 | Month | 21.6 °F on 17-Oct-2026 |
| Year | 29.131 inHg on 13-Mar-2026 | Year | -47.0 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.05 in |
| Yest. | 0.000 in | Yest. | 0.13 in |
| Month | 1.40 in | Month | 1.71 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 59 W/m2 at 09:03 | Today | 0.0 index at 00:00 |
| Yest. | 374.0 W/m2 at 13:26 | Yest. | 3.0 index at 13:26 |
Wind Data
| CURRENT |
|
|
| Now | 1.0 mph NE | |
| Gust | 1.4 mph NE | |
| Gust/hr | 3.7 mph | |
| WIND GUST HIGHS | ||
| Today | 4.1 mph NE at 05:04 | |
| Yest. | 9.1 mph at 03:07 | |
| Month | 22.3 mph on 06-Oct-2026 | |
| Year | 25.1 mph on 04-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.1 mph NNE at 01:53 | |
| Yest. | 7.0 mph at 03:07 | |
| Month | 20.6 mph on 06-Oct-2026 | |
| Year | 22.2 mph on 06-Apr-2026 | |
| WIND RUN | ||
| Today | 21.77 miles | |
| Month | 1524.09 miles | |
| Year | 20608.69 miles | |




