Trends as of 06-Oct-2024 at 15:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Oct-2024 15:35. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 51.6 | 3 | 6 | W | 67 | 41.0 | 29.930 | 0.00 |
5 minutes ago | 51.6 | 3 | 5 | NW | 67 | 41.0 | 29.926 | 0.00 |
10 minutes ago | 51.6 | 2 | 3 | NW | 67 | 41.0 | 29.927 | 0.00 |
15 minutes ago | 51.6 | 4 | 9 | NW | 67 | 41.0 | 29.927 | 0.00 |
20 minutes ago | 51.7 | 4 | 16 | NW | 67 | 41.1 | 29.924 | 0.00 |
30 minutes ago | 51.6 | 4 | 7 | WNW | 67 | 41.0 | 29.931 | 0.00 |
45 minutes ago | 52.0 | 7 | 13 | WNW | 66 | 41.0 | 29.922 | 0.00 |
60 minutes ago | 52.9 | 5 | 12 | W | 64 | 41.0 | 29.911 | 0.00 |
75 minutes ago | 52.3 | 4 | 7 | N | 64 | 40.5 | 29.909 | 0.00 |
90 minutes ago | 53.7 | 6 | 10 | WNW | 61 | 40.5 | 29.900 | 0.00 |
105 minutes ago | 53.3 | 6 | 10 | NNW | 62 | 40.6 | 29.895 | 0.00 |
120 minutes ago | 53.3 | 3 | 6 | NNW | 62 | 40.6 | 29.892 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 22-Sep-2024 08:52 |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 17.15 in ( 94 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 66.4 °F at 00:00 | Max > 86 °F | 0 days |
Yest. | 69.8 °F at 15:01 | Max > 77 °F | 0 days |
Month | 69.8 °F on 05-Oct-2024 | Warmest day | 60.0 °F on 03-Oct-2024 |
Year | 88.0 °F on 16-Sep-2024 | Warmest night | 61.7 °F on 01-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.4 °F at 07:18 | Min < 32 °F | 2 days |
Yest. | 29.3 °F at 07:04 | Min < 5 °F | 0 days |
Month | 29.3 °F on 05-Oct-2024 | Coldest day | 56.4 °F on 05-Oct-2024 |
Year | 29.3 °F on 05-Oct-2024 | Coldest night | 40.0 °F on 05-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.684 inHg at 00:00 | Today | 50.4 °F at 07:18 |
Yest. | 29.642 inHg at 22:43 | Yest. | 26.8 °F at 06:32 |
Month | 29.642 inHg on 05-Oct-2024 | Month | 26.8 °F on 05-Oct-2024 |
Year | 29.642 inHg on 05-Oct-2024 | Year | 26.8 °F on 05-Oct-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.54 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1222 W/m2 at 12:51 | Today | 6.0 index at 11:41 |
Yest. | 1222.0 W/m2 at 12:51 | Yest. | 8.0 index at 09:20 |
Wind Data
CURRENT | ||
Now | 1.0 mph NW | |
Gust | 1.9 mph NW | |
Gust/hr | 16.3 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph N at 13:47 | |
Yest. | 19.0 mph at 13:15 | |
Month | 20.8 mph on 06-Oct-2024 | |
Year | 20.8 mph on 06-Oct-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.9 mph W at 13:25 | |
Yest. | 15.2 mph at 14:23 | |
Month | 15.9 mph on 06-Oct-2024 | |
Year | 15.9 mph on 06-Oct-2024 | |
WIND RUN | ||
Today | 85.32 miles | |
Month | 452.76 miles | |
Year | 811.84 miles |