Trends as of 16-Nov-2026 at 18:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Nov-2026 18:15. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 42.2 | 1 | 1 | NE | 64 | 30.9 | 30.313 | 0.00 |
| 5 minutes ago | 42.3 | 0 | 1 | ENE | 64 | 31.0 | 30.318 | 0.00 |
| 10 minutes ago | 42.8 | 0 | 1 | N | 63 | 31.0 | 30.313 | 0.00 |
| 15 minutes ago | 42.8 | 1 | 2 | N | 63 | 31.1 | 30.313 | 0.00 |
| 20 minutes ago | 42.8 | 0 | 1 | ENE | 63 | 31.1 | 30.311 | 0.00 |
| 30 minutes ago | 42.6 | 1 | 2 | NW | 63 | 30.8 | 30.310 | 0.00 |
| 45 minutes ago | 41.9 | 0 | 2 | NW | 64 | 30.6 | 30.306 | 0.00 |
| 60 minutes ago | 42.6 | 0 | 2 | NNW | 63 | 30.8 | 30.310 | 0.00 |
| 75 minutes ago | 43.4 | 0 | 0 | N | 60 | 30.4 | 30.311 | 0.00 |
| 90 minutes ago | 45.3 | 0 | 1 | ESE | 57 | 31.0 | 30.312 | 0.00 |
| 105 minutes ago | 46.4 | 1 | 2 | WNW | 56 | 31.5 | 30.305 | 0.00 |
| 120 minutes ago | 46.5 | 0 | 1 | NW | 58 | 32.5 | 30.304 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 12-Nov-2026 10:41 |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.38 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 21.23 in ( 103 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.3 °F at 13:24 | Max > 86 °F | 0 days |
| Yest. | 51.3 °F at 15:11 | Max > 77 °F | 0 days |
| Month | 68.7 °F on 01-Nov-2026 | Warmest day | 61.9 °F on 03-Nov-2026 |
| Year | 99.9 °F on 13-Jul-2026 | Warmest night | 60.6 °F on 04-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.2 °F at 06:47 | Min < 32 °F | 10 days |
| Yest. | 20.7 °F at 07:19 | Min < 5 °F | 0 days |
| Month | 19.8 °F on 07-Nov-2026 | Coldest day | 33.7 °F on 13-Nov-2026 |
| Year | -21.3 °F on 24-Jan-2026 | Coldest night | 24.7 °F on 16-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.295 inHg at 14:49 | Today | 16.7 °F at 04:17 |
| Yest. | 30.318 inHg at 00:01 | Yest. | 17.0 °F at 03:28 |
| Month | 29.506 inHg on 04-Nov-2026 | Month | 15.9 °F on 07-Nov-2026 |
| Year | 29.131 inHg on 13-Mar-2026 | Year | -47.0 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.34 in | Month | 1.38 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 363 W/m2 at 11:16 | Today | 3.0 index at 10:52 |
| Yest. | 317.0 W/m2 at 11:40 | Yest. | 3.0 index at 11:21 |
Wind Data
| CURRENT |
|
|
| Now | 1.0 mph NE | |
| Gust | 1.2 mph NE | |
| Gust/hr | 4.1 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph WSW at 12:26 | |
| Yest. | 6.0 mph at 12:47 | |
| Month | 16.9 mph on 08-Nov-2026 | |
| Year | 25.1 mph on 04-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph WNW at 13:32 | |
| Yest. | 5.6 mph at 12:47 | |
| Month | 15.0 mph on 08-Nov-2026 | |
| Year | 22.2 mph on 06-Apr-2026 | |
| WIND RUN | ||
| Today | 41.10 miles | |
| Month | 1052.65 miles | |
| Year | 21903.81 miles | |




