Trends as of 13-May-2025 at 12:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-May-2025 12:10. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 75.0 | 3 | 5 | E | 61 | 60.6 | 29.892 | 0.00 |
5 minutes ago | 75.1 | 2 | 3 | N | 60 | 60.2 | 29.896 | 0.00 |
10 minutes ago | 74.6 | 2 | 4 | ESE | 60 | 59.8 | 29.893 | 0.00 |
15 minutes ago | 75.6 | 2 | 5 | NE | 59 | 60.3 | 29.900 | 0.00 |
20 minutes ago | 75.0 | 2 | 4 | E | 58 | 59.2 | 29.896 | 0.00 |
30 minutes ago | 75.2 | 2 | 3 | ENE | 57 | 59.0 | 29.901 | 0.00 |
45 minutes ago | 74.3 | 2 | 5 | E | 56 | 57.6 | 29.897 | 0.00 |
60 minutes ago | 75.4 | 1 | 3 | WNW | 57 | 59.1 | 29.900 | 0.00 |
75 minutes ago | 74.3 | 2 | 3 | S | 60 | 59.5 | 29.905 | 0.00 |
90 minutes ago | 74.7 | 1 | 3 | S | 59 | 59.4 | 29.905 | 0.00 |
105 minutes ago | 71.9 | 1 | 3 | NNW | 63 | 58.7 | 29.917 | 0.00 |
120 minutes ago | 71.6 | 1 | 3 | WSW | 61 | 57.4 | 29.909 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 03-May-2025 12:32 |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.66 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 6.38 in ( 43 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.9 °F at 11:07 | Max > 86 °F | 0 days |
Yest. | 85.3 °F at 15:36 | Max > 77 °F | 3 days |
Month | 85.3 °F on 12-May-2025 | Warmest day | 74.2 °F on 12-May-2025 |
Year | 85.3 °F on 12-May-2025 | Warmest night | 61.3 °F on 10-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.9 °F at 05:29 | Min < 32 °F | 4 days |
Yest. | 44.1 °F at 05:55 | Min < 5 °F | 0 days |
Month | 25.9 °F on 09-May-2025 | Coldest day | 42.1 °F on 01-May-2025 |
Year | -20.9 °F on 21-Jan-2025 | Coldest night | 37.2 °F on 09-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.890 inHg at 11:56 | Today | 43.9 °F at 05:29 |
Yest. | 29.896 inHg at 17:07 | Yest. | 44.1 °F at 05:55 |
Month | 29.710 inHg on 01-May-2025 | Month | 25.0 °F on 08-May-2025 |
Year | 29.040 inHg on 15-Mar-2025 | Year | -39.8 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.56 in | Month | 0.66 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 735 W/m2 at 10:20 | Today | 7.0 index at 10:19 |
Yest. | 771.0 W/m2 at 10:36 | Yest. | 7.0 index at 10:08 |
Wind Data
CURRENT |
![]() |
|
Now | 2.7 mph N | |
Gust | 3.1 mph N | |
Gust/hr | 9.5 mph | |
WIND GUST HIGHS | ||
Today | 10.0 mph ESE at 11:02 | |
Yest. | 15.0 mph at 12:51 | |
Month | 14.8 mph on 12-May-2025 | |
Year | 30.1 mph on 28-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.5 mph E at 11:02 | |
Yest. | 13.2 mph at 12:51 | |
Month | 13.2 mph on 12-May-2025 | |
Year | 25.8 mph on 28-Feb-2025 | |
WIND RUN | ||
Today | 25.62 miles | |
Month | 869.35 miles | |
Year | 12185.80 miles |