Trends as of 20-May-2022 at 12:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-May-2022 12:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.4 | 2 | 5 | WSW | 91 | 57.8 | 29.378 | 0.29 |
5 minutes ago | 60.6 | 2 | 7 | WNW | 91 | 58.0 | 29.378 | 0.29 |
10 minutes ago | 61.0 | 4 | 7 | W | 91 | 58.3 | 29.368 | 0.29 |
15 minutes ago | 61.3 | 2 | 4 | W | 92 | 59.0 | 29.367 | 0.29 |
20 minutes ago | 61.7 | 2 | 7 | W | 95 | 60.3 | 29.372 | 0.29 |
30 minutes ago | 61.3 | 1 | 2 | WNW | 97 | 60.5 | 29.362 | 0.29 |
45 minutes ago | 60.3 | 0 | 1 | WSW | 96 | 59.2 | 29.367 | 0.29 |
60 minutes ago | 60.4 | 1 | 3 | WNW | 96 | 59.3 | 29.348 | 0.28 |
75 minutes ago | 61.0 | 1 | 4 | WNW | 96 | 59.8 | 29.349 | 0.27 |
90 minutes ago | 61.5 | 0 | 0 | WSW | 96 | 60.4 | 29.347 | 0.19 |
105 minutes ago | 62.1 | 1 | 4 | WSW | 96 | 60.9 | 29.367 | 0.19 |
120 minutes ago | 62.4 | 2 | 3 | W | 96 | 61.3 | 29.327 | 0.19 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.29 in (0.01 in last hour) | Today | 0 days since last rain on 20-May-2022 12:05pm |
Yest. | 0.31 in | Week | 0.44 in over last 7 days. |
Month | 1.91 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 8.92 in ( 46 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.4 °F at 9:49am | Max > 86 °F | 3 days |
Yest. | 75.2 °F at 2:20pm | Max > 77 °F | 5 days |
Month | 91.0 °F on 13-May-2022 | Warmest day | 80.2 °F on 13-May-2022 |
Year | 91.0 °F on 13-May-2022 | Warmest night | 67.3 °F on 14-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 55.2 °F at 2:11am | Min < 32 °F | 4 days |
Yest. | 47.5 °F at 12:46am | Min < 5 °F | 0 days |
Month | 27.0 °F on 05-May-2022 | Coldest day | 48.0 °F on 01-May-2022 |
Year | -24.5 °F on 21-Jan-2022 | Coldest night | 36.7 °F on 04-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.252 inHg at 10:31am | Today | 55.2 °F at 2:11am |
Yest. | 29.297 inHg at 11:59pm | Yest. | 46.7 °F at 1:49am |
Month | 29.252 inHg on 20-May-2022 | Month | 26.8 °F on 05-May-2022 |
Year | 25.006 inHg on 16-Apr-2022 | Year | -26.0 °F on 10-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.29 in |
Yest. | 0.000 in | Yest. | 0.31 in |
Month | 4.76 in | Month | 1.91 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1158 W/m2 at 12:54pm | Today | 8.0 index at 12:20pm |
Yest. | 1161.0 W/m2 at 1:10pm | Yest. | 8.0 index at 10:30am |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 mph W | |
Gust | 1.9 mph W | |
Gust/hr | 8.9 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph WSW at 4:35am | |
Yest. | 12.0 mph at 9:42am | |
Month | 33.6 mph on 09-May-2022 | |
Year | 33.6 mph on 09-May-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.7 mph SW at 5:04am | |
Yest. | 7.4 mph at 3:08pm | |
Month | 18.1 mph on 09-May-2022 | |
Year | 18.3 mph on 11-Apr-2022 | |
WIND RUN | ||
Today | 20.41 miles | |
Month | 950.84 miles | |
Year | 7246.39 miles |