NOAA-Style Climate Reports


Report for 2021 December

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.7   040.9   00:00    17.8   03:00     36.3     00.0   00.00   00.7     09.0    23:52     WSW
02    38.1   043.0   01:07    30.6   00:00     26.9     00.0   00.11   01.9     20.0    03:30     WNW
03    30.9   035.1   15:30    25.3   23:13     34.1     00.0   00.00   00.4     08.0    23:29      SW
04    27.6   032.7   14:42    18.5   23:00     37.3     00.0   00.00   02.4     19.0    08:59     WNW
05    26.3   030.9   23:03    19.8   00:01     38.6     00.0   00.00   00.7     11.0    12:02      E 
06    19.3   030.6   01:45   -02.0   23:59     45.7     00.0   00.00   03.5     24.0    09:18      W 
07    03.6   011.5   14:39   -09.2   08:06     61.3     00.0   00.00   00.6     08.0    13:15     WSW
08    09.9   024.4   15:19   -06.3   07:04     55.0     00.0   00.00   00.3     07.0    13:10      W 
09    24.5   031.8   22:11    15.1   08:52     40.4     00.0   00.00   00.6     13.0    12:21     WSW
10    29.4   034.5   12:48    22.6   07:55     35.6     00.0   00.04   00.3     11.0    02:13      N 
11    28.8   035.2   14:11    18.5   23:04     36.1     00.0   00.02   01.3     18.0    13:22      W 
12    27.8   039.7   15:08    15.4   05:49     37.1     00.0   00.02   02.0     17.0    10:02     WSW
13    30.1   048.0   12:57    18.0   07:58     34.9     00.0   00.28   00.6     09.0    12:34      W 
14    30.7   039.0   13:45    19.9   05:00     34.2     00.0   00.12   00.6     09.0    11:19      E 
15    39.5   049.5   23:16    35.1   09:51     25.5     00.0   00.37   00.4     09.0    23:30      E 
16    32.0   050.0   03:14    16.0   00:00     33.0     00.0   00.02   05.4     36.0    04:16     WSW
17    15.8   020.7   23:48    07.0   06:41     49.2     00.0   00.00   00.6     14.0    00:04      NW
18    22.8   028.6   13:38    16.3   23:01     42.2     00.0   00.00   00.2     07.0    13:40     NNE
19    17.3   027.5   00:00    00.7   08:15     47.7     00.0   00.00   01.1     15.0    23:39     WSW
20    25.2   032.4   13:49    04.3   00:00     39.8     00.0   00.00   01.7     13.0    14:50      W 
21    11.8   018.5   15:25    04.3   00:12     53.1     00.0   00.00   01.4     20.0    22:40      W 
22    11.0   017.4   19:11   -01.1   08:01     53.9     00.0   00.00   01.2     13.0    02:20      W 
23    20.0   027.7   20:40    08.1   00:03     45.0     00.0   00.00   00.0     02.0    19:17     ESE
24    29.2   035.4   13:56    21.4   05:36     35.7     00.0   00.00   00.1     05.0    12:30      W 
25    26.9   033.8   12:33    14.2   23:58     38.1     00.0   00.00   00.4     09.0    13:48      NW
26    20.2   028.2   12:33    10.2   03:20     44.8     00.0   00.00   00.3     06.0    18:53      NE
27    25.9   032.7   16:50    14.2   00:00     39.1     00.0   00.00   01.9     22.0    19:02     WSW
28    14.9   024.4   00:00    05.5   04:33     50.0     00.0   00.00   00.2     06.0    00:14      NW
29    22.9   026.1   12:39    03.4   00:00     42.1     00.0   00.00   01.5     12.0    12:44     WNW
30    14.3   023.9   00:00    03.4   08:37     50.7     00.0   00.00   00.2     06.0    23:30     WSW
31    24.2   027.7   14:34    15.3   23:37     40.7     00.0   00.00   00.6     08.0    21:43     WNW
--------------------------------------------------------------------------------------------------------
23.5 (22.0)   50.0  day 16    -09.2  day 07   1283.8    000.0   00.98   01.1     36.0   day 16      W 
Max <  32: 16
Min <  86: 31
Min <   0: 4
Max < 23: 4
Min <  23: 28
Max <  14: 1
Min <  14: 13
Min <   5: 9
Min <   0: 4
Min <  -4: 2
Max Rain: 0.37 ON 15-12-22
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)