NOAA-Style Climate Reports


Report for 2017 September

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.5   069.8   15:22    36.7   06:46     12.5     00.0   00.00   00.8     08.1    15:51     SSW
02    50.9   057.7   17:03    40.3   02:23     14.1     00.0   00.57   00.6     08.1    16:31      SW
03    66.0   081.3   16:21    50.2   03:21     00.0     01.1   00.01   01.6     12.7    14:26     WSW
04    65.1   073.0   14:22    52.9   00:00     00.0     00.1   00.00   01.8     13.8    13:38      W 
05    51.7   061.2   13:42    43.3   00:00     13.2     00.0   00.11   01.6     10.3    11:52      W 
06    51.6   062.6   12:39    43.3   01:02     13.3     00.0   00.05   00.9     10.3    11:40      W 
07    49.6   060.8   15:13    41.9   00:00     15.3     00.0   00.09   00.6     08.1    12:31     WSW
08    50.0   066.2   17:11    37.8   06:59     15.0     00.0   00.00   00.5     08.1    10:36      S 
09    50.5   066.2   17:12    34.9   06:46     14.4     00.0   00.00   00.8     08.1    16:14     SSW
10    53.8   071.6   15:12    36.1   06:50     11.2     00.0   00.00   00.8     09.2    12:39     SSW
11    57.2   075.2   15:52    39.2   06:36     07.7     00.0   00.00   01.2     09.2    13:24      SW
12    61.9   080.6   15:09    48.0   07:10     03.0     00.0   00.00   00.3     04.6    13:07      SW
13    61.9   080.6   16:26    45.0   07:10     03.1     00.0   00.00   00.5     05.8    14:47      SW
14    64.0   080.6   15:47    47.7   07:20     00.9     00.0   00.00   00.7     10.3    13:31      SW
15    68.0   084.2   15:31    57.2   07:25     00.0     03.1   00.00   00.9     10.3    14:28     SSW
16    69.5   082.4   16:48    59.0   07:29     00.0     04.5   00.00   00.7     08.1    16:30      SW
17    63.7   071.6   17:10    48.6   00:00     01.2     00.0   00.45   01.2     10.3    07:52     WSW
18    56.7   069.8   13:49    46.8   06:16     08.2     00.0   00.00   00.5     06.9    11:45     SSW
19    60.7   075.2   15:42    51.8   00:00     04.2     00.0   00.01   00.8     08.1    15:13      E 
20    63.1   075.2   17:03    51.8   05:53     01.9     00.0   00.19   00.9     10.3    14:28      S 
21    67.9   080.5   14:18    59.0   07:22     00.0     02.9   00.00   00.5     04.6    16:48      S 
22    67.3   082.4   12:43    59.0   00:00     00.0     02.4   00.04   00.5     12.7    13:49      SW
23    73.9   089.6   15:45    59.0   00:55     00.0     09.0   00.00   01.3     10.3    13:48      SW
24    72.6   089.6   15:23    59.0   07:39     00.0     07.7   00.00   00.8     09.2    16:01      SW
25    71.5   087.8   15:53    59.0   07:26     00.0     06.5   00.00   00.7     06.9    12:48     WSW
26    66.3   078.8   15:02    57.2   00:00     00.0     01.4   00.00   01.4     12.7    20:28     WSW
27    54.1   060.8   15:07    43.3   00:00     10.8     00.0   00.00   01.8     12.7    13:15      W 
28    55.0   069.8   16:49    42.4   02:18     10.0     00.0   00.05   01.4     14.9    13:41     WSW
29    50.6   062.6   15:20    36.5   00:00     14.4     00.0   00.01   01.1     10.3    15:02      W 
30    46.7   066.2   16:28    30.2   07:08     18.3     00.0   00.00   00.8     08.1    16:15      SW
--------------------------------------------------------------------------------------------------------
59.8 (60.5)   89.6  day 24     30.2  day 30   192.7    038.6   01.59   00.9     15.0   day 28      SW
Max >  86: 3
Min <  86: 30
Max Rain: 0.57 ON 2-09-17
Days of Rain: 11 (> .008in) 5 (> .08in) 0 (> 0.8in)