Athelstane Weather Clientraw All Files
The following table consist of about 2000 data points that are actively updating from the Athelstane Weather equipment to provide this site with data. The data is also shared across the internet to many weather related websites.
- Clientraw (178 Fields)
- Clientrawextra (820 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Avg Speed | Knots | 2.1 kts = 2.42 mph = 3.89 km/h = 1.08 m/s |
2 | Gusts | Knots | 2.9 kts = 3.34 mph = 5.37 km/h = 1.49 m/s |
3 | WindDir | Compass | 311° (NW) |
4 | Outside temp | Celsius | -5.2°C = 22.6°F |
5 | Outside Humidity | Percent | 97 % |
6 | Barometer | hPa | 1001.0 hPa = 29.56 inHg |
7 | Daily Rain | Millimeters | 0.0 mm = 0 in |
8 | Monthly Rain | Millimeters | 0.0 mm = 0 in |
9 | Yearly Rain | Millimeters | 596.3 mm = 23.48 in |
10 | Rain Rate | Millimeters | 0.00 mm = 0 in |
11 | Max Rain Rate | Millimeters | 0.00 mm = 0 in |
12 | Indoor Temp | Celsius | 9.7°C = 49.5°F |
13 | Indoor Hum | Percent | 38 % |
14 | Soil Temp | Celsius (Optional) | 100.0°C = 212.0°F |
15 | Forecast Icon | Icon | 1 (Sunny) |
16 | WMR968 Extra Temp | Celsius | 0.0°C = 32.0°F |
17 | WMR968 Extra Hum | Percent | 0 % |
18 | WMR968 Extra Sensor | Number | 0 |
19 | Yesterday Rain | Millimeters | 0.0 mm = 0 in |
20 | Extra Temp Sensor 1 | Celsius (Optional) | 9.7°C = 49.5°F |
21 | Extra Temp Sensor 2 | Celsius (Optional) | 1.5°C = 34.7°F |
22 | Extra Temp Sensor 3 | Celsius (Optional) | 6.6°C = 43.9°F |
23 | Extra Temp Sensor 4 | Celsius (Optional) | 5.4°C = 41.7°F |
24 | Extra Temp Sensor 5 | Celsius (Optional) | -18.9°C = -2.0°F |
25 | Extra Temp Sensor 6 | Celsius (Optional) | -0.1°C = 31.8°F |
26 | Extra Hum Sensor 1 | Percent (Optional) | 41 % |
27 | Extra Hum Sensor 2 | Percent (Optional) | 53 % |
28 | Extra Hum Sensor 3 | Percent (Optional) | 18 % |
29 | Hour | Time (Format depends on WD Setting) | 05 |
30 | Minute | Time (Format depends on WD Setting) | 47 |
31 | Seconds | Time (Format depends on WD Setting) | 56 |
32 | Station Name | Label | mystation-5:47:56_AM |
33 | Dallas Lighting Count | Number | 0 |
34 | Solar Reading | Number | 0 |
35 | Day | Time | 4 |
36 | Month | Time | 12 |
37 | WMR968 batt1 | Percent (Optional) | 0.00 % |
38 | WMR968 batt2 | Percent (Optional) | 0.00 % |
39 | WMR968 batt3 | Percent (Optional) | 100 % |
40 | WMR968 batt4 | Percent (Optional) | 100 % |
41 | WMR968 batt5 | Percent (Optional) | 100 % |
42 | WMR968 batt6 | Percent (Optional) | 100 % |
43 | WMR968 batt7 | Percent (Optional) | 100 % |
44 | WindChill | Celsius | -6.8°C = 19.8°F |
45 | Humidex | Celsius | -8.5°C = 16.7°F |
46 | Max Day Temp | Celsius | -5.0°C = 23.0°F |
47 | Min Day Temp | Celsius | -5.6°C = 21.9°F |
48 | Icon Type | Icon | 1 (Sunny) |
49 | Weather Desc | Label | Night_time/Dry |
50 | Baro Trend | hPa | -0.9 hPa = -0.03 inHg |
51 | Windspeed Hour 01 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
52 | Windspeed Hour 02 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
53 | Windspeed Hour 03 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
54 | Windspeed Hour 04 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
55 | Windspeed Hour 05 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
56 | Windspeed Hour 06 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
57 | Windspeed Hour 07 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
58 | Windspeed Hour 08 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
59 | Windspeed Hour 09 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
60 | Windspeed Hour 10 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
61 | Windspeed Hour 11 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
62 | Windspeed Hour 12 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
63 | Windspeed Hour 13 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
64 | Windspeed Hour 14 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
65 | Windspeed Hour 15 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
66 | Windspeed Hour 16 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
67 | Windspeed Hour 17 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
68 | Windspeed Hour 18 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
69 | Windspeed Hour 19 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
70 | Windspeed Hour 20 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
71 | Max Wind Gust | Knots (Used for Windspeed Chart) | 11.5 kts = 13.24 mph = 21.31 km/h = 5.92 m/s |
72 | DewPoint Temp | Celsius | -5.6°C = 21.9°F |
73 | Cloud Height | Feet | 165.4 ft = 50.41 m |
74 | Date | Label (Format depends on WD Setting) | 12/4/2024 |
75 | Max Humidex | Celsius | -8.4°C = 16.9°F |
76 | Min Humidex | Celsius | -9.0°C = 15.8°F |
77 | Max Windchill | Celsius | -5.0°C = 23.0°F |
78 | Min Windchill | Celsius | -12.1°C = 10.2°F |
79 | Davis VP UV | Number (Optional) | 0.0 |
80 | Hr Windspeed 01 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
81 | Hr Windspeed 02 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
82 | Hr Windspeed 03 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
83 | Hr Windspeed 04 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
84 | Hr Windspeed 05 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
85 | Hr Windspeed 06 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
86 | Hr Windspeed 07 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
87 | Hr Windspeed 08 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
88 | Hr Windspeed 09 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
89 | Hr Windspeed 10 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
90 | Hr Temp 01 | Celsius | -5.4°C = 22.3°F |
91 | Hr Temp 02 | Celsius | -5.4°C = 22.3°F |
92 | Hr Temp 03 | Celsius | -5.4°C = 22.3°F |
93 | Hr Temp 04 | Celsius | -5.3°C = 22.5°F |
94 | Hr Temp 05 | Celsius | -5.3°C = 22.5°F |
95 | Hr Temp 06 | Celsius | -5.3°C = 22.5°F |
96 | Hr Temp 07 | Celsius | -5.3°C = 22.5°F |
97 | Hr Temp 08 | Celsius | -5.2°C = 22.6°F |
98 | Hr Temp 09 | Celsius | -5.2°C = 22.6°F |
99 | Hr Temp 10 | Celsius | -5.2°C = 22.6°F |
100 | Hr Rain 01 | Millimeters | 0.0 mm = 0 in |
101 | Hr Rain 02 | Millimeters | 0.0 mm = 0 in |
102 | Hr Rain 03 | Millimeters | 0.0 mm = 0 in |
103 | Hr Rain 04 | Millimeters | 0.0 mm = 0 in |
104 | Hr Rain 05 | Millimeters | 0.0 mm = 0 in |
105 | Hr Rain 06 | Millimeters | 0.0 mm = 0 in |
106 | Hr Rain 07 | Millimeters | 0.0 mm = 0 in |
107 | Hr Rain 08 | Millimeters | 0.0 mm = 0 in |
108 | Hr Rain 09 | Millimeters | 0.0 mm = 0 in |
109 | Hr Rain 10 | Millimeters | 0.0 mm = 0 in |
110 | Max Heat Index | Celsius | -5.0°C = 23.0°F |
111 | Min Heat Index | Celsius | -5.6°C = 21.9°F |
112 | Heat Index | Celsius | -5.2°C = 22.6°F |
113 | Max Avg Speed | Knots | 10.3 kts = 11.86 mph = 19.09 km/h = 5.3 m/s |
114 | Lighting Last Min | Number | 0 |
115 | Lighting Last Time Hour | Time | 19:37:40 |
116 | Lighting Last Time Min | Time | 2024/10/30 |
117 | Wind Avg Dir | Compass | 305° (NW) |
118 | Nexstorm Dist | Number | 20 |
119 | NextStorm Bearing | Compass | 0° (N) |
120 | Extra Temp Sensor 7 | Celsius (Optional) | 2.5°C = 36.5°F |
121 | Extra Temp Sensor 8 | Celsius (Optional) | 4.0°C = 39.2°F |
122 | Extra Hum Sensor 4 | Percent (Optional) | 56 % |
123 | Extra Hum Sensor 5 | Percent (Optional) | 61 % |
124 | Extra Hum Sensor 6 | Percent (Optional) | 1 % |
125 | Extra Hum Sensor 7 | Percent (Optional) | 1 % |
126 | Extra Hum Sensor 8 | Percent (Optional) | 1 % |
127 | VP Solarwm | Number | 0.0 |
128 | Max InTemp | Celsius | 11.8°C = 53.2°F |
129 | Min InTemp | Celsius | 9.0°C = 48.2°F |
130 | Apparent Temp | Celsius | -8.0°C = 17.6°F |
131 | Max Baro | hPa | 1009.4 hPa = 29.81 inHg |
132 | Min Baro | hPa | 1000.9 hPa = 29.56 inHg |
133 | Max Gust | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
134 | Max Gust Last Hour Time | Time | 5:05_AM |
135 | Max Gust Today Time | Time | 4:19_AM |
136 | Max Apparent Temp | Celsius | -7.1°C = 19.2°F |
137 | Min Apparent Temp | Celsius | -11.2°C = 11.8°F |
138 | Max Dew Pt | Celsius | -5.6°C = 21.9°F |
139 | Min Dew Pt | Celsius | -6.1°C = 21.0°F |
140 | Max Gust In Lst Min | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
141 | Current Year | Time | 2024 |
142 | THSWS | Label (If enabled in WD) | 0.0 |
143 | Temp Trend (Logic) | Bool | 1 |
144 | Humidity Trend (Logic) | Bool | -1 |
145 | Humidex Trend (Logic) | Bool | 1 |
146 | Hr Wind Dir 01 | Compass | 250° (WSW) |
147 | Hr Wind Dir 02 | Compass | 267° (W) |
148 | Hr Wind Dir 03 | Compass | 236° (SW) |
149 | Hr Wind Dir 04 | Compass | 259° (W) |
150 | Hr Wind Dir 05 | Compass | 268° (W) |
151 | Hr Wind Dir 06 | Compass | 258° (WSW) |
152 | Hr Wind Dir 07 | Compass | 258° (WSW) |
153 | Hr Wind Dir 08 | Compass | 248° (WSW) |
154 | Hr Wind Dir 09 | Compass | 259° (W) |
155 | Hr Wind Dir 10 | Compass | 281° (W) |
156 | Leaf Wetness | Celsius (Optional) | 0.0°C = 32.0°F |
157 | Soil moisture | Celsius (Optional) | 255.0°C = 491.0°F |
158 | 10 Min Avg Wind Speed | Knots | 2.1 kts = 2.42 mph = 3.89 km/h = 1.08 m/s |
159 | Wet bulb temperature | Celsius | -5.3°C = 22.5°F |
160 | Latitude (- for southern hemisphere) | Time | 45.39639 |
161 | Longitude (- for EAST of GMT) | Time | 88.12444 |
162 | 9am reset rain total (mm) | Millimeters | 0.0 mm = 0 in |
163 | daily high humidity | Percent | 98 % |
164 | daily low humidity | Percent | 92 % |
165 | midnight reset rain total (mm) | Millimeters | 0.0 mm = 0 in |
166 | time of daily low windchill | Time | 2:39_AM |
167 | WD Version - End of file | Label (Example: !!C10.37f!! ) | 0.0 |
168 | 0.0 | ||
169 | 0.0 | ||
170 | 0.0 | ||
171 | 0.0 | ||
172 | 0.0 | ||
173 | 26.5 | ||
174 | 12:00_AM | ||
175 | 2:23_AM | ||
176 | 260 | ||
177 | !!C10.37S152!! |
Goto Top of Page