River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| Fox River at Green Bay (gbyw3) | 577.05 ft | Normal | |
| Duck Creek at Howard (howw3) | 11.93 ft | Normal | |
| Fox River at Appleton (aplw3) | 5.55 ft | Normal | |
| Fox River at Oshkosh (ossw3) | 5.33 ft | Normal | |
| Oconto River at Oconto (octw3) | 4.44 ft | Normal | |
| Oconto River at Gillett (gilw3) | 3.41 ft | Normal | |
| Wolf River at Winneconne (wncw3) | 2.48 ft | Normal | |
| Wolf River at New London (neww3) | 2.96 ft | Normal | |
| Wolf River at Shawano (shaw3) | 8.25 ft | Normal | |
| Embarrass River at Embarrass (embw3) | 2.84 ft | Normal | |
| Peshtigo River at Peshtigo (pesw3) | 1.46 ft | Normal | |
| Peshtigo River at Porterfield (pfdw3) | 8.41 ft | Normal | |
| Peshtigo River at Athelstane (athw3) | 4.50 ft | Normal | |
| Menominee River at McAllister (mcaw3) | 9.22 ft | Normal | |
| Menominee River at Koss (kosm4) | 10.33 ft | Normal | |
| Menominee River at White Rapids (banm4) | 7.13 ft | Normal | |
| Menominee River at Pembine (pbiw3) | 9.23 ft | Normal | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather




