Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 13.3°F |
Average humidity | 85% |
Average dewpoint | 9.4°F |
Average barometer | 30.3 in. |
Average windspeed | 1.7 kts |
Average gustspeed | 3.1 kts |
Average direction | 57° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 21.2°F on 01 at 00:00 |
Minimum temperature | 3.7°F on 01 at 06:12 |
Maximum humidity | 95% on 01 at 22:47 |
Minimum humidity | 69% on 01 at 10:17 |
Maximum pressure | 30.428 in. on 01 at 09:53 |
Minimum pressure | 30.094 in. on 01 at 00:00 |
Maximum windspeed | 7.0 kts from 109 °(ESE) on 01 at 09:32 |
Maximum gust speed | 11 kts from 095°(E) on 01 at 12:34 |
Maximum heat index | 21.2°F on 01 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 28.6°F |
Average humidity | 98% |
Average dewpoint | 28.0°F |
Average barometer | 29.9 in. |
Average windspeed | 1.4 kts |
Average gustspeed | 2.9 kts |
Average direction | 303° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 32.4°F on 02 at 16:09 |
Minimum temperature | 21.2°F on 02 at 00:03 |
Maximum humidity | 99% on 02 at 23:59 |
Minimum humidity | 88% on 02 at 01:14 |
Maximum pressure | 30.094 in. on 02 at 00:01 |
Minimum pressure | 29.845 in. on 02 at 14:03 |
Maximum windspeed | 7.0 kts from 096 °(E) on 01 at 00:14 |
Maximum gust speed | 10 kts from 250°(WSW) on 02 at 15:00 |
Maximum heat index | 32.4°F on 02 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 27.4°F |
Average humidity | 82% |
Average dewpoint | 22.6°F |
Average barometer | 30.0 in. |
Average windspeed | 1.4 kts |
Average gustspeed | 2.9 kts |
Average direction | 340° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 34.0°F on 03 at 02:32 |
Minimum temperature | 19.4°F on 03 at 23:59 |
Maximum humidity | 99% on 03 at 08:42 |
Minimum humidity | 62% on 03 at 22:05 |
Maximum pressure | 30.160 in. on 03 at 23:56 |
Minimum pressure | 29.893 in. on 03 at 04:51 |
Maximum windspeed | 7.0 kts from 315 °(NW) on 03 at 23:58 |
Maximum gust speed | 13 kts from 320°(NW) on 03 at 23:51 |
Maximum heat index | 34.0°F on 03 at 02:32 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 12.2°F |
Average humidity | 67% |
Average dewpoint | 3.0°F |
Average barometer | 30.4 in. |
Average windspeed | 2.1 kts |
Average gustspeed | 4.0 kts |
Average direction | 337° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 19.8°F on 04 at 15:32 |
Minimum temperature | 3.6°F on 04 at 06:59 |
Maximum humidity | 83% on 04 at 02:33 |
Minimum humidity | 52% on 04 at 15:50 |
Maximum pressure | 30.506 in. on 04 at 10:49 |
Minimum pressure | 30.160 in. on 04 at 00:11 |
Maximum windspeed | 8.0 kts from 289 °(WNW) on 03 at 00:59 |
Maximum gust speed | 15 kts from 311°(NW) on 04 at 01:16 |
Maximum heat index | 19.8°F on 04 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 12.3°F |
Average humidity | 75% |
Average dewpoint | 5.4°F |
Average barometer | 30.3 in. |
Average windspeed | 1.3 kts |
Average gustspeed | 2.5 kts |
Average direction | 5° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 23.0°F on 05 at 15:06 |
Minimum temperature | -3.8°F on 05 at 07:29 |
Maximum humidity | 88% on 05 at 23:59 |
Minimum humidity | 54% on 05 at 15:09 |
Maximum pressure | 30.474 in. on 05 at 00:32 |
Minimum pressure | 29.860 in. on 05 at 23:56 |
Maximum windspeed | 5.0 kts from 146 °(SE) on 05 at 12:03 |
Maximum gust speed | 10 kts from 146°(SE) on 05 at 12:03 |
Maximum heat index | 23.0°F on 05 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 18.1°F |
Average humidity | 70% |
Average dewpoint | 9.2°F |
Average barometer | 29.7 in. |
Average windspeed | 4.6 kts |
Average gustspeed | 9.1 kts |
Average direction | 283° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 06 at 16:56 |
Maximum temperature | 31.3°F on 06 at 12:47 |
Minimum temperature | 5.7°F on 06 at 23:59 |
Maximum humidity | 97% on 06 at 07:24 |
Minimum humidity | 43% on 06 at 17:27 |
Maximum pressure | 30.029 in. on 06 at 23:56 |
Minimum pressure | 29.540 in. on 06 at 13:41 |
Maximum windspeed | 16.0 kts from 282 °(WNW) on 06 at 15:33 |
Maximum gust speed | 28 kts from 279°(W) on 06 at 12:13 |
Maximum heat index | 31.2°F on 06 at 12:47 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 12.4°F |
Average humidity | 65% |
Average dewpoint | 2.6°F |
Average barometer | 30.2 in. |
Average windspeed | 2.1 kts |
Average gustspeed | 3.8 kts |
Average direction | 285° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 25.9°F on 07 at 15:51 |
Minimum temperature | -3.1°F on 07 at 06:40 |
Maximum humidity | 86% on 07 at 06:47 |
Minimum humidity | 43% on 07 at 15:29 |
Maximum pressure | 30.231 in. on 07 at 11:13 |
Minimum pressure | 30.020 in. on 07 at 00:15 |
Maximum windspeed | 8.0 kts from 261 °(W) on 07 at 02:27 |
Maximum gust speed | 18 kts from 290°(WNW) on 07 at 00:01 |
Maximum heat index | 25.9°F on 07 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 18.6°F |
Average humidity | 87% |
Average dewpoint | 15.3°F |
Average barometer | 30.1 in. |
Average windspeed | 0.9 kts |
Average gustspeed | 2.0 kts |
Average direction | 350° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 22.1°F on 08 at 15:32 |
Minimum temperature | 12.4°F on 08 at 23:43 |
Maximum humidity | 96% on 08 at 18:23 |
Minimum humidity | 65% on 08 at 00:13 |
Maximum pressure | 30.180 in. on 08 at 00:28 |
Minimum pressure | 29.968 in. on 08 at 15:29 |
Maximum windspeed | 4.0 kts from 301 °(WNW) on 08 at 22:31 |
Maximum gust speed | 8 kts from 07°(N) on 08 at 20:57 |
Maximum heat index | 22.1°F on 08 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 12.6°F |
Average humidity | 78% |
Average dewpoint | 6.7°F |
Average barometer | 30.2 in. |
Average windspeed | 2.4 kts |
Average gustspeed | 4.1 kts |
Average direction | 288° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 21.6°F on 09 at 15:21 |
Minimum temperature | 4.6°F on 09 at 07:06 |
Maximum humidity | 89% on 09 at 07:10 |
Minimum humidity | 57% on 09 at 15:21 |
Maximum pressure | 30.324 in. on 09 at 23:41 |
Minimum pressure | 30.105 in. on 09 at 00:23 |
Maximum windspeed | 7.0 kts from 290 °(WNW) on 09 at 12:44 |
Maximum gust speed | 13 kts from 312°(NW) on 09 at 10:04 |
Maximum heat index | 21.5°F on 09 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 12.4°F |
Average humidity | 66% |
Average dewpoint | 2.2°F |
Average barometer | 30.3 in. |
Average windspeed | 3.0 kts |
Average gustspeed | 5.4 kts |
Average direction | 285° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 26.6°F on 10 at 15:23 |
Minimum temperature | -3.5°F on 10 at 07:07 |
Maximum humidity | 91% on 10 at 07:24 |
Minimum humidity | 38% on 10 at 15:26 |
Maximum pressure | 30.392 in. on 10 at 08:50 |
Minimum pressure | 30.283 in. on 10 at 16:20 |
Maximum windspeed | 9.0 kts from 264 °(W) on 10 at 13:31 |
Maximum gust speed | 16 kts from 254°(WSW) on 10 at 11:24 |
Maximum heat index | 26.6°F on 10 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 5.5°F |
Average humidity | 57% |
Average dewpoint | -7.3°F |
Average barometer | 30.3 in. |
Average windspeed | 2.0 kts |
Average gustspeed | 3.3 kts |
Average direction | 306° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 16.3°F on 11 at 15:24 |
Minimum temperature | -3.5°F on 11 at 07:32 |
Maximum humidity | 78% on 11 at 07:23 |
Minimum humidity | 29% on 11 at 14:52 |
Maximum pressure | 30.370 in. on 11 at 03:50 |
Minimum pressure | 30.233 in. on 11 at 15:36 |
Maximum windspeed | 6.0 kts from 316 °(NW) on 11 at 14:52 |
Maximum gust speed | 11 kts from 296°(WNW) on 11 at 13:36 |
Maximum heat index | 16.3°F on 11 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 7.7°F |
Average humidity | 77% |
Average dewpoint | 1.7°F |
Average barometer | 30.1 in. |
Average windspeed | 1.2 kts |
Average gustspeed | 2.3 kts |
Average direction | 356° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 15.4°F on 12 at 15:19 |
Minimum temperature | -4.2°F on 12 at 06:55 |
Maximum humidity | 91% on 12 at 23:59 |
Minimum humidity | 51% on 12 at 11:08 |
Maximum pressure | 30.261 in. on 12 at 02:14 |
Minimum pressure | 29.929 in. on 12 at 23:59 |
Maximum windspeed | 4.0 kts from 306 °(NW) on 12 at 13:41 |
Maximum gust speed | 5 kts from 355°(N) on 12 at 23:42 |
Maximum heat index | 15.4°F on 12 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 12 |
Average temperature | 15.1°F |
Average humidity | 75% |
Average dewpoint | 8.2°F |
Average barometer | 30.156 in. |
Average windspeed | 2.0 kts |
Average gustspeed | 3.8 kts |
Average direction | 308° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in on 06 at 16:56 |
Maximum temperature | 34.0°F on 03 at 02:32 |
Minimum temperature | -4.2°F on 12 at 06:55 |
Maximum humidity | 99% on 03 at 08:42 |
Minimum humidity | 29% on 11 at 14:52 |
Maximum pressure | 30.51 in. on 04 at 10:49 |
Minimum pressure | 29.54 in. on 06 at 13:41 |
Maximum windspeed | 16.0 kts from 282°(WNW) on 06 at 15:33 |
Maximum gust speed | 28.0 kts from 270°(W) on 06 at 12:13 |
Maximum heat index | 34.0°F on 03 at 02:32 |
Avg daily max temp | 24.1°F |
Avg daily min temp | 4.4°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |