Trends as of 16-Jan-2025 at 22:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jan-2025 22:00. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 19.6 | 0 | 1 | NW | 91 | 17.4 | 29.870 | 0.00 |
5 minutes ago | 19.6 | 0 | 1 | NW | 91 | 17.4 | 29.871 | 0.00 |
10 minutes ago | 19.6 | 0 | 0 | ENE | 91 | 17.4 | 29.876 | 0.00 |
15 minutes ago | 19.7 | 0 | 0 | NNW | 91 | 17.5 | 29.874 | 0.00 |
20 minutes ago | 19.8 | 0 | 0 | NW | 92 | 17.8 | 29.880 | 0.00 |
30 minutes ago | 20.1 | 0 | 1 | NW | 90 | 17.7 | 29.871 | 0.00 |
45 minutes ago | 20.8 | 1 | 1 | WNW | 89 | 18.1 | 29.877 | 0.00 |
60 minutes ago | 20.8 | 1 | 1 | W | 89 | 18.1 | 29.879 | 0.00 |
75 minutes ago | 20.6 | 0 | 0 | N | 89 | 17.9 | 29.877 | 0.00 |
90 minutes ago | 21.1 | 0 | 0 | N | 88 | 18.1 | 29.877 | 0.00 |
105 minutes ago | 22.4 | 0 | 1 | WNW | 87 | 19.1 | 29.878 | 0.00 |
120 minutes ago | 22.3 | 1 | 1 | NW | 87 | 19.0 | 29.887 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 16-Jan-2025 14:02 |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 35.6 °F at 10:54 | Max > 86 °F | 0 days |
Yest. | 19.4 °F at 13:56 | Max > 77 °F | 0 days |
Month | 35.6 °F on 16-Jan-2025 | Warmest day | 31.6 °F on 16-Jan-2025 |
Year | 35.6 °F on 16-Jan-2025 | Warmest night | 28.9 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 17.6 °F at 00:21 | Min < 32 °F | 16 days |
Yest. | -2.9 °F at 07:36 | Min < 5 °F | 5 days |
Month | -6.0 °F on 14-Jan-2025 | Coldest day | 7.2 °F on 13-Jan-2025 |
Year | -6.0 °F on 14-Jan-2025 | Coldest night | -2.4 °F on 14-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.630 inHg at 03:19 | Today | 8.3 °F at 00:07 |
Yest. | 29.704 inHg at 23:52 | Yest. | -17.5 °F at 08:06 |
Month | 29.577 inHg on 12-Jan-2025 | Month | -22.1 °F on 14-Jan-2025 |
Year | 29.577 inHg on 12-Jan-2025 | Year | -22.1 °F on 14-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.22 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 389 W/m2 at 12:27 | Today | 3.0 index at 11:39 |
Yest. | 385.0 W/m2 at 12:21 | Yest. | 2.0 index at 10:46 |
Wind Data
CURRENT | ||
Now | 0.0 mph NW | |
Gust | 0.0 mph NW | |
Gust/hr | 1.6 mph | |
WIND GUST HIGHS | ||
Today | 19.0 mph W at 14:04 | |
Yest. | 15.3 mph at 12:51 | |
Month | 18.8 mph on 16-Jan-2025 | |
Year | 18.8 mph on 16-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.1 mph WNW at 12:39 | |
Yest. | 14.2 mph at 12:26 | |
Month | 16.5 mph on 04-Jan-2025 | |
Year | 16.5 mph on 04-Jan-2025 | |
WIND RUN | ||
Today | 93.67 miles | |
Month | 1695.09 miles | |
Year | 1695.09 miles |