Trends as of 16-Jan-2021 at 8:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jan-2021 8:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 29.3 | 0 | 1 | WNW | 87 | 25.9 | 29.628 | 0.07 |
5 minutes ago | 29.3 | 0 | 1 | NW | 86 | 25.6 | 29.639 | 0.07 |
10 minutes ago | 29.3 | 0 | 1 | NW | 86 | 25.6 | 29.639 | 0.07 |
15 minutes ago | 29.3 | 0 | 3 | WNW | 86 | 25.6 | 29.639 | 0.07 |
20 minutes ago | 29.3 | 1 | 1 | E | 86 | 25.6 | 29.633 | 0.07 |
30 minutes ago | 29.3 | 0 | 1 | ENE | 86 | 25.6 | 29.639 | 0.07 |
45 minutes ago | 29.5 | 1 | 2 | N | 86 | 25.8 | 29.641 | 0.07 |
60 minutes ago | 29.5 | 1 | 2 | NW | 86 | 25.8 | 29.642 | 0.07 |
75 minutes ago | 29.5 | 0 | 1 | NNW | 86 | 25.8 | 29.637 | 0.07 |
90 minutes ago | 29.6 | 0 | 2 | NW | 86 | 26.0 | 29.630 | 0.07 |
105 minutes ago | 29.7 | 0 | 1 | NW | 86 | 26.0 | 29.636 | 0.07 |
120 minutes ago | 29.7 | 0 | 1 | WNW | 86 | 26.0 | 29.642 | 0.07 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.07 in (0.00 in last hour) | Today | 0 days since last rain on 16-Jan-2021 3:32pm |
Yest. | 0.26 in | Week | 0.26 in over last 7 days. |
Month | 0.38 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 0.38 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 34.0 °F at 11:16am | Max > 86 °F | 0 days |
Yest. | 34.3 °F at 1:38am | Max > 77 °F | 0 days |
Month | 40.6 °F on 13-Jan-2021 | Warmest day | 33.2 °F on 15-Jan-2021 |
Year | 40.6 °F on 13-Jan-2021 | Warmest night | 33.6 °F on 15-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 29.3 °F at 8:00pm | Min < 32 °F | 15 days |
Yest. | 32.2 °F at 4:01am | Min < 5 °F | 0 days |
Month | 5.2 °F on 01-Jan-2021 | Coldest day | 17.2 °F on 01-Jan-2021 |
Year | 5.2 °F on 01-Jan-2021 | Coldest night | 9.3 °F on 01-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.551 inHg at 12:29am | Today | 23.9 °F at 4:23pm |
Yest. | 29.453 inHg at 1:35am | Yest. | 29.1 °F at 2:27am |
Month | 29.453 inHg on 15-Jan-2021 | Month | 0.1 °F on 01-Jan-2021 |
Year | 29.453 inHg on 15-Jan-2021 | Year | 0.1 °F on 01-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.07 in |
Yest. | 0.000 in | Yest. | 0.26 in |
Month | 0.09 in | Month | 0.38 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 238 W/m2 at 11:58am | Today | 1.0 index at 9:32am |
Yest. | 74.9 W/m2 at 12:25pm | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 5.1 mph | |
WIND GUST HIGHS | ||
Today | 10.0 mph W at 1:48pm | |
Yest. | 8.0 mph at 1:58am | |
Month | 9.9 mph on 16-Jan-2021 | |
Year | 9.9 mph on 16-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.0 mph W at 4:06pm | |
Yest. | 5.0 mph at 1:58am | |
Month | 8.0 mph on 14-Jan-2021 | |
Year | 8.0 mph on 14-Jan-2021 | |
WIND RUN | ||
Today | 25.28 miles | |
Month | 294.12 miles | |
Year | 294.12 miles |