Trends as of 21-Apr-2021 at 11:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Apr-2021 11:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.0 | 1 | 2 | SW | 31 | 10.9 | 30.066 | 0.00 |
5 minutes ago | 39.4 | 2 | 5 | W | 31 | 11.2 | 30.068 | 0.00 |
10 minutes ago | 39.7 | 1 | 4 | ENE | 31 | 11.5 | 30.072 | 0.00 |
15 minutes ago | 40.1 | 2 | 3 | W | 31 | 11.8 | 30.067 | 0.00 |
20 minutes ago | 40.6 | 1 | 3 | NE | 31 | 12.3 | 30.069 | 0.00 |
30 minutes ago | 42.3 | 1 | 3 | NW | 29 | 12.3 | 30.067 | 0.00 |
45 minutes ago | 40.4 | 1 | 2 | SSW | 31 | 12.1 | 30.073 | 0.00 |
60 minutes ago | 40.2 | 3 | 6 | NW | 31 | 11.9 | 30.076 | 0.00 |
75 minutes ago | 39.6 | 0 | 2 | S | 32 | 12.2 | 30.077 | 0.00 |
90 minutes ago | 39.0 | 3 | 6 | WNW | 33 | 12.3 | 30.078 | 0.00 |
105 minutes ago | 38.8 | 4 | 6 | W | 34 | 12.8 | 30.086 | 0.00 |
120 minutes ago | 38.1 | 0 | 1 | SE | 36 | 13.5 | 30.083 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 19-Apr-2021 1:51am |
Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
Month | 2.33 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 5.23 in ( 30 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 42.8 °F at 11:04am | Max > 86 °F | 0 days |
Yest. | 41.5 °F at 1:09pm | Max > 77 °F | 2 days |
Month | 79.7 °F on 05-Apr-2021 | Warmest day | 67.1 °F on 06-Apr-2021 |
Year | 79.7 °F on 05-Apr-2021 | Warmest night | 55.2 °F on 07-Apr-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 15.6 °F at 6:02am | Min < 32 °F | 12 days |
Yest. | 19.4 °F at 6:14am | Min < 5 °F | 0 days |
Month | 12.7 °F on 02-Apr-2021 | Coldest day | 33.1 °F on 01-Apr-2021 |
Year | -23.8 °F on 09-Feb-2021 | Coldest night | 19.2 °F on 01-Apr-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.056 inHg at 11:37am | Today | 15.6 °F at 6:02am |
Yest. | 29.946 inHg at 2:21am | Yest. | 18.4 °F at 4:09am |
Month | 29.365 inHg on 11-Apr-2021 | Month | 9.3 °F on 01-Apr-2021 |
Year | 29.149 inHg on 04-Feb-2021 | Year | -33.5 °F on 07-Feb-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 3.29 in | Month | 2.33 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 842 W/m2 at 11:40am | Today | 10.0 index at 11:14am |
Yest. | 1022.0 W/m2 at 1:45pm | Yest. | 11.0 index at 12:04pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.7 mph SW | |
Gust | 2.9 mph SW | |
Gust/hr | 9.9 mph | |
WIND GUST HIGHS | ||
Today | 10.0 mph WSW at 10:40am | |
Yest. | 12.0 mph at 9:09am | |
Month | 18.8 mph on 19-Apr-2021 | |
Year | 31.0 mph on 11-Mar-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.4 mph WNW at 9:08am | |
Yest. | 10.0 mph at 9:09am | |
Month | 12.2 mph on 19-Apr-2021 | |
Year | 17.7 mph on 11-Mar-2021 | |
WIND RUN | ||
Today | 11.07 miles | |
Month | 884.52 miles | |
Year | 4619.30 miles |