Trends as of 24-Aug-2026 at 17:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Aug-2026 17:10. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 78.1 | 1 | 2 | NNW | 43 | 53.8 | 30.049 | 0.00 |
| 5 minutes ago | 79.7 | 2 | 3 | WNW | 41 | 53.9 | 30.052 | 0.00 |
| 10 minutes ago | 78.9 | 3 | 5 | W | 43 | 54.5 | 30.050 | 0.00 |
| 15 minutes ago | 79.3 | 2 | 2 | NE | 42 | 54.2 | 30.050 | 0.00 |
| 20 minutes ago | 78.8 | 0 | 2 | NE | 42 | 53.8 | 30.047 | 0.00 |
| 30 minutes ago | 79.7 | 1 | 2 | ENE | 42 | 54.6 | 30.052 | 0.00 |
| 45 minutes ago | 78.8 | 3 | 5 | NNW | 42 | 53.7 | 30.053 | 0.00 |
| 60 minutes ago | 79.2 | 2 | 3 | W | 43 | 54.8 | 30.047 | 0.00 |
| 75 minutes ago | 77.1 | 3 | 4 | W | 43 | 52.9 | 30.047 | 0.00 |
| 90 minutes ago | 76.7 | 3 | 4 | NW | 44 | 53.2 | 30.044 | 0.00 |
| 105 minutes ago | 78.4 | 3 | 4 | NNW | 42 | 53.4 | 30.044 | 0.00 |
| 120 minutes ago | 77.6 | 2 | 4 | NW | 42 | 52.7 | 30.050 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 22-Aug-2026 15:10 |
| Yest. | 0.00 in | Week | 0.26 in over last 7 days. |
| Month | 0.26 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 15.90 in ( 72 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.1 °F at 16:37 | Max > 86 °F | 0 days |
| Yest. | 71.2 °F at 16:51 | Max > 77 °F | 21 days |
| Month | 86.0 °F on 11-Aug-2026 | Warmest day | 76.5 °F on 16-Aug-2026 |
| Year | 99.9 °F on 13-Jul-2026 | Warmest night | 71.2 °F on 16-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.3 °F at 06:08 | Min < 32 °F | 0 days |
| Yest. | 46.6 °F at 23:22 | Min < 5 °F | 0 days |
| Month | 43.3 °F on 24-Aug-2026 | Coldest day | 63.9 °F on 23-Aug-2026 |
| Year | -21.3 °F on 24-Jan-2026 | Coldest night | 50.2 °F on 24-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.029 inHg at 01:19 | Today | 42.8 °F at 06:21 |
| Yest. | 30.005 inHg at 01:50 | Yest. | 46.6 °F at 23:22 |
| Month | 29.811 inHg on 18-Aug-2026 | Month | 42.8 °F on 24-Aug-2026 |
| Year | 29.131 inHg on 13-Mar-2026 | Year | -47.0 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 2.69 in | Month | 0.26 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1152 W/m2 at 08:28 | Today | 11.0 index at 08:28 |
| Yest. | 866.0 W/m2 at 13:33 | Yest. | 8.0 index at 11:20 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 6.8 mph | |
| WIND GUST HIGHS | ||
| Today | 11.3 mph NW at 10:47 | |
| Yest. | 14.0 mph at 13:38 | |
| Month | 13.8 mph on 22-Aug-2026 | |
| Year | 25.1 mph on 04-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.9 mph NW at 10:47 | |
| Yest. | 12.4 mph at 08:41 | |
| Month | 12.4 mph on 23-Aug-2026 | |
| Year | 22.2 mph on 06-Apr-2026 | |
| WIND RUN | ||
| Today | 55.19 miles | |
| Month | 1170.80 miles | |
| Year | 17335.18 miles | |




