Trends as of 15-Mar-2025 at 05:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Mar-2025 05:25. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.8 | 1 | 2 | N | 97 | 48.0 | 29.147 | 0.00 |
5 minutes ago | 49.1 | 0 | 1 | N | 97 | 48.2 | 29.147 | 0.00 |
10 minutes ago | 49.5 | 1 | 2 | N | 97 | 48.6 | 29.146 | 0.00 |
15 minutes ago | 49.8 | 0 | 2 | ENE | 97 | 49.0 | 29.144 | 0.00 |
20 minutes ago | 49.8 | 1 | 2 | E | 97 | 49.0 | 29.143 | 0.00 |
30 minutes ago | 50.6 | 0 | 0 | N | 95 | 49.2 | 29.149 | 0.00 |
45 minutes ago | 51.1 | 1 | 2 | N | 94 | 49.4 | 29.144 | 0.00 |
60 minutes ago | 51.9 | 1 | 2 | NNW | 93 | 50.0 | 29.150 | 0.00 |
75 minutes ago | 52.8 | 1 | 2 | N | 92 | 50.6 | 29.161 | 0.00 |
90 minutes ago | 53.8 | 3 | 3 | SE | 90 | 51.0 | 29.167 | 0.00 |
105 minutes ago | 55.7 | 3 | 7 | ENE | 83 | 50.7 | 29.164 | 0.00 |
120 minutes ago | 56.5 | 3 | 5 | W | 80 | 50.4 | 29.167 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 15-Mar-2025 03:51 |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.99 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 1.11 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 57.9 °F at 02:40 | Max > 86 °F | 0 days |
Yest. | 63.9 °F at 15:43 | Max > 77 °F | 0 days |
Month | 67.6 °F on 10-Mar-2025 | Warmest day | 47.5 °F on 14-Mar-2025 |
Year | 67.6 °F on 10-Mar-2025 | Warmest night | 35.1 °F on 11-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.7 °F at 05:24 | Min < 32 °F | 14 days |
Yest. | 27.5 °F at 06:09 | Min < 5 °F | 1 day |
Month | 3.9 °F on 02-Mar-2025 | Coldest day | 17.1 °F on 01-Mar-2025 |
Year | -20.9 °F on 21-Jan-2025 | Coldest night | 8.6 °F on 02-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.137 inHg at 04:46 | Today | 48.7 °F at 05:24 |
Yest. | 29.300 inHg at 23:57 | Yest. | 24.2 °F at 06:47 |
Month | 29.117 inHg on 05-Mar-2025 | Month | -6.2 °F on 01-Mar-2025 |
Year | 29.117 inHg on 05-Mar-2025 | Year | -39.8 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.13 in | Month | 0.99 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 526.0 W/m2 at 14:01 | Yest. | 5.0 index at 14:00 |
Wind Data
CURRENT |
![]() |
|
Now | 2.1 mph NNE | |
Gust | 2.1 mph NNE | |
Gust/hr | 2.7 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph SE at 02:57 | |
Yest. | 16.3 mph at 17:05 | |
Month | 20.0 mph on 10-Mar-2025 | |
Year | 30.1 mph on 28-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.0 mph E at 02:39 | |
Yest. | 12.2 mph at 16:52 | |
Month | 17.1 mph on 11-Mar-2025 | |
Year | 25.8 mph on 28-Feb-2025 | |
WIND RUN | ||
Today | 19.46 miles | |
Month | 991.69 miles | |
Year | 7348.29 miles |