Duck Creek At Howard

Back to River Summary

Stage Color Key
15 ft - Near Flood 18 ft - Minor Flood 20 ft - Moderate Flood 23 ft - Major Flood

Latest Observation: Saturday April 20th, 2024 12:00 AM CDT
River Status: Normal

  Height Flow
Currently 12.24 ft 101.00 cfs
Record 21 ft 4520.00 cfs

Observation
  Date (CDT) Stage (ft) Flow (cfs)
Saturday 04/20/2024 12:00 AM 12.24 101.00
Friday 04/19/2024 11:45 PM 12.24 101.00
Friday 04/19/2024 11:30 PM 12.23 99.80
Friday 04/19/2024 11:20 PM 12.24 101.00
Friday 04/19/2024 11:15 PM 12.23 99.80
Friday 04/19/2024 11:00 PM 12.24 101.00
Friday 04/19/2024 10:50 PM 12.25 103.00
Friday 04/19/2024 10:45 PM 12.23 99.80
Friday 04/19/2024 10:35 PM 12.24 101.00
Friday 04/19/2024 10:30 PM 12.23 99.80
Friday 04/19/2024 10:15 PM 12.24 101.00
Friday 04/19/2024 10:00 PM 12.25 103.00
Friday 04/19/2024 09:50 PM 12.23 99.80
Friday 04/19/2024 09:45 PM 12.25 103.00
Friday 04/19/2024 09:40 PM 12.25 103.00
Friday 04/19/2024 09:35 PM 12.25 103.00
Friday 04/19/2024 09:30 PM 12.24 101.00
Friday 04/19/2024 09:25 PM 12.24 101.00
Friday 04/19/2024 09:20 PM 12.26 105.00
Friday 04/19/2024 09:15 PM 12.26 105.00

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather