NOAA-Style Climate Reports


Report for 2024 October

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 620 LAT: 045:23:47 LONG: 0088:07:28

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.2   064.9   14:45    37.6   23:58     09.8     00.0   00.00   02.3     17.0    09:56      NW
02    52.9   069.6   16:23    35.4   03:30     12.0     00.0   00.00   01.8     16.0    15:05      W 
03    55.7   066.9   12:53    39.9   05:30     09.3     00.0   00.00   01.3     09.0    17:20      NW
04    50.2   069.4   15:49    31.8   07:30     14.7     00.0   00.00   01.0     10.0    13:05     NNW
05    52.8   069.8   15:04    29.3   07:16     12.1     00.0   00.00   01.9     19.0    13:17     NNE
06    53.6   066.5   00:01    41.0   00:00     11.3     00.0   00.00   02.8     21.0    13:49      NW
07    49.3   068.4   15:23    36.9   07:36     15.6     00.0   00.00   01.9     18.0    15:14      NW
08    46.2   063.1   15:46    32.4   00:00     18.8     00.0   00.00   01.5     13.0    11:35     NNW
09    44.2   066.4   17:15    27.5   07:12     20.8     00.0   00.00   01.0     07.0    14:13      N 
10    48.0   068.9   15:46    27.7   06:54     16.9     00.0   00.00   01.1     13.0    12:29      NW
11    59.5   078.6   13:46    42.1   00:00     05.4     00.0   00.00   01.6     16.0    13:42      NW
12    43.3   052.3   14:36    31.1   06:43     21.6     00.0   00.00   00.5     05.0    07:10      N 
13    42.5   046.2   12:18    38.3   05:01     22.4     00.0   00.67   01.1     11.0    21:02     NNE
14    41.4   051.8   15:30    32.9   00:00     23.5     00.0   00.00   01.2     09.0    14:08      NE
15    39.5   050.5   15:57    30.2   00:00     25.5     00.0   00.00   01.8     14.0    14:50      N 
16    41.0   061.0   15:59    26.8   03:18     24.0     00.0   00.00   01.2     09.0    14:34      NW
17    43.8   064.5   15:45    26.6   05:26     21.1     00.0   00.00   01.4     17.0    13:56     WNW
18    47.8   071.6   15:17    27.0   07:20     17.1     00.0   00.00   01.2     18.0    14:38      NW
19    54.4   073.9   15:31    35.2   04:42     10.5     00.0   00.00   01.3     11.0    16:54     WNW
20    63.4   080.0   15:38    48.9   06:12     01.6     00.0   00.00   01.7     18.0    14:55     WNW
21    64.5   081.7   15:20    48.7   06:57     00.4     00.0   00.00   00.9     09.0    16:45      NW
22    58.6   073.0   15:19    47.8   06:59     06.3     00.0   00.00   01.1     14.0    14:21     WNW
23    46.0   059.0   01:49    28.0   00:00     19.0     00.0   00.00   02.3     22.0    10:17      NW
24    43.8   063.5   15:29    24.3   06:33     21.1     00.0   00.00   01.3     13.0    15:09     WNW
25    48.0   059.2   13:00    36.3   23:47     16.9     00.0   00.02   01.9     16.0    16:28      NW
26    40.4   054.5   15:43    29.7   22:31     24.5     00.0   00.00   01.5     12.0    15:01      NW
27    45.9   062.4   16:09    32.7   00:02     19.1     00.0   00.00   01.3     18.0    13:20     WNW
28    46.3   064.8   15:04    28.2   07:23     18.6     00.0   00.00   01.5     16.0    14:00      E 
29    64.0   080.4   15:51    48.2   08:04     00.9     00.0   00.00   01.4     13.0    14:16     WNW
30    65.1   077.9   12:54    45.7   00:00     00.0     00.1   01.08   02.4     21.0    09:47      W 
31    42.5   045.7   00:13    35.1   22:57     22.4     00.0   00.52   01.6     11.0    22:00     NNE
--------------------------------------------------------------------------------------------------------
50.0 (50.2)   81.7  day 21     24.3  day 24   463.3    000.1   02.29   01.5     22.0   day 06      NW
Min <  86: 31
Max Rain: 1.08 ON 30-10-24
Days of Rain: 4 (> .008in) 3 (> .08in) 1 (> 0.8in)