NOAA-Style Climate Reports


Report for 2024 January

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Athelstane Weahter   CITY: Athelstane STATE: WI
ELEV: 920 LAT: 045:39:60 LONG: 0088:12:43

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.9   029.1   15:33    18.0   23:42     43.0     00.0   00.00   02.4     14.9    13:58     WNW
02    25.8   030.6   23:25    17.8   01:31     39.2     00.0   00.00   02.2     13.8    12:13     WNW
03    27.1   031.5   10:13    19.2   00:00     37.9     00.0   00.00   02.1     12.7    13:45     NNW
04    18.8   025.2   14:57    09.1   21:29     46.2     00.0   00.00   01.7     13.8    11:59      NW
05    23.1   027.7   15:22    14.2   06:19     41.9     00.0   00.00   01.2     11.5    03:14     NNW
06    27.7   031.8   15:42    25.0   05:05     37.2     00.0   00.01   01.1     05.8    13:16      NE
07    28.3   032.5   11:19    25.2   23:58     36.6     00.0   00.00   01.2     11.5    12:37     NNW
08    25.3   027.7   14:28    22.8   08:25     39.6     00.0   00.00   01.2     06.9    12:22      NE
09    29.8   031.5   13:09    27.7   00:24     35.1     00.0   00.00   01.9     11.5    18:44      NE
10    27.3   029.3   00:12    23.2   00:00     37.6     00.0   00.00   01.8     12.7    04:45     NNE
11    25.0   030.7   13:09    19.9   08:30     39.9     00.0   00.00   01.1     05.8    13:40      NE
12    24.1   026.6   11:26    22.6   00:00     40.9     00.0   00.00   01.7     12.7    15:26     ENE
13    17.0   022.7   00:01    10.2   00:00     47.9     00.0   00.00   03.3     19.6    12:26     NNW
14    05.2   011.3   13:40   -02.7   23:55     59.8     00.0   00.00   04.7     19.6    14:16     WNW
15   -01.6   009.7   14:03   -13.2   07:57     66.5     00.0   00.00   03.6     19.6    15:46      W 
16   -03.9   004.1   16:01   -13.4   06:19     68.9     00.0   00.00   03.3     17.3    10:51      W 
17    03.9   013.6   14:56   -03.3   19:46     61.1     00.0   00.00   02.7     14.9    12:52      W 
18    05.6   014.7   11:54   -05.8   05:35     59.4     00.0   00.00   02.1     12.7    13:35      NW
19    08.8   017.1   13:14    02.5   07:40     56.1     00.0   00.00   02.5     13.8    04:27     NNW
20    09.3   023.5   15:37   -01.5   23:44     55.6     00.0   00.00   02.3     16.1    12:33      NW
21    07.6   015.1   00:00   -02.9   02:14     57.3     00.0   00.00   02.9     18.4    14:09     WSW
22    21.7   029.8   14:17    12.0   07:27     43.2     00.0   00.00   01.4     14.9    00:01     WNW
23    27.7   031.8   14:29    23.5   07:19     37.2     00.0   00.00   01.3     04.6    17:54      NE
24    30.4   033.1   15:02    28.2   02:08     34.6     00.0   00.00   00.7     05.8    13:50     NNE
25    33.3   036.5   11:50    31.5   00:20     31.6     00.0   00.15   00.6     05.8    11:51      NE
26    34.1   037.0   14:50    32.2   01:52     30.8     00.0   00.37   00.7     05.8    10:14     NNE
27    34.3   039.2   13:43    29.7   06:22     30.6     00.0   00.13   00.8     06.9    13:22      N 
28    32.1   043.9   15:34    22.5   23:29     32.8     00.0   00.01   01.3     06.9    15:16      N 
29    29.1   038.3   14:58    20.1   06:56     35.8     00.0   00.00   01.6     12.7    17:17      W 
30    34.1   037.8   13:09    31.3   01:29     30.8     00.0   00.00   01.4     16.1    12:13      N 
31    38.5   050.9   15:55    31.5   07:20     26.4     00.0   00.00   02.8     18.4    14:44      W 
--------------------------------------------------------------------------------------------------------
21.7 (21.6)   50.9  day 31    -13.4  day 16   1341.6    000.0   00.67   01.9     19.6   day 15      NW
Max <  32: 22
Min <  86: 31
Min <   0: 7
Max < 23: 8
Min <  23: 20
Max <  14: 4
Min <  14: 11
Max <   5: 1
Min <   5: 8
Min <   0: 7
Min <  -4: 3
Min < -13: 2
Max Rain: 0.37 ON 26-01-24
Days of Rain: 4 (> .008in) 3 (> .08in) 0 (> 0.8in)