NOAA-Style Climate Reports


Report for 2022 October

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.0   071.4   14:41    35.1   06:56     12.9     00.0   00.00   00.8     08.0    16:14      NE
02    50.2   060.4   16:43    38.3   00:00     14.8     00.0   00.00   00.7     07.0    12:51      NE
03    50.5   070.5   14:49    32.9   07:22     14.5     00.0   00.00   00.6     10.0    13:55      NE
04    59.4   077.7   15:26    45.9   07:32     05.5     00.0   00.00   00.5     09.0    15:44      NE
05    57.5   075.7   15:09    41.5   07:34     07.5     00.0   00.00   00.6     09.0    15:53     NNE
06    50.8   060.1   11:46    35.8   23:58     14.1     00.0   00.12   01.6     17.0    13:06      N 
07    38.1   049.8   16:25    29.3   23:11     26.8     00.0   00.02   01.0     13.0    13:12     NNE
08    43.1   059.0   15:32    26.6   06:20     21.8     00.0   00.00   01.7     25.0    12:03     WNW
09    47.2   063.7   16:44    31.3   06:59     17.8     00.0   00.00   00.9     08.0    18:40      NE
10    46.5   060.8   16:10    38.6   01:00     18.5     00.0   00.00   01.0     11.0    12:09     ENE
11    53.6   076.8   15:32    31.6   07:10     11.3     00.0   00.00   01.3     16.0    19:30      SE
12    53.9   063.0   10:09    42.8   00:00     11.1     00.0   00.25   01.3     18.0    11:10     WNW
13    39.1   043.3   13:20    35.1   04:18     25.9     00.0   00.15   00.6     11.0    13:22      NW
14    34.2   039.4   10:27    28.2   00:00     30.7     00.0   00.07   00.5     08.0    17:01      NE
15    33.6   039.7   13:12    26.5   05:47     31.3     00.0   00.05   00.5     10.0    14:53      NW
16    38.4   048.4   14:00    31.3   02:29     26.6     00.0   00.04   00.9     11.0    19:54     NNW
17    35.6   040.8   12:12    32.0   00:00     29.4     00.0   00.07   02.5     19.0    16:52     NNW
18    34.5   038.3   14:10    31.3   07:27     30.4     00.0   00.00   03.8     31.0    08:13     NNW
19    36.2   045.9   15:48    28.8   21:13     28.7     00.0   00.00   02.0     19.0    10:45     NNW
20    42.5   057.9   16:14    33.8   02:02     22.5     00.0   00.00   00.7     09.0    16:37      NE
21    46.6   069.1   15:25    29.8   03:50     18.4     00.0   00.00   01.2     16.0    11:22      W 
22    49.3   069.1   16:22    31.5   06:30     15.6     00.0   00.00   00.9     09.0    13:33     ENE
23    56.0   069.6   15:03    38.1   08:11     09.0     00.0   00.02   01.7     17.0    21:23      E 
24    60.4   068.4   13:55    55.2   06:55     04.6     00.0   00.10   01.9     18.0    22:07     ESE
25    49.8   058.6   03:15    41.7   23:47     15.1     00.0   00.13   01.1     11.0    23:52      NW
26    38.0   046.8   16:16    23.9   23:58     27.0     00.0   00.00   01.9     19.0    10:53     NNW
27    35.7   054.9   15:05    20.3   06:21     29.2     00.0   00.00   00.7     12.0    11:47     ENE
28    42.9   057.9   16:20    33.1   08:05     22.0     00.0   00.00   00.9     11.0    13:16      E 
29    43.9   064.6   15:44    27.3   06:53     21.1     00.0   00.00   00.7     12.0    14:53     ENE
30    44.0   062.2   15:39    27.5   06:58     21.0     00.0   00.00   00.6     09.0    14:16     ENE
31    50.0   070.2   16:28    37.8   23:08     15.0     00.0   00.00   00.6     11.0    13:35      N 
--------------------------------------------------------------------------------------------------------
45.6 (46.4)   77.7  day 04     20.3  day 27   599.8    000.0   01.01   01.1     31.0   day 18     N
Min <  86: 31
Min <  23: 1
Max Rain: 0.25 ON 12-10-22
Days of Rain: 11 (> .008in) 5 (> .08in) 0 (> 0.8in)