NOAA-Style Climate Reports


Report for 2022 May

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.5   052.0   15:29    40.6   01:14     18.4     00.0   00.09   01.1     10.0    14:42     SSW
02    47.7   054.7   12:46    42.3   04:17     17.3     00.0   00.00   01.3     13.0    09:56     WNW
03    46.1   058.1   17:54    37.8   00:00     18.9     00.0   00.00   00.5     10.0    15:39      NE
04    45.8   065.3   16:23    27.7   06:05     19.1     00.0   00.00   00.7     11.0    14:30      S 
05    48.6   068.2   15:28    27.0   05:50     16.3     00.0   00.00   00.7     10.0    18:21     SSE
06    52.4   069.8   16:30    34.7   04:31     12.5     00.0   00.00   01.0     17.0    10:59     ENE
07    50.5   069.6   14:16    29.5   06:14     14.4     00.0   00.00   00.9     12.0    10:29     ENE
08    48.0   061.3   13:13    27.9   05:51     16.9     00.0   00.00   01.2     16.0    17:47      S 
09    59.9   071.6   14:14    43.7   02:29     05.0     00.0   00.00   03.1     34.0    12:54      S 
10    70.1   084.9   14:03    54.9   06:42     00.0     05.1   00.41   00.9     13.0    02:31      E 
11    66.3   074.5   13:24    59.4   23:43     00.0     01.3   00.00   00.4     12.0    14:25     ENE
12    68.6   090.9   14:23    58.1   05:40     00.0     03.6   00.68   01.2     25.0    03:37      S 
13    73.6   091.0   16:10    55.4   06:13     00.0     08.7   00.01   01.2     14.0    18:23      S 
14    71.0   087.6   16:34    57.6   05:59     00.0     06.0   00.02   01.3     17.0    19:26      W 
15    64.7   079.0   15:14    46.4   06:09     00.3     00.0   00.00   01.3     17.0    11:59      W 
16    57.0   069.9   12:23    40.4   00:00     08.0     00.0   00.00   01.6     23.0    11:55     WNW
17    53.1   070.0   15:12    36.9   06:10     11.8     00.0   00.00   01.0     13.0    16:39      W 
18    55.5   068.9   14:22    43.5   03:59     09.4     00.0   00.09   01.2     15.0    12:12     WSW
19    59.3   075.2   14:31    47.5   06:27     05.7     00.0   00.31   01.0     11.0    15:09     WSW
20    58.8   063.3   19:00    47.7   00:00     06.1     00.0   00.29   00.8     14.0    05:00     WSW
21    51.3   065.8   16:00    42.6   04:10     13.7     00.0   00.06   00.9     13.0    09:26      NW
22    45.7   055.0   15:55    39.7   00:00     19.3     00.0   00.15   00.6     14.0    16:29     WNW
23    48.1   064.0   13:42    30.2   05:35     16.9     00.0   00.00   00.8     11.0    16:30     WSW
24    51.8   069.4   16:20    30.4   06:01     13.1     00.0   00.00   00.8     10.0    17:27     ENE
25    49.8   054.3   11:50    46.9   04:39     15.1     00.0   00.87   00.4     14.0    16:18     ENE
26    54.5   060.1   14:13    50.4   00:35     10.5     00.0   00.22   00.4     07.0    18:34     NNW
27    57.9   072.0   18:23    47.5   00:00     07.1     00.0   00.00   00.6     12.0    10:40     NNW
28    55.0   061.7   13:38    39.9   05:38     10.0     00.0   00.03   00.6     10.0    21:51      NE
29    64.6   073.0   12:03    56.8   07:15     00.4     00.0   00.00   01.3     17.0    14:44     ENE
30    72.5   083.7   14:29    60.3   05:20     00.0     07.6   00.00   01.5     15.0    11:04     ENE
31    74.6   087.3   15:38    63.6   05:10     00.0     09.6   00.00   02.1     24.0    18:30      W 
--------------------------------------------------------------------------------------------------------
57.1 (57.1)   91.0  day 13     27.0  day 05   286.1    042.0   03.21   01.0     34.0   day 09      W 
Max >  86: 4
Min <  86: 31
Max Rain: 0.87 ON 25-05-22
Days of Rain: 13 (> .008in) 9 (> .08in) 1 (> 0.8in)