NOAA-Style Climate Reports


Report for 2022 January

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.4   015.3   14:03    08.2   08:46     53.5     00.0   00.00   00.5     08.0    13:20     NNE
02    07.9   018.9   15:29   -06.7   00:00     57.1     00.0   00.00   00.4     08.0    14:25     WNW
03    03.2   018.9   14:45   -12.6   05:17     61.7     00.0   00.00   00.6     11.0    11:02     WSW
04    11.6   021.7   14:58   -02.2   06:54     53.3     00.0   00.00   00.1     05.0    14:01      NW
05    21.5   028.4   12:50    14.4   00:00     43.4     00.0   00.00   00.8     14.0    19:29      N 
06    14.2   017.4   13:19    10.9   00:00     50.7     00.0   00.00   00.7     09.0    13:03     NNW
07    09.1   019.6   12:45   -01.3   20:17     55.8     00.0   00.00   00.7     11.0    04:13      W 
08    17.4   022.5   13:42    09.4   00:01     47.5     00.0   00.00   02.0     15.0    07:16      SW
09    09.8   024.3   03:56   -03.0   00:00     55.1     00.0   00.00   03.5     22.0    05:13      W 
10   -05.2   006.3   15:32   -15.7   07:26     70.1     00.0   00.00   01.5     17.0    12:07      W 
11    02.7   014.5   15:00   -15.9   00:50     62.2     00.0   00.00   01.0     18.0    14:24      SW
12    24.6   031.3   11:58    06.3   00:39     40.4     00.0   00.00   00.5     11.0    05:39     WNW
13    23.7   030.9   15:08    10.2   23:38     41.3     00.0   00.00   00.4     10.0    17:08     WNW
14    10.1   014.7   15:18    01.6   00:00     54.8     00.0   00.00   00.4     06.0    18:27      NE
15    00.4   016.7   15:07   -11.0   07:38     64.5     00.0   00.00   00.2     10.0    13:44     ESE
16    09.1   018.3   00:00   -08.5   02:04     55.8     00.0   00.00   00.7     10.0    11:30     WSW
17    24.1   028.9   13:46    18.3   00:03     40.9     00.0   00.00   01.1     10.0    19:40     WNW
18    25.5   031.5   16:40    18.1   04:25     39.5     00.0   00.00   01.0     11.0    18:22      SW
19    14.5   033.3   00:39   -06.2   00:00     50.5     00.0   00.00   02.7     28.0    01:42     WNW
20   -01.8   014.4   15:28   -16.2   00:00     66.7     00.0   00.00   00.4     08.0    11:21      W 
21   -01.6   016.7   15:11   -24.5   07:46     66.5     00.0   00.00   01.6     16.0    21:58      SW
22    12.5   021.0   12:32    03.9   19:21     52.4     00.0   00.00   02.1     22.0    12:35      W 
23    06.5   017.2   15:20   -07.8   08:34     58.4     00.0   00.00   00.9     11.0    20:24      W 
24    08.3   019.9   13:55   -03.1   23:57     56.6     00.0   00.00   00.7     12.0    15:05     WNW
25   -01.0   012.7   13:14   -12.1   07:43     65.9     00.0   00.00   00.9     10.0    12:05     WNW
26   -03.6   009.0   14:14   -21.3   08:12     68.6     00.0   00.00   01.6     18.0    13:03     WSW
27    12.8   028.0   11:00   -08.2   00:00     52.1     00.0   00.00   01.2     16.0    14:14     WNW
28    04.1   017.1   15:26   -12.3   04:09     60.8     00.0   00.00   00.8     11.0    11:29      W 
29    09.4   018.0   15:22   -07.2   04:08     55.6     00.0   00.00   00.4     11.0    12:14     WSW
30    18.4   027.1   14:29    05.0   23:53     46.6     00.0   00.00   00.2     09.0    13:17     WNW
31    17.4   030.4   13:34   -03.6   05:02     47.5     00.0   00.00   01.1     18.0    14:02     SSW
--------------------------------------------------------------------------------------------------------
10.2 (8.9)   33.3  day 19    -24.5  day 21   1696.0    000.0   00.00   01.0     28.0   day 19      W 
Max <  32: 30
Min <  86: 31
Min <   0: 20
Max < 23: 21
Min <  23: 31
Max <  14: 3
Min <  14: 28
Min <   5: 23
Min <   0: 20
Min <  -4: 15
Min < -13: 5
Max Rain: 0.00 ON 0-01-22
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)