NOAA-Style Climate Reports


Report for 2021 October

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.2   083.7   15:59    44.4   07:02     02.7     00.0   00.00   00.4     11.0    16:26     SSE
02    64.2   077.5   16:27    55.4   03:33     00.8     00.0   00.19   00.2     06.0    15:11      SW
03    61.3   067.3   16:08    53.8   05:50     03.7     00.0   00.19   00.1     05.0    14:48      W 
04    61.7   068.4   14:54    54.1   22:17     03.3     00.0   00.02   00.1     04.0    13:56      E 
05    59.2   072.7   15:32    48.9   00:00     05.7     00.0   00.00   00.3     08.0    14:44     ESE
06    56.2   069.8   16:19    46.4   02:52     08.7     00.0   00.00   00.3     05.0    13:54      E 
07    57.2   070.3   15:06    45.0   03:32     07.7     00.0   00.12   00.2     09.0    16:51      E 
08    63.7   068.9   16:05    59.7   00:01     01.2     00.0   00.32   00.1     05.0    20:05      E 
09    62.1   064.9   16:05    60.4   20:24     02.8     00.0   00.00   00.3     07.0    13:33     SSE
10    67.1   077.0   15:36    60.8   00:53     00.0     02.1   00.11   01.1     12.0    22:11     SSE
11    61.4   066.4   12:38    58.5   08:17     03.6     00.0   00.09   00.3     08.0    11:08     WSW
12    60.9   066.4   15:21    54.3   22:05     04.0     00.0   00.03   00.5     10.0    15:57      NW
13    59.1   064.2   16:38    50.5   06:38     05.8     00.0   00.00   00.8     09.0    16:41      SE
14    58.0   066.6   16:09    42.8   00:00     07.0     00.0   00.00   01.2     15.0    16:26     WSW
15    45.8   061.3   16:09    33.4   07:19     19.1     00.0   00.00   00.6     10.0    16:31      W 
16    45.0   058.5   16:10    34.5   07:57     19.9     00.0   00.00   01.2     18.0    14:46     WNW
17    47.4   065.3   16:10    35.2   06:37     17.5     00.0   00.00   01.3     15.0    13:52     WNW
18    47.3   068.7   16:10    30.7   07:42     17.6     00.0   00.00   00.3     09.0    13:35     WNW
19    51.9   073.2   16:11    34.3   07:39     13.0     00.0   00.00   00.6     14.0    15:54      W 
20    49.4   056.7   11:07    44.2   07:09     15.5     00.0   00.20   00.2     05.0    23:47      E 
21    43.5   048.9   16:16    37.4   23:57     21.4     00.0   00.31   00.8     12.0    15:14     NNE
22    36.5   045.9   16:07    28.2   05:40     28.5     00.0   00.00   00.3     09.0    13:52      W 
23    42.1   050.7   14:18    33.6   00:00     22.9     00.0   00.00   00.4     09.0    13:30     WNW
24    38.5   050.5   14:40    26.8   07:12     26.4     00.0   00.00   00.4     08.0    19:54      N 
25    41.3   052.7   15:26    30.9   01:37     23.6     00.0   00.00   00.5     10.0    10:53      NE
26    39.0   051.3   16:03    28.2   00:00     25.9     00.0   00.00   00.2     06.0    10:47     SSW
27    39.9   050.7   12:12    26.8   05:54     25.0     00.0   00.00   00.9     08.0    20:58      SE
28    48.9   054.1   14:52    44.1   02:40     16.1     00.0   00.11   00.2     07.0    20:23     ENE
29    49.6   055.4   15:15    45.3   23:59     15.4     00.0   00.02   00.6     08.0    16:09     NNE
30    46.7   057.4   16:07    34.5   00:00     18.2     00.0   00.00   00.4     09.0    14:23      NW
31    40.8   047.3   12:02    29.8   22:02     24.1     00.0   00.00   01.6     22.0    10:19     WNW
--------------------------------------------------------------------------------------------------------
51.9 (52.3)   83.7  day 01     26.8  day 27   407.1    002.1   01.69   00.5     22.0   day 31      W 
Min <  86: 31
Max Rain: 0.32 ON 8-10-21
Days of Rain: 12 (> .008in) 9 (> .08in) 0 (> 0.8in)