NOAA-Style Climate Reports


Report for 2021 September

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.0   076.5   00:00    44.8   06:54     00.0     00.1   00.00   00.6     06.0    13:29      NE
02    72.0   076.5   10:36    55.2   23:37     00.0     07.0   00.00   00.4     03.0    10:40      N 
03    61.6   071.4   14:15    53.8   06:15     03.4     00.0   00.02   00.4     10.0    15:17      SW
04    61.5   070.2   17:40    55.6   22:14     03.5     00.0   00.02   00.7     12.0    15:43      W 
05    61.4   072.9   14:14    50.4   00:00     03.5     00.0   00.00   01.3     15.0    12:13     WNW
06    59.8   074.3   16:01    44.8   06:55     05.2     00.0   00.00   00.8     11.0    11:21      W 
07    67.8   077.0   15:23    56.7   07:30     00.0     02.9   00.60   01.2     15.0    15:07      W 
08    67.9   075.9   10:15    49.6   00:00     00.0     03.0   00.00   01.7     16.0    11:42      W 
09    60.3   072.1   20:18    46.9   07:42     04.6     00.0   00.00   00.8     09.0    11:33     WNW
10    60.0   076.8   16:01    43.5   07:09     05.0     00.0   00.00   00.5     11.0    14:36      W 
11    65.0   081.5   16:03    52.0   02:27     00.0     00.0   00.00   01.0     14.0    14:07      W 
12    59.0   070.7   14:35    47.5   06:44     05.9     00.0   00.00   00.2     07.0    13:30      W 
13    57.9   072.1   15:22    45.0   06:51     07.1     00.0   00.02   00.5     11.0    17:10      E 
14    63.1   070.5   16:21    53.4   00:00     01.8     00.0   00.38   01.5     18.0    11:43     WNW
15    63.4   073.4   11:25    47.3   07:23     01.5     00.0   00.00   00.5     09.0    11:54     WNW
16    66.2   078.3   15:49    42.6   06:09     00.0     01.2   00.00   00.8     15.0    12:34      NW
17    61.2   079.0   13:22    45.6   00:00     03.7     00.0   00.00   00.8     15.0    13:54      W 
18    55.3   074.7   16:28    37.9   07:22     09.7     00.0   00.00   00.4     08.0    13:52     WSW
19    64.8   085.8   15:56    43.3   03:05     00.2     00.0   00.00   00.8     12.0    15:37     WSW
20    66.7   076.5   10:58    55.9   07:17     00.0     01.8   00.24   00.8     12.0    11:37      SE
21    59.4   068.9   16:05    45.0   00:00     05.5     00.0   00.01   01.2     16.0    11:18     WNW
22    52.1   062.4   13:32    41.0   00:00     12.9     00.0   00.00   00.6     08.0    13:27     WNW
23    51.5   064.2   11:17    40.8   10:04     13.5     00.0   00.00   00.4     08.0    11:13     SSW
24    55.1   074.8   15:44    41.2   05:02     09.8     00.0   00.34   01.2     17.0    18:52      W 
25    51.1   066.2   16:31    41.9   06:30     13.9     00.0   00.00   01.1     14.0    15:01      W 
26    56.1   068.9   15:41    45.5   00:02     08.8     00.0   00.00   00.2     08.0    16:44      SW
27    56.9   071.6   16:32    44.1   00:00     08.0     00.0   00.00   00.3     07.0    15:13      N 
28    51.9   070.9   16:30    35.6   06:45     13.1     00.0   00.00   00.4     07.0    16:35      SE
29    56.1   072.0   20:23    38.7   07:29     08.8     00.0   00.00   00.4     07.0    14:04     ESE
30    57.4   076.6   16:09    43.3   04:11     07.5     00.0   00.00   00.3     07.0    15:30      E 
--------------------------------------------------------------------------------------------------------
60.2 (59.9)   85.8  day 19     35.6  day 28   156.8    016.0   01.61   00.7     18.0   day 24      W 
Min <  86: 30
Max Rain: 0.60 ON 7-09-21
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)