NOAA-Style Climate Reports


Report for 2021 July

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.0   083.5   07:57    50.7   00:00     00.0     09.1   00.00   01.8     08.0    12:29      N 
02    63.0   081.0   16:46    43.2   05:29     02.0     00.0   00.00   00.4     08.0    16:13     WNW
03    76.8   095.4   17:00    57.7   04:03     00.0     11.8   00.00   01.0     15.0    14:26     WNW
04    78.5   091.9   16:31    61.7   06:15     00.0     13.6   00.00   01.6     15.0    18:04      W 
05    78.4   093.7   13:07    68.7   22:49     00.0     13.4   00.29   01.1     16.0    13:34      W 
06    65.6   079.2   11:02    53.4   23:51     00.0     00.7   00.42   00.2     05.0    13:37      NW
07    56.9   061.3   14:39    52.9   00:00     08.1     00.0   00.72   00.4     05.0    14:37     NNE
08    64.7   074.7   15:28    51.4   05:50     00.3     00.0   00.00   00.3     08.0    11:37     WNW
09    72.9   081.9   16:00    54.0   00:00     00.0     07.9   00.73   00.4     08.0    11:59     WSW
10    64.9   080.6   16:00    48.6   05:59     00.0     00.0   00.00   00.6     10.0    17:37      S 
11    66.0   083.1   15:51    46.4   05:48     00.0     01.1   00.00   00.4     07.0    15:55      SE
12    67.0   082.0   14:10    49.1   06:07     00.0     02.0   00.00   00.5     09.0    11:18      SE
13    73.4   086.5   16:18    60.8   00:40     00.0     08.5   00.00   00.6     09.0    17:32      W 
14    70.0   086.2   11:43    60.1   05:54     00.0     05.1   00.50   00.5     24.0    16:39     WSW
15    69.2   082.0   16:00    55.9   00:00     00.0     04.3   00.02   00.5     10.0    13:02     WNW
16    65.5   081.5   15:33    47.8   05:45     00.0     00.6   00.00   00.4     08.0    17:56      S 
17    67.5   083.8   15:12    50.9   05:57     00.0     02.6   00.00   00.5     10.0    13:58      SE
18    69.5   085.3   16:01    52.2   05:25     00.0     04.5   00.00   00.4     07.0    12:32     WSW
19    72.7   086.5   15:14    57.9   05:57     00.0     07.7   00.00   00.6     09.0    14:18      W 
20    69.2   079.3   16:27    52.9   00:00     00.0     04.2   00.00   00.6     09.0    11:21      NW
21    62.8   076.8   15:58    45.5   05:38     02.1     00.0   00.00   00.5     09.0    14:33      E 
22    65.2   074.8   16:56    56.1   05:54     00.0     00.3   00.00   00.3     06.0    17:09     SSE
23    72.7   085.5   16:14    62.1   04:38     00.0     07.7   00.03   00.6     10.0    16:33      SE
24    74.9   088.2   15:45    59.4   00:00     00.0     10.0   00.33   00.9     18.0    15:45      W 
25    72.7   089.4   15:32    55.8   05:46     00.0     07.7   00.00   01.1     15.0    13:16     WNW
26    71.7   091.6   14:31    56.1   06:12     00.0     06.8   00.11   00.6     19.0    23:58      W 
27    64.7   075.4   00:00    61.2   03:10     00.2     00.0   00.21   01.4     10.0    00:34      N 
28    78.7   083.3   13:28    69.4   00:00     00.0     13.8   00.00   00.5     07.0    13:26     ESE
29    71.5   082.0   15:14    57.4   00:00     00.0     06.6   00.00   00.5     10.0    11:27     NNW
30    63.2   077.9   16:10    47.1   06:10     01.7     00.0   00.00   00.4     07.0    18:34      SE
31    70.7   085.1   15:34    59.4   05:32     00.0     05.7   00.00   00.7     11.0    09:48      W 
--------------------------------------------------------------------------------------------------------
69.5 (69.0)   95.4  day 03     43.2  day 02   014.5    155.6   03.33   00.7     24.0   day 26      W 
Max >  86: 9
Min <  86: 31
Max Rain: 0.73 ON 9-07-21
Days of Rain: 10 (> .008in) 8 (> .08in) 0 (> 0.8in)