NOAA-Style Climate Reports


Report for 2021 May

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.9   083.3   17:57    30.9   02:14     09.0     00.0   00.00   02.0     22.0    12:18     WSW
02    57.7   073.8   11:09    43.3   05:46     07.2     00.0   00.04   00.7     14.0    09:52     ENE
03    49.5   051.1   12:07    47.8   00:00     15.5     00.0   00.47   00.2     08.0    09:58      NE
04    46.3   054.5   11:54    32.5   00:00     18.6     00.0   00.00   01.5     19.0    13:54      NW
05    45.7   061.0   17:48    28.6   04:19     19.2     00.0   00.00   01.1     11.0    12:36     WNW
06    51.1   060.1   14:26    32.0   06:11     13.8     00.0   00.00   00.9     11.0    12:27     NNE
07    59.5   059.5   00:00    59.5   00:00     05.4     00.0   00.00   01.0     02.0    00:00      N 
08    59.5   059.5   00:00    59.5   00:00     05.4     00.0   00.00   01.0     02.0    00:00      N 
09    53.5   059.5   08:35    41.0   00:00     11.4     00.0   00.00   00.9     08.0    16:31      NE
10    38.1   052.2   13:48    28.0   12:28     26.9     00.0   00.03   00.5     13.0    16:39     NNW
11    44.9   059.7   16:22    30.7   05:36     20.0     00.0   00.00   00.9     13.0    16:02      NW
12    48.7   069.8   16:40    24.6   05:58     16.3     00.0   00.00   00.8     11.0    18:11      S 
13    54.7   075.4   11:27    28.8   05:50     10.2     00.0   00.00   00.8     16.0    16:04      W 
14    56.7   073.6   14:33    39.6   02:52     08.2     00.0   00.00   01.0     15.0    15:57      SW
15    51.5   065.5   12:32    38.1   04:50     13.5     00.0   00.02   00.5     12.0    12:49     SSW
16    57.7   072.0   16:34    45.7   00:00     07.3     00.0   00.00   00.7     11.0    15:54      S 
17    64.0   081.7   15:29    39.2   05:21     00.9     00.0   00.00   00.8     11.0    14:09      SW
18    64.0   080.1   14:58    41.9   05:57     00.9     00.0   00.00   01.2     16.0    16:53     SSE
19    62.4   065.5   00:00    56.8   03:28     02.6     00.0   00.64   00.6     17.0    06:56     ENE
20    69.2   080.1   16:00    63.3   00:00     00.0     04.2   00.05   00.6     13.0    16:23      SE
21    68.4   077.7   14:56    61.3   04:30     00.0     03.4   00.00   00.8     12.0    14:54     WSW
22    74.1   085.8   17:50    65.1   23:50     00.0     09.2   00.00   01.5     21.0    17:39      W 
23    56.3   066.4   00:14    47.7   12:15     08.6     00.0   00.03   00.3     06.0    10:31     NNE
24    59.9   075.7   17:36    50.0   05:33     05.0     00.0   00.02   00.5     07.0    15:34      SE
25    69.2   082.2   18:21    59.5   22:55     00.0     04.2   00.50   01.3     22.0    19:46     WSW
26    60.0   067.3   09:14    54.0   04:59     05.0     00.0   00.00   04.4     15.0    08:52     WNW
27    51.7   060.3   11:40    36.7   00:00     13.2     00.0   00.01   04.1     10.0    11:40      NW
28    46.1   063.0   16:50    33.4   05:01     18.8     00.0   00.00   00.8     11.0    15:45      E 
29    49.8   070.5   16:08    28.2   04:55     15.1     00.0   00.00   00.7     10.0    14:04      E 
30    49.8   066.6   11:22    29.5   05:45     15.2     00.0   00.01   00.7     14.0    16:50     WSW
31    58.8   077.7   15:25    48.1   23:37     06.2     00.0   00.41   00.9     13.0    11:02     WSW
--------------------------------------------------------------------------------------------------------
56.0 (55.7)   85.8  day 22     24.6  day 12   299.5    021.1   02.21   01.1     22.0   day 01     WNW
Min <  86: 31
Max Rain: 0.64 ON 19-05-21
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)