NOAA-Style Climate Reports


Report for 2021 April

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.8   044.8   16:07    13.8   07:12     37.1     00.0   00.00   00.9     12.0    09:27      NW
02    33.4   052.5   16:19    12.7   06:58     31.5     00.0   00.00   01.5     18.0    13:29      SW
03    47.4   073.6   16:26    24.4   06:42     17.5     00.0   00.00   00.8     17.0    15:27      W 
04    46.2   065.8   14:10    27.7   04:49     18.7     00.0   00.00   00.9     17.0    14:11     ESE
05    54.9   079.7   15:50    33.3   06:33     10.0     00.0   00.00   00.9     12.0    16:07      E 
06    61.4   078.8   16:02    48.7   02:05     03.6     00.0   00.42   00.7     08.0    22:28     ESE
07    57.8   076.8   16:30    47.8   06:36     07.1     00.0   00.38   00.7     11.0    15:51      E 
08    55.0   069.1   12:22    48.4   00:29     10.0     00.0   00.41   00.8     16.0    13:07      E 
09    50.9   058.5   15:42    45.9   07:13     14.0     00.0   00.24   01.0     13.0    03:48      SE
10    49.4   058.3   11:20    39.6   04:25     15.5     00.0   00.10   00.3     05.0    23:16      E 
11    48.7   052.2   17:45    45.5   05:04     16.2     00.0   00.57   00.5     08.0    05:13      NE
12    47.4   056.5   16:12    42.6   22:08     17.5     00.0   00.17   00.6     12.0    16:33      S 
13    40.8   047.7   09:51    32.4   23:54     24.2     00.0   00.00   01.9     14.0    12:10     WSW
14    37.1   046.2   14:11    30.7   01:59     27.8     00.0   00.03   01.1     12.0    13:49     WNW
15    41.3   049.5   14:11    30.6   00:00     23.7     00.0   00.00   01.4     14.0    17:02     NNW
16    41.7   059.9   16:46    27.5   03:28     23.3     00.0   00.00   00.7     12.0    14:21     NNW
17    42.9   061.5   17:12    24.1   05:51     22.1     00.0   00.00   00.7     11.0    14:15     NNW
18    44.6   062.8   15:30    23.0   06:19     20.3     00.0   00.00   01.3     16.0    18:56     SSW
19    36.9   044.4   02:36    27.5   00:00     28.0     00.0   00.00   02.5     19.0    08:35     WNW
20    32.4   041.5   15:48    19.4   06:24     32.5     00.0   00.00   00.8     12.0    09:11     NNW
21    30.9   045.3   16:26    15.6   06:29     34.0     00.0   00.00   00.8     12.0    16:46      NW
22    39.4   060.6   18:02    15.8   06:11     25.6     00.0   00.02   01.3     14.0    15:41      W 
23    47.1   065.1   11:41    28.9   04:19     17.8     00.0   00.00   01.7     20.0    13:26     WSW
24    42.5   059.0   09:19    32.5   00:00     22.4     00.0   00.07   00.8     14.0    15:35     WNW
25    38.6   053.2   16:05    26.4   06:32     26.4     00.0   00.00   01.1     14.0    09:49      N 
26    34.3   037.4   16:21    30.0   05:47     30.7     00.0   00.51   00.9     15.0    14:09      E 
27    40.0   049.3   16:30    34.5   07:17     24.9     00.0   00.41   00.5     08.0    14:31     ENE
28    48.6   067.1   15:39    37.2   02:14     16.3     00.0   00.10   00.6     09.0    18:15     ENE
29    56.4   069.6   12:48    34.0   04:23     08.5     00.0   00.00   00.7     13.0    12:31      E 
30    56.4   068.5   08:08    33.3   23:17     08.5     00.0   00.00   01.3     21.0    13:16     NNW
--------------------------------------------------------------------------------------------------------
44.4 (44.8)   79.7  day 05     12.7  day 02   615.8    000.0   03.44   01.0     21.0   day 30     WNW
Min <  86: 30
Min <  23: 6
Max Rain: 0.57 ON 11-04-21
Days of Rain: 13 (> .008in) 10 (> .08in) 0 (> 0.8in)