NOAA-Style Climate Reports


Report for 2021 March

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.4   025.9   15:22    04.5   23:55     47.6     00.0   00.00   01.7     18.0    00:36      NW
02    27.5   045.5   15:32    04.7   00:01     37.4     00.0   00.00   02.3     24.0    14:56     WSW
03    32.6   044.4   15:14    23.5   00:00     32.3     00.0   00.00   00.7     10.0    13:06     NNW
04    26.1   041.0   15:18    15.4   07:00     38.9     00.0   00.00   00.4     07.0    13:50     NNW
05    29.7   045.3   15:19    16.5   01:55     35.2     00.0   00.00   00.6     10.0    15:34     WNW
06    26.5   044.4   15:26    13.3   06:41     38.4     00.0   00.00   00.5     11.0    11:24     NNW
07    25.8   038.3   14:33    07.5   06:40     39.2     00.0   00.00   00.9     11.0    14:08     SSE
08    37.1   055.4   15:41    23.9   06:38     27.9     00.0   00.00   00.8     13.0    14:03      W 
09    39.6   055.4   14:50    24.1   05:23     25.4     00.0   00.00   01.0     14.0    15:17      S 
10    42.7   049.3   14:55    36.3   04:47     22.3     00.0   00.78   00.4     08.0    23:52     SSW
11    41.4   051.1   15:10    27.9   22:47     23.5     00.0   00.00   04.7     31.0    04:17      W 
12    30.6   039.9   15:33    16.2   00:00     34.3     00.0   00.00   01.8     19.0    05:46     WNW
13    37.5   061.3   15:45    14.0   04:10     27.5     00.0   00.00   02.3     25.0    15:05      W 
14    33.5   041.9   11:51    21.4   00:00     31.4     00.0   00.00   00.6     09.0    13:46     ENE
15    27.1   038.1   14:37    16.9   06:32     37.8     00.0   00.00   00.8     11.0    13:19      E 
16    29.7   034.5   15:21    22.6   00:00     35.2     00.0   00.02   00.2     06.0    02:09     ESE
17    30.0   041.2   16:35    19.4   05:12     35.0     00.0   00.00   00.2     05.0    17:22      SW
18    35.4   049.3   16:09    23.4   00:00     29.5     00.0   00.00   00.8     13.0    13:08      NE
19    33.7   055.2   16:18    16.3   07:22     31.2     00.0   00.00   00.8     12.0    15:20     WSW
20    39.3   060.4   16:35    19.6   07:19     25.7     00.0   00.00   01.4     15.0    16:13      SW
21    43.0   061.7   14:35    22.8   06:45     22.0     00.0   00.00   01.5     18.0    11:54     SSW
22    53.5   066.2   14:28    43.5   23:51     11.5     00.0   00.00   01.4     12.0    11:43     WSW
23    46.2   056.3   15:58    38.8   07:37     18.7     00.0   00.09   00.3     07.0    17:18     ENE
24    45.7   053.2   12:13    35.4   00:00     19.2     00.0   00.44   01.2     18.0    22:00      SW
25    33.1   039.2   15:30    25.7   00:00     31.9     00.0   00.00   00.8     12.0    01:15     NNW
26    32.4   047.3   16:16    24.4   01:49     32.5     00.0   00.00   00.8     09.0    11:38      NW
27    30.7   036.9   15:22    22.5   04:48     34.3     00.0   00.15   00.3     09.0    16:02     ENE
28    31.0   037.6   16:23    20.1   00:00     34.0     00.0   00.15   01.3     17.0    14:42      NW
29    36.1   054.3   14:52    17.1   04:10     28.9     00.0   00.00   01.6     17.0    16:03      S 
30    47.5   059.5   12:06    34.7   00:00     17.5     00.0   00.00   03.7     24.0    14:25     WSW
31    28.7   035.1   15:08    18.3   23:37     36.2     00.0   00.00   02.0     17.0    04:06      NW
--------------------------------------------------------------------------------------------------------
34.5 (34.4)   66.2  day 22     04.5  day 01   942.3    000.0   01.63   01.2     31.0   day 30      W 
Max <  32: 1
Min <  86: 31
Min <  23: 19
Min <   5: 2
Max Rain: 0.78 ON 10-03-21
Days of Rain: 6 (> .008in) 5 (> .08in) 0 (> 0.8in)