NOAA-Style Climate Reports


Report for 2021 January

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.4   024.6   19:07    05.2   01:08     48.5     00.0   00.00   00.1     07.0    02:16      NW
02    18.2   026.2   14:06    06.4   05:50     46.8     00.0   00.00   00.5     08.0    10:32     WSW
03    22.3   025.9   14:14    19.9   08:37     42.7     00.0   00.00   00.9     10.0    14:12     WSW
04    23.0   025.9   00:00    19.9   08:05     41.9     00.0   00.00   00.7     07.0    14:50      SW
05    24.4   038.1   15:05    13.8   08:02     40.6     00.0   00.00   00.1     06.0    09:38      W 
06    29.0   039.4   13:23    18.0   00:02     36.0     00.0   00.04   00.1     05.0    12:16     WNW
07    30.1   033.3   13:08    27.5   07:23     34.8     00.0   00.00   00.1     05.0    13:20      E 
08    23.8   030.0   13:39    09.7   23:01     41.2     00.0   00.00   00.3     07.0    14:19     ENE
09    22.3   030.0   15:42    14.5   00:01     42.7     00.0   00.00   00.5     08.0    09:11      W 
10    23.7   026.8   12:08    20.5   00:00     41.3     00.0   00.00   00.7     09.0    22:09      W 
11    24.3   027.9   16:53    18.5   03:47     40.6     00.0   00.00   00.8     10.0    03:27      SW
12    28.3   030.9   15:36    23.7   23:59     36.7     00.0   00.00   00.5     09.0    15:17     WSW
13    28.5   040.6   12:33    16.5   00:00     36.5     00.0   00.00   00.1     06.0    00:13     WSW
14    29.8   034.5   23:18    16.4   00:04     35.1     00.0   00.00   00.5     10.0    22:40      E 
15    33.0   034.3   15:19    32.2   23:52     31.9     00.0   00.26   00.2     08.0    02:37     ENE
16    31.2   034.0   11:58    27.1   00:00     33.8     00.0   00.07   00.6     10.0    13:50     NNW
17    26.3   032.9   13:17    21.7   06:28     38.6     00.0   00.00   00.5     08.0    11:23      NW
18    22.6   027.5   14:43    14.7   00:00     42.3     00.0   00.00   01.3     12.0    21:37     WNW
19    13.8   020.5   13:04    07.2   02:44     51.1     00.0   00.00   01.0     12.0    20:10     WNW
20    12.7   021.7   22:15    01.4   06:04     52.2     00.0   00.00   01.7     14.0    15:30     WSW
21    27.8   034.7   14:51    13.6   00:00     37.1     00.0   00.00   03.2     22.0    11:07      W 
22    11.5   018.3   15:07    05.5   19:42     53.4     00.0   00.00   01.5     17.0    11:15     WNW
23    10.8   022.5   15:13   -02.0   07:44     54.1     00.0   00.00   00.6     11.0    12:28     WSW
24    18.7   031.8   15:32    07.3   21:40     46.2     00.0   00.00   00.5     09.0    14:44      W 
25    13.4   025.7   15:03    03.6   07:59     51.6     00.0   00.00   00.3     06.0    14:31     NNE
26    15.1   025.3   12:17    00.1   23:25     49.8     00.0   00.00   00.5     07.0    13:22      N 
27    12.1   020.8   15:00    01.9   22:31     52.8     00.0   00.00   00.4     09.0    12:22     NNE
28    11.1   023.4   15:27    00.1   23:06     53.9     00.0   00.00   00.3     06.0    14:30     NNW
29    14.1   026.8   15:27    03.4   00:03     50.8     00.0   00.00   00.3     09.0    11:30      NE
30    24.9   032.2   12:14    13.5   00:03     40.0     00.0   00.00   00.7     14.0    11:15      E 
31    24.2   029.3   14:38    15.3   20:36     40.7     00.0   00.00   00.1     05.0    12:58      NE
--------------------------------------------------------------------------------------------------------
21.5 (20.9)   40.6  day 13    -02.0  day 23   1345.6    000.0   00.38   00.6     22.0   day 21     WNW
Max <  32: 21
Min <  86: 31
Min <   0: 1
Max < 23: 5
Min <  23: 27
Min <  14: 16
Min <   5: 7
Min <   0: 1
Max Rain: 0.26 ON 15-01-21
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)