NOAA-Style Climate Reports


Report for 2020 December

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.2   036.5   15:20    16.5   00:00     39.7     00.0   00.00   00.6     11.0    01:14     NNW
02    30.8   048.4   14:49    13.5   06:29     34.1     00.0   00.00   01.7     14.0    22:27      W 
03    34.9   042.6   14:49    25.7   07:58     30.1     00.0   00.00   02.0     15.0    13:02      W 
04    32.6   038.8   11:53    27.7   00:00     32.3     00.0   00.00   00.7     11.0    12:48     NNW
05    26.3   029.5   13:03    21.7   22:19     38.6     00.0   00.00   00.2     06.0    07:16      E 
06    26.3   034.3   15:09    15.1   07:55     38.7     00.0   00.00   00.6     10.0    13:06      W 
07    30.9   033.6   13:27    29.3   07:56     34.1     00.0   00.00   00.1     04.0    20:16     WNW
08    30.7   033.1   00:00    27.9   07:52     34.2     00.0   00.00   02.1     15.0    13:02     WSW
09    35.7   049.3   15:19    24.3   23:23     29.2     00.0   00.00   01.2     13.0    00:03     WNW
10    32.3   047.1   15:08    23.4   05:18     32.6     00.0   00.00   00.4     10.0    11:34     WSW
11    32.3   037.4   02:28    28.8   00:00     32.6     00.0   00.00   00.5     08.0    22:19      NE
12    27.7   031.1   12:17    24.3   00:00     37.2     00.0   00.00   01.1     11.0    20:31     NNE
13    23.8   026.2   14:25    21.2   22:44     41.2     00.0   00.00   01.1     11.0    19:26      W 
14    17.8   023.4   03:31    04.1   22:27     47.1     00.0   00.00   01.7     17.0    10:50     WNW
15    11.0   020.7   14:16   -00.9   07:46     54.0     00.0   00.00   00.2     06.0    11:56      SW
16    22.0   031.1   13:17    12.2   06:31     42.9     00.0   00.00   00.2     06.0    11:51      SE
17    26.0   029.1   13:54    23.0   00:03     38.9     00.0   00.00   00.0     03.0    15:46      E 
18    24.1   030.9   13:10    11.3   06:37     40.8     00.0   00.00   00.7     11.0    11:17      SW
19    30.4   034.3   13:35    25.5   06:51     34.5     00.0   00.05   00.1     05.0    22:40     WSW
20    28.3   032.4   12:46    20.5   00:00     36.7     00.0   00.00   01.5     15.0    14:17     WSW
21    26.4   032.5   13:02    15.1   02:58     38.6     00.0   00.00   00.3     07.0    23:42     WNW
22    30.7   034.5   00:00    27.0   08:01     34.3     00.0   00.00   01.0     12.0    03:08     WSW
23    36.8   041.9   19:09    29.5   00:00     28.1     00.0   00.00   01.3     22.0    19:53     SSW
24    14.2   029.5   00:04    09.9   19:37     50.7     00.0   00.00   02.0     17.0    10:54     WNW
25    17.0   023.5   14:32    11.7   00:06     47.9     00.0   00.00   01.5     13.0    12:53     WNW
26    22.5   025.2   16:03    18.0   00:09     42.4     00.0   00.00   01.0     14.0    01:46      NW
27    23.0   028.0   12:55    18.3   05:39     42.0     00.0   00.00   00.1     07.0    23:26      NW
28    19.2   026.6   12:17    04.5   00:00     45.8     00.0   00.00   02.0     23.0    13:54     WNW
29    06.8   017.8   00:00   -11.4   07:41     58.1     00.0   00.00   00.3     09.0    13:43     WSW
30    25.2   028.4   11:15    17.8   00:05     39.8     00.0   00.00   02.0     13.0    13:03     WSW
31    23.0   059.0   16:13    04.6   23:02     42.0     00.0   00.00   02.0     08.0    15:42     WSW
--------------------------------------------------------------------------------------------------------
25.6 (25.4)   59.0  day 31    -11.4  day 29   1219.2    000.0   00.06   01.0     23.0   day 23      W 
Max <  32: 15
Min <  86: 31
Min <   0: 2
Max < 23: 2
Min <  23: 20
Min <   5: 5
Min <   0: 2
Min <  -4: 1
Max Rain: 0.05 ON 19-12-21
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)