NOAA-Style Climate Reports


Report for 2019 December

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.0   030.7   02:44    23.4   00:00     37.9     00.0   00.00   00.2     09.2    00:36     ENE
02    20.6   032.7   12:32    11.1   21:22     44.3     00.0   00.00   00.0     05.8    12:52      NW
03    24.7   031.8   15:08    13.1   00:02     40.2     00.0   00.00   01.0     13.8    14:08     WSW
04    28.8   031.8   13:31    22.3   00:00     36.1     00.0   00.00   01.5     13.8    10:41      W 
05    24.8   027.7   11:39    21.7   00:35     40.1     00.0   00.00   00.1     04.6    10:53     NNE
06    21.9   028.0   04:13    10.6   20:30     43.0     00.0   00.00   00.9     16.1    04:38     WNW
07    24.3   032.0   15:07    11.5   07:09     40.6     00.0   00.00   00.9     12.7    23:46      SW
08    33.0   039.2   12:17    27.7   08:24     32.0     00.0   00.00   00.7     12.7    04:11     WSW
09    25.9   030.9   00:28    13.8   23:00     39.1     00.0   00.00   00.4     12.7    18:01     NNE
10    06.0   015.8   00:32   -10.1   23:29     58.9     00.0   00.00   01.1     11.5    14:18      W 
11   -02.2   008.2   13:48   -15.3   04:15     67.1     00.0   00.00   02.1     17.3    11:57     WSW
12    13.9   018.9   00:00    08.1   11:16     51.1     00.0   00.00   01.3     06.9    11:17     WSW
13    23.5   026.8   14:24    18.9   00:31     41.4     00.0   00.00   00.0     02.3    22:34      N 
14    23.1   026.2   13:56    11.5   00:00     41.8     00.0   00.00   00.6     10.3    17:38     WNW
15    08.9   020.5   12:32   -01.8   21:12     56.1     00.0   00.00   00.7     08.1    08:31     WSW
16    15.0   021.0   14:31    07.7   00:26     49.9     00.0   00.00   00.8     13.8    12:27      W 
17    14.1   024.8   13:01    01.2   03:03     50.8     00.0   00.00   01.7     18.4    14:15      W 
18    02.8   011.7   15:05   -09.9   07:44     62.1     00.0   00.00   00.9     13.8    09:13      W 
19    15.5   024.1   14:15    02.7   03:50     49.4     00.0   00.00   00.3     06.9    11:33     WNW
20    27.6   032.9   21:37    19.9   00:13     37.4     00.0   00.00   00.5     11.5    17:32     ESE
21    29.8   037.0   14:11    21.6   08:47     35.1     00.0   00.00   01.2     12.7    20:10      SW
22    32.5   044.2   15:03    22.1   07:43     32.4     00.0   00.81   00.7     12.7    19:22      SW
23    28.6   040.8   12:35    21.2   07:27     36.4     00.0   00.04   00.1     05.8    17:09      NW
24    30.1   034.5   14:42    20.3   00:48     34.9     00.0   00.08   00.2     06.9    13:53      E 
25    33.4   035.2   12:57    32.0   03:58     31.6     00.0   00.10   00.0     04.6    15:20      E 
26    35.1   037.8   12:48    33.1   08:10     29.9     00.0   00.06   01.3     13.8    23:55     WSW
27    28.3   033.8   12:39    14.7   00:00     36.6     00.0   00.00   02.2     20.7    04:47      W 
28    23.5   032.4   00:00    12.6   03:19     41.5     00.0   00.00   00.2     05.8    21:46      W 
29    34.8   036.3   16:28    32.2   00:40     30.2     00.0   00.19   00.6     17.3    05:00     ENE
30    31.5   035.8   00:36    25.7   23:33     33.4     00.0   00.48   00.5     10.3    18:29      E 
31    22.0   025.9   12:38    09.2   23:37     43.0     00.0   00.00   01.0     10.3    10:42     WSW
--------------------------------------------------------------------------------------------------------
22.9 (21.6)   44.2  day 22    -15.3  day 11   1304.3    000.0   01.77   00.8     20.7   day 17      W 
Max <  32: 18
Min <  86: 31
Min <   0: 4
Max < 23: 6
Min <  23: 25
Max <  14: 2
Min <  14: 16
Min <   5: 6
Min <   0: 4
Min <  -4: 3
Min < -13: 1
Max Rain: 0.81 ON 22-12-20
Days of Rain: 7 (> .008in) 5 (> .08in) 1 (> 0.8in)