NOAA-Style Climate Reports


Report for 2019 November

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.2   034.7   16:31   -11.0   08:34     50.8     00.0   00.00   00.7     09.2    16:25     WSW
02    27.8   038.8   13:33   -10.8   07:06     37.2     00.0   00.00   02.2     18.4    12:04      W 
03    34.1   040.5   13:36    28.8   01:19     30.9     00.0   00.00   01.2     14.9    13:46     WSW
04    35.3   043.3   12:20    26.8   00:00     29.6     00.0   00.00   01.5     19.6    20:38      W 
05    25.1   032.2   15:02    13.5   00:00     39.9     00.0   00.00   02.0     24.1    10:56      W 
06    23.5   032.9   13:52    13.3   00:11     41.5     00.0   00.00   01.2     12.7    18:33      W 
07    21.3   029.8   13:37    14.5   00:00     43.7     00.0   00.00   01.7     18.4    11:45     WNW
08    20.2   029.1   15:05    08.2   06:15     44.8     00.0   00.00   01.3     12.7    13:54     WSW
09    31.0   041.9   15:01    23.0   03:12     33.9     00.0   00.00   01.2     11.5    08:50     WSW
10    27.5   033.4   00:17    17.2   22:40     37.5     00.0   00.00   00.9     11.5    19:31      NW
11    16.0   021.9   12:00    07.9   00:00     48.9     00.0   00.00   01.3     16.1    21:22     WNW
12    09.1   019.4   15:08    01.9   23:08     55.8     00.0   00.00   01.2     13.8    09:39      W 
13    15.2   018.9   00:00    02.8   00:08     49.7     00.0   00.00   00.7     09.2    14:26      SW
14    24.7   030.6   15:02    18.9   00:34     40.3     00.0   00.00   02.2     16.1    14:10     WSW
15    27.2   037.4   12:17    15.3   00:00     37.8     00.0   00.00   00.7     13.8    01:01     WNW
16    28.1   037.2   14:05    15.0   00:11     36.9     00.0   00.00   00.8     12.7    09:50     SSE
17    32.3   034.7   13:24    30.2   01:18     32.6     00.0   00.00   00.5     08.1    13:10     SSW
18    33.8   040.1   14:26    30.4   22:00     31.2     00.0   00.00   00.1     05.8    13:10      SW
19    34.2   040.3   12:45    30.6   07:05     30.7     00.0   00.00   00.3     08.1    10:57     SSW
20    36.5   041.4   15:23    32.2   07:31     28.5     00.0   00.00   00.7     09.2    14:58      SW
21    36.2   041.0   11:54    27.7   23:59     28.7     00.0   00.40   01.4     21.9    17:16     WNW
22    27.3   034.3   14:45    21.0   22:49     37.7     00.0   00.01   01.6     12.7    02:59      W 
23    27.2   043.0   14:43    18.9   06:17     37.7     00.0   00.00   01.2     13.8    13:35     WSW
24    34.7   050.9   14:43    23.5   05:49     30.3     00.0   00.00   01.4     18.4    11:10      W 
25    38.0   046.9   15:14    27.3   07:34     26.9     00.0   00.00   01.6     17.3    20:15     WSW
26    36.3   040.6   12:08    30.4   07:36     28.7     00.0   00.00   00.9     14.9    00:28      NW
27    31.5   033.4   01:06    28.6   19:48     33.5     00.0   00.13   01.5     26.4    18:14     NNW
28    29.6   031.8   12:05    27.9   23:57     35.3     00.0   00.00   00.3     09.2    06:55     NNW
29    29.1   042.4   09:41    27.3   07:02     35.8     00.0   00.00   00.2     80.5    09:28      NE
30    29.2   032.4   13:55    26.6   07:58     35.7     00.0   00.00   01.0     17.3    21:22     ENE
--------------------------------------------------------------------------------------------------------
27.9 (27.4)   50.9  day 24    -11.0  day 01   1112.4    000.0   00.55   01.1     80.5   day 29      W 
Max <  32: 7
Min <  86: 30
Min <   0: 2
Max < 23: 3
Min <  23: 16
Min <   5: 4
Min <   0: 2
Min <  -4: 2
Max Rain: 0.40 ON 21-11-19
Days of Rain: 2 (> .008in) 2 (> .08in) 0 (> 0.8in)