NOAA-Style Climate Reports


Report for 2019 September

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.9   075.4   15:47    39.4   06:22     07.0     00.0   00.00   00.5     09.2    14:43     WSW
02    63.6   076.8   15:19    52.5   07:09     01.4     00.0   00.00   00.6     10.3    12:14      SW
03    62.7   079.3   14:17    53.8   06:33     02.2     00.0   00.84   02.1     19.6    15:22      W 
04    58.2   069.6   14:38    46.8   00:00     06.8     00.0   00.01   00.8     08.1    09:35      SW
05    54.7   066.4   10:44    42.1   06:55     10.2     00.0   00.35   00.3     05.8    12:04      SW
06    58.9   065.8   14:28    49.5   00:00     06.1     00.0   00.08   00.5     08.1    10:00     WSW
07    57.6   068.4   12:20    46.6   00:00     07.4     00.0   00.00   00.7     08.1    15:24     WSW
08    52.0   061.9   11:27    42.4   03:22     13.0     00.0   00.00   00.3     06.9    13:23      S 
09    53.2   066.4   14:13    40.5   07:03     11.7     00.0   00.53   00.7     10.3    12:30     ESE
10    68.9   082.8   15:17    56.3   00:17     00.0     04.0   00.25   01.5     14.9    13:57     WSW
11    56.2   061.3   00:04    52.3   00:00     08.7     00.0   00.74   00.1     04.6    19:32     SSE
12    54.8   057.7   15:20    52.3   02:02     10.2     00.0   01.04   00.7     08.1    21:48      E 
13    60.1   072.5   12:09    53.8   00:00     04.8     00.0   00.33   02.7     19.6    16:49      W 
14    60.1   072.7   16:03    48.9   07:12     04.9     00.0   00.41   01.5     10.3    12:19     WSW
15    62.2   069.3   16:57    55.6   03:03     02.7     00.0   00.27   00.1     03.5    12:10      SE
16    65.2   080.1   15:41    52.5   07:19     00.0     00.3   00.00   00.4     05.8    15:00     SSW
17    66.7   079.5   14:19    59.2   07:33     00.0     01.7   00.00   00.5     08.1    17:11      S 
18    66.3   080.1   15:02    53.2   05:28     00.0     01.4   00.00   01.0     12.7    14:50     SSW
19    67.5   073.0   16:17    63.9   00:00     00.0     02.6   00.65   00.5     09.2    13:34     SSW
20    66.1   077.2   17:22    60.4   07:03     00.0     01.2   00.00   00.1     03.5    15:06      S 
21    68.9   078.1   12:14    61.9   07:00     00.0     04.0   00.01   00.9     08.1    21:58     SSW
22    67.3   072.3   11:46    55.6   23:40     00.0     02.3   00.24   00.3     04.6    12:16      SW
23    58.7   071.1   17:41    48.9   00:00     06.2     00.0   00.22   00.8     10.3    10:44     WSW
24    60.9   076.5   15:43    42.4   07:28     04.0     00.0   00.10   00.7     08.1    14:28     SSW
25    61.9   071.4   13:42    48.9   23:03     03.1     00.0   00.15   01.8     16.1    13:22      W 
26    54.4   066.9   15:02    43.3   07:14     10.5     00.0   00.00   01.5     12.7    11:27     WSW
27    55.8   059.9   16:39    49.6   00:00     09.2     00.0   00.07   00.7     10.3    09:07      SW
28    51.4   066.6   17:00    42.6   22:10     13.6     00.0   00.01   00.4     08.1    13:19     SSW
29    51.0   059.4   16:10    42.6   00:22     13.9     00.0   00.01   00.7     10.3    13:46      E 
30    60.1   067.6   18:22    52.5   02:19     04.8     00.0   00.35   00.4     06.9    06:04      SE
--------------------------------------------------------------------------------------------------------
60.1 (60.6)   82.8  day 10     39.4  day 01   162.4    017.5   06.68   00.8     19.6   day 03      SW
Min <  86: 30
Max Rain: 1.04 ON 12-09-19
Days of Rain: 19 (> .008in) 16 (> .08in) 2 (> 0.8in)