NOAA-Style Climate Reports


Report for 2019 January

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.4   021.7   00:07    01.6   00:00     50.6     00.0   00.00   00.6     08.1    03:00      SW
02    14.7   023.4   12:52   -02.4   03:33     50.3     00.0   00.00   01.2     06.9    23:05      SW
03    27.3   035.1   14:16    21.6   00:12     37.6     00.0   00.00   01.6     09.2    11:42      SW
04    31.6   048.9   14:01    22.6   06:33     33.4     00.0   00.00   00.2     04.6    10:12      SW
05    32.2   048.6   12:57    19.2   07:45     32.7     00.0   00.00   01.1     11.5    13:19      W 
06    29.1   033.8   00:04    25.2   07:39     35.8     00.0   00.00   00.9     06.9    20:35      E 
07    32.9   037.4   20:30    27.9   00:07     32.0     00.0   01.60   02.3     14.9    20:09      S 
08    28.0   037.6   11:36    15.3   00:00     36.9     00.0   00.02   03.0     16.1    18:41      W 
09    15.6   019.9   12:28    12.7   05:50     49.4     00.0   00.00   02.8     14.9    13:48     WNW
10    15.4   020.1   13:49    11.5   08:05     49.6     00.0   00.00   00.1     08.1    01:40     WNW
11    21.4   028.2   14:29    15.6   02:13     43.5     00.0   00.00   00.3     05.8    14:27      E 
12    22.3   026.8   13:02    12.6   23:25     42.6     00.0   00.00   00.2     04.6    18:32     ENE
13    17.4   028.6   12:56    09.7   00:00     47.5     00.0   00.00   00.1     03.5    15:25      SW
14    23.6   030.4   13:42    09.0   01:48     41.4     00.0   00.00   00.9     04.6    14:43      SW
15    28.1   031.3   12:53    25.9   06:10     36.8     00.0   00.00   02.2     14.9    22:18     WSW
16    13.3   027.9   00:13   -00.8   00:00     51.6     00.0   00.00   00.8     14.9    00:49     WSW
17    11.7   024.4   15:13   -02.9   04:37     53.3     00.0   00.00   00.2     04.6    23:10     WSW
18    08.0   018.1   14:48   -01.7   07:36     56.9     00.0   00.00   00.5     06.9    10:20      W 
19    05.5   016.3   14:31   -03.5   23:19     59.4     00.0   00.00   00.4     04.6    11:40      W 
20   -00.5   009.9   13:02   -07.4   22:14     65.4     00.0   00.00   00.5     06.9    13:44      W 
21    03.6   018.1   15:26   -17.0   08:00     61.4     00.0   00.00   00.7     09.2    13:57     SSW
22    18.7   022.6   09:39    16.2   01:12     46.2     00.0   00.00   00.9     10.3    09:56      SW
23    17.9   027.9   14:34    07.5   00:00     47.0     00.0   00.00   00.3     04.6    14:57     WSW
24    10.2   023.4   13:31   -00.4   03:37     54.7     00.0   00.00   01.4     11.5    19:44      W 
25   -05.6   005.9   15:29   -19.5   23:12     70.5     00.0   00.00   01.2     10.3    00:27      W 
26   -08.8   008.1   15:36   -25.2   06:33     73.8     00.0   00.00   00.2     05.8    15:31     WSW
27   -07.3   007.5   15:37   -24.2   08:05     72.3     00.0   00.00   00.3     06.9    13:59     WSW
28   -01.1   005.5   13:48   -10.1   23:17     66.0     00.0   00.00   00.0     03.5    09:55      NE
29   -04.6   005.2   12:33   -17.1   00:00     69.5     00.0   00.00   02.0     16.1    16:45      W 
30   -10.0   003.6   15:20   -19.1   03:56     75.0     00.0   00.00   03.2     13.8    14:57      W 
--------------------------------------------------------------------------------------------------------
13.5 (13.3)   48.9  day 04    -25.2  day 26   1543.1    000.0   01.62   01.0     16.1   day 29     WSW
Max <  32: 24
Min <  86: 30
Min <   0: 14
Max < 23: 14
Min <  23: 27
Max <  14: 7
Min <  14: 21
Max <   5: 1
Min <   5: 15
Min <   0: 14
Min <  -4: 8
Min < -13: 6
Max Rain: 1.60 ON 7-01-19
Days of Rain: 2 (> .008in) 1 (> .08in) 1 (> 0.8in)