NOAA-Style Climate Reports


Report for 2017 October

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.4   068.0   16:14    32.5   07:09     13.5     00.0   00.00   01.2     12.7    14:51     SSW
02    59.8   075.2   15:39    43.9   06:21     05.1     00.0   00.00   01.3     12.7    13:54      S 
03    67.2   078.8   13:39    57.2   07:16     00.0     02.3   00.03   01.9     12.7    13:34      SW
04    55.4   064.4   17:07    37.9   00:00     09.5     00.0   00.00   02.2     13.8    12:36      W 
05    47.5   059.0   17:59    34.9   07:25     17.4     00.0   00.00   00.6     06.9    16:17      SW
06    56.3   066.2   15:48    49.6   07:33     08.6     00.0   00.64   00.7     06.9    23:49      S 
07    62.0   068.0   17:02    55.4   01:20     02.9     00.0   00.44   01.9     12.7    23:00      SW
08    58.1   075.2   16:47    45.0   07:25     06.8     00.0   00.00   01.1     16.1    14:09      SW
09    52.9   064.4   17:25    45.1   07:25     12.0     00.0   00.00   00.4     05.8    22:00     SSW
10    46.2   055.4   15:43    36.0   07:55     18.7     00.0   00.00   00.5     05.8    12:28      SW
11    46.3   060.8   16:50    32.4   07:13     18.7     00.0   00.00   00.8     08.1    16:23     ESE
12    49.4   057.2   16:05    39.7   04:25     15.5     00.0   00.00   00.4     05.8    11:28     SSW
13    53.8   059.0   17:26    41.5   00:00     11.1     00.0   00.00   01.0     10.3    12:19     WSW
14    45.8   057.2   15:32    32.5   07:37     19.1     00.0   00.28   00.8     12.7    15:53      E 
15    44.9   053.6   14:50    35.9   00:00     20.0     00.0   00.46   01.6     14.9    12:36     WNW
16    42.7   059.0   15:55    30.2   08:19     22.3     00.0   00.01   01.1     10.3    16:09     WSW
17    51.9   071.6   15:17    36.5   07:51     13.1     00.0   00.00   00.7     10.3    13:59      SW
18    55.8   071.6   15:41    40.5   07:49     09.1     00.0   00.00   02.2     16.1    14:36      SW
19    53.3   068.0   16:48    37.2   07:43     11.7     00.0   00.00   01.9     14.9    00:40     WSW
20    54.2   075.2   16:03    37.4   06:13     10.8     00.0   00.00   00.9     10.3    15:08     SSW
21    60.0   073.4   16:07    47.7   01:48     04.9     00.0   00.00   01.7     12.7    18:14     SSW
22    52.6   062.6   09:09    39.6   00:00     12.3     00.0   00.08   00.7     10.3    09:27      SW
23    44.6   051.8   16:31    37.2   00:53     20.4     00.0   00.01   00.4     03.5    23:41     SSW
24    43.6   049.3   01:29    37.8   00:00     21.3     00.0   00.06   04.6     24.1    15:29     WNW
25    37.5   050.0   16:38    26.6   23:13     27.4     00.0   00.00   01.2     13.8    00:52      W 
26    39.2   049.5   13:34    26.6   05:04     25.7     00.0   00.04   01.4     12.7    13:39      E 
27    39.8   045.0   08:17    35.4   23:08     25.1     00.0   00.36   01.8     10.3    14:33      SW
28    36.0   045.5   13:28    25.0   23:34     29.0     00.0   00.00   01.6     16.1    10:39      W 
29    31.6   043.9   14:22    17.4   07:59     33.4     00.0   00.01   01.0     09.2    21:03      SW
30    35.6   043.9   12:50    28.8   05:09     29.3     00.0   00.00   02.7     14.9    15:20      W 
31    32.7   039.4   12:40    26.6   06:57     32.2     00.0   00.00   02.5     12.7    10:30     WSW
--------------------------------------------------------------------------------------------------------
48.7 (48.6)   78.8  day 03     17.4  day 29   507.1    002.3   02.43   01.4     24.2   day 30     WSW
Min <  86: 31
Min <  23: 1
Max Rain: 0.64 ON 6-10-17
Days of Rain: 12 (> .008in) 5 (> .08in) 0 (> 0.8in)