NOAA-Style Climate Reports


Report for 2016 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.7   062.6   12:05    51.8   07:40     08.3     00.0   00.14   00.3     04.6    15:45      N 
02    56.5   071.6   16:55    44.8   00:00     08.5     00.0   00.04   00.4     05.8    14:17      N 
03    52.7   069.8   15:57    39.4   07:41     12.2     00.0   00.00   00.6     08.1    13:25      N 
04    57.5   066.2   15:31    49.5   00:05     07.5     00.0   00.00   00.8     09.2    18:08      N 
05    59.0   068.0   12:22    47.7   00:00     06.0     00.0   00.33   00.9     08.1    15:38      N 
06    57.1   069.8   16:38    42.3   07:39     07.9     00.0   00.00   00.6     05.8    23:41      NE
07    54.1   064.4   08:15    39.7   19:41     10.8     00.0   00.00   03.0     17.3    11:20     NNW
08    44.0   055.4   16:59    33.3   00:00     20.9     00.0   00.00   02.2     11.5    13:39     NNW
09    40.9   055.4   16:10    30.2   08:08     24.0     00.0   00.00   00.5     05.8    16:10      NE
10    49.7   068.0   16:32    30.2   07:25     15.3     00.0   00.00   01.3     14.9    10:13      NE
11    56.0   066.2   16:39    49.5   07:48     08.9     00.0   00.03   00.5     10.3    14:23      NE
12    45.5   055.4   00:14    32.0   00:00     19.5     00.0   00.55   00.9     09.2    15:33      NE
13    35.1   044.4   16:29    26.6   00:00     29.9     00.0   00.02   00.8     08.1    16:11      N 
14    42.3   057.7   15:49    23.4   05:46     22.6     00.0   00.00   01.4     11.5    13:26      NE
15    56.5   061.7   23:01    48.4   03:36     08.5     00.0   00.00   01.8     11.5    10:39      NE
16    57.6   069.8   16:10    44.1   08:14     07.4     00.0   00.01   00.5     05.8    22:58      NE
17    59.7   069.8   17:14    48.6   00:02     05.2     00.0   00.32   00.7     10.3    21:50      NE
18    55.4   068.0   16:38    40.6   00:00     09.6     00.0   00.06   01.4     11.5    14:28      N 
19    48.7   067.5   14:25    34.9   07:34     16.2     00.0   00.00   01.0     12.7    13:33     NNW
20    39.5   049.3   13:54    27.5   07:26     25.5     00.0   00.00   00.6     08.1    11:47      NE
21    40.7   051.8   14:20    27.5   00:00     24.2     00.0   00.00   00.6     06.9    15:54     NNE
22    37.9   056.3   15:54    25.2   03:07     27.1     00.0   00.00   00.4     06.9    13:24      NE
23    41.1   052.3   13:49    31.1   04:57     23.9     00.0   00.02   00.4     05.8    23:15      NE
24    40.4   054.0   16:26    27.1   00:00     24.5     00.0   00.00   01.3     09.2    12:24     NNE
25    36.4   050.9   14:52    25.7   07:18     28.6     00.0   00.00   00.4     06.9    11:19     ENE
26    37.2   041.9   12:13    31.1   01:21     27.7     00.0   00.66   00.8     10.3    14:10      NE
27    38.3   045.1   15:29    31.8   23:52     26.6     00.0   00.03   00.1     03.5    11:24      NE
28    45.2   054.7   22:41    32.4   00:08     19.7     00.0   00.00   00.9     10.3    15:39      NE
29    51.2   054.9   05:09    44.2   00:00     13.7     00.0   00.09   00.4     10.3    05:27      NE
30    44.5   053.1   15:54    37.9   00:00     20.4     00.0   00.01   00.4     06.9    15:18      NE
31    42.5   052.2   13:54    30.6   03:38     22.4     00.0   00.00   01.6     11.5    16:31      NE
--------------------------------------------------------------------------------------------------------
47.7 (47.7)   71.6  day 02     23.4  day 14   533.3    000.0   02.32   00.9     17.3   day 07     NNE
Min <  86: 31
Max Rain: 0.66 ON 26-10-16
Days of Rain: 14 (> .008in) 6 (> .08in) 0 (> 0.8in)