NOAA-Style Climate Reports


Report for 2016 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.0   026.3   12:16    16.0   07:16     43.9     00.0   00.00   02.8     11.5    18:21     WSW
02    24.5   038.8   15:14    08.4   07:45     40.4     00.0   00.00   02.7     17.3    15:34      SW
03    25.9   029.8   13:42    24.1   00:00     39.0     00.0   00.00   02.3     12.7    12:13      N 
04    16.9   029.0   11:39   -00.8   23:17     48.0     00.0   00.00   00.7     06.9    12:34      SE
05    16.3   029.0   13:31    00.7   00:30     48.6     00.0   00.00   02.3     13.8    12:15     SSE
06    21.9   032.5   15:28    08.4   08:29     43.1     00.0   00.00   00.5     06.9    10:20     ESE
07    30.0   034.0   13:17    25.3   04:02     35.0     00.0   00.00   00.2     04.6    12:54     ESE
08    33.8   037.4   12:52    32.0   06:45     31.1     00.0   00.71   00.1     04.6    23:39     ESE
09    28.0   034.0   10:22    16.2   00:00     36.9     00.0   00.03   01.1     09.2    22:19     ESE
10    09.8   016.2   00:06   -01.5   00:00     55.1     00.0   00.00   03.3     12.7    15:21      W 
11    02.6   012.9   14:04   -07.2   07:59     62.3     00.0   00.00   01.7     06.9    15:00      SW
12    05.0   012.1   11:25   -01.5   00:00     59.9     00.0   00.00   02.9     14.9    10:27      W 
13    02.1   008.4   00:00   -06.9   03:23     62.9     00.0   00.00   02.2     09.2    00:24     WSW
14    14.7   021.2   00:00    05.4   07:30     50.3     00.0   00.00   00.3     04.6    13:41     SSE
15    23.2   027.5   03:20    15.4   00:00     41.7     00.0   00.00   01.4     09.2    18:50     ESE
16    10.8   021.2   10:55   -01.5   00:00     54.2     00.0   00.00   02.8     16.1    19:24     WSW
17   -00.3   008.4   15:47   -06.2   07:41     65.2     00.0   00.00   04.3     13.8    23:26      W 
18    01.1   008.4   16:00   -05.6   00:02     63.8     00.0   00.00   03.8     13.8    00:11      W 
19    04.2   018.5   13:46   -05.4   07:57     60.8     00.0   00.00   01.1     08.1    09:54     WSW
20    11.1   025.5   15:38   -01.3   08:20     53.9     00.0   00.00   00.6     06.9    12:48      SW
21    21.6   027.3   14:22    17.4   07:26     43.3     00.0   00.00   00.6     05.8    17:02      W 
22    21.0   031.4   15:06    06.8   00:00     44.0     00.0   00.00   00.6     08.1    13:22     ENE
23    17.3   032.3   13:17   -00.8   07:44     47.7     00.0   00.00   01.8     13.8    12:59      E 
24    26.1   031.1   14:31    24.1   09:31     38.9     00.0   00.00   01.5     11.5    01:30     ESE
25    26.4   029.8   14:51    24.1   08:52     38.5     00.0   00.00   00.1     04.6    23:40     ESE
26    27.6   034.0   13:07    24.1   00:00     37.3     00.0   00.00   01.0     08.1    11:54     ESE
27    26.1   033.1   23:57    18.0   08:08     38.8     00.0   00.00   03.6     16.1    22:59      S 
28    25.5   034.0   03:10    07.9   23:49     39.5     00.0   00.00   03.4     16.1    12:09      NE
29    11.2   021.2   15:26   -07.2   07:42     53.7     00.0   00.00   01.2     09.2    16:08     ESE
30    32.4   044.2   15:15    19.9   02:25     32.5     00.0   00.28   02.2     10.3    13:37      E 
--------------------------------------------------------------------------------------------------------
17.9 (17.3)   44.2  day 30    -07.2  day 29   1410.5    000.0   01.02   01.8     17.3   day 02     SSW
Max <  32: 20
Min <  86: 30
Min <   0: 12
Max < 23: 10
Min <  23: 24
Max <  14: 5
Min <  14: 18
Min <   5: 13
Min <   0: 12
Min <  -4: 6
Max Rain: 0.71 ON 8-01-16
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)