NOAA-Style Climate Reports


Report for 2015 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.4   052.9   10:29    35.8   21:56     19.5     00.0   00.00   02.2     17.3    10:29     SSW
02    46.9   065.3   15:09    34.5   06:18     18.0     00.0   00.00   00.3     05.8    14:07     ESE
03    48.4   069.5   14:42    35.6   05:10     16.5     00.0   00.00   00.6     08.1    11:01      E 
04    48.5   060.0   15:21    32.9   02:53     16.4     00.0   00.00   01.1     10.3    11:16     ESE
05    59.1   065.5   15:43    45.0   00:11     05.8     00.0   00.49   03.1     13.8    17:34     SSE
06    43.8   055.4   00:01    32.2   19:57     21.1     00.0   00.06   03.9     19.6    03:42     WSW
07    32.4   043.7   12:45    22.6   22:26     32.5     00.0   00.01   01.9     17.3    12:53     NNW
08    38.6   057.3   13:15    22.6   05:38     26.3     00.0   00.00   02.3     14.9    14:49     SSE
09    39.7   057.0   14:51    27.9   00:00     25.3     00.0   00.00   01.7     10.3    12:55     ESE
10    34.8   054.8   13:51    23.2   07:13     30.1     00.0   00.00   00.6     08.1    13:13      E 
11    41.4   054.7   13:19    25.2   00:37     23.6     00.0   00.61   01.3     10.3    16:54      E 
12    44.4   049.1   10:27    35.6   00:00     20.5     00.0   00.15   03.9     19.6    19:44     WSW
13    34.4   039.4   15:32    26.6   00:00     30.5     00.0   00.01   04.6     16.1    02:33      W 
14    33.5   046.0   15:13    19.2   07:01     31.5     00.0   00.00   01.4     11.5    12:53      SE
15    38.9   058.9   14:43    26.8   07:18     26.1     00.0   00.00   00.5     05.8    14:41      E 
16    44.0   055.4   12:04    28.8   03:00     21.0     00.0   00.00   01.4     10.3    14:13      E 
17    48.1   051.1   00:00    46.2   08:05     16.8     00.0   01.07   03.3     14.9    17:08      E 
18    50.7   054.5   09:36    43.7   00:00     14.2     00.0   00.21   04.5     21.9    10:36      SE
19    36.1   043.7   00:19    29.5   23:15     28.8     00.0   00.01   07.1     20.7    08:07      SW
20    30.8   036.6   12:37    26.2   00:00     34.1     00.0   00.00   04.7     19.6    05:36     WSW
21    25.1   030.9   15:17    18.1   00:00     39.9     00.0   00.00   01.5     09.2    13:00      W 
22    20.5   028.9   12:39    11.1   07:33     44.4     00.0   00.00   02.0     11.5    11:02      SW
23    28.2   037.6   14:04    16.3   00:43     36.8     00.0   00.00   01.0     11.5    14:06      E 
24    30.5   038.1   14:53    21.6   00:00     34.4     00.0   00.00   00.3     05.8    13:38     ESE
25    37.1   043.3   12:50    21.6   01:37     27.8     00.0   00.00   01.5     10.3    19:59     ESE
26    37.9   042.3   11:48    29.8   00:00     27.1     00.0   00.53   00.8     08.1    20:00     ENE
27    25.2   029.7   00:01    12.9   20:30     39.8     00.0   00.00   01.7     09.2    10:43     ESE
28    18.2   037.2   14:50    05.5   07:39     46.7     00.0   00.00   00.9     08.1    14:21     ESE
29    23.8   038.1   12:55    11.3   01:09     41.2     00.0   00.02   00.4     05.8    12:41     ESE
30    32.4   038.7   14:53    24.1   07:39     32.5     00.0   00.05   00.3     06.9    14:58     ESE
--------------------------------------------------------------------------------------------------------
37.3 (37.1)   69.5  day 03     05.5  day 28   829.2    000.0   03.22   02.0     21.9   day 19      SE
Max <  32: 3
Min <  86: 30
Min <  23: 11
Max Rain: 1.07 ON 17-11-16
Days of Rain: 12 (> .008in) 6 (> .08in) 1 (> 0.8in)