NOAA-Style Climate Reports


Report for 2015 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.6   062.5   16:52    30.9   07:06     20.3     00.0   00.00   01.0     11.5    11:13     ESE
02    44.0   060.6   14:37    32.0   06:10     20.9     00.0   00.00   01.2     12.7    15:37     ESE
03    44.6   051.3   14:30    38.5   00:42     20.4     00.0   00.00   00.7     06.9    12:25      E 
04    45.7   054.3   15:51    34.3   04:45     19.2     00.0   00.00   00.2     04.6    15:19      E 
05    51.0   057.7   16:59    46.9   05:17     13.9     00.0   00.05   00.1     03.5    09:54      E 
06    54.7   070.6   15:36    44.4   07:42     10.3     00.0   00.00   00.8     09.2    15:54      E 
07    48.5   061.7   14:48    36.0   07:54     16.5     00.0   00.00   01.0     09.2    13:16      E 
08    47.1   054.3   18:15    36.1   01:41     17.9     00.0   00.86   00.7     06.9    23:07     ESE
09    49.7   061.9   14:31    38.3   00:00     15.2     00.0   00.00   01.4     10.3    13:59      E 
10    48.8   065.1   15:03    30.4   06:34     16.2     00.0   00.00   02.5     16.1    15:26      SE
11    63.0   080.8   15:37    47.7   06:08     01.9     00.0   00.00   02.0     11.5    00:51     ESE
12    58.6   070.6   13:21    46.0   22:19     06.4     00.0   00.04   03.2     18.4    14:27     SSW
13    48.6   054.6   12:19    40.7   00:00     16.3     00.0   00.00   03.9     18.4    11:37     WNW
14    45.9   064.0   15:50    29.7   07:29     19.0     00.0   00.00   01.6     14.9    16:02      SW
15    47.2   061.5   14:04    36.0   22:56     17.7     00.0   00.00   02.2     16.1    12:33      SE
16    35.7   045.6   13:44    23.7   23:42     29.2     00.0   00.00   01.8     13.8    14:22     ESE
17    34.8   048.3   15:28    23.9   00:01     30.2     00.0   00.00   01.5     12.7    12:02     ESE
18    38.6   053.5   16:26    23.5   07:44     26.3     00.0   00.00   01.2     11.5    13:53     ESE
19    50.1   068.2   15:47    33.6   01:46     14.8     00.0   00.00   02.2     13.8    15:26     SSE
20    52.4   060.8   15:32    40.2   00:00     12.6     00.0   00.00   01.1     05.8    21:48      E 
21    52.4   071.8   16:23    36.0   01:57     12.6     00.0   00.00   02.6     17.3    17:54     SSW
22    47.3   060.3   16:38    35.6   07:45     17.6     00.0   00.00   01.8     10.3    01:53     SSE
23    43.1   049.1   12:47    33.6   05:18     21.9     00.0   00.24   01.1     08.1    22:31     ESE
24    49.0   057.6   10:06    38.7   21:23     15.9     00.0   00.16   01.7     12.7    16:38      E 
25    41.7   056.7   16:37    30.7   00:00     23.2     00.0   00.00   01.0     11.5    13:52      E 
26    40.0   046.0   15:37    30.0   00:42     24.9     00.0   00.15   00.0     03.5    19:53     ESE
27    48.3   058.6   14:53    42.3   08:14     16.7     00.0   00.00   01.5     11.5    22:33      E 
28    45.5   051.8   13:52    33.4   00:00     19.4     00.0   01.00   02.6     12.7    21:31     ESE
29    39.2   045.5   15:49    32.2   06:10     25.8     00.0   00.11   02.5     13.8    15:41     ENE
30    41.2   048.7   15:29    32.0   03:33     23.8     00.0   00.00   01.4     11.5    20:00      E 
31    43.5   045.5   23:39    40.5   02:53     21.4     00.0   00.31   01.3     09.2    13:17      E 
--------------------------------------------------------------------------------------------------------
46.6 (46.7)   80.8  day 11     23.5  day 18   568.4    000.0   02.92   01.5     18.4   day 12     ESE
Min <  86: 31
Max Rain: 1.00 ON 28-10-16
Days of Rain: 9 (> .008in) 7 (> .08in) 2 (> 0.8in)