NOAA-Style Climate Reports


Report for 2015 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.9   013.1   14:15    06.6   00:00     55.1     00.0   00.00   01.3     09.2    12:45      NE
02    08.3   018.9   14:41   -01.8   07:28     56.6     00.0   00.00   02.6     12.7    14:32      W 
03    12.9   022.6   14:10   -00.9   07:58     52.0     00.0   00.00   02.0     10.3    12:37     WSW
04    08.9   017.4   12:27   -04.9   21:13     56.0     00.0   00.00   02.3     18.4    11:53     WNW
05    05.7   016.7   20:07   -12.1   07:39     59.3     00.0   00.00   04.0     19.6    16:42     WSW
06    18.1   026.4   15:14    08.2   02:32     46.8     00.0   00.00   01.3     08.1    10:27     WSW
07    22.5   025.7   15:02    19.2   07:32     42.4     00.0   00.00   00.3     09.2    11:25     ENE
08    18.2   020.7   00:11    12.0   00:00     46.8     00.0   00.00   00.1     06.9    15:14      NE
09    13.8   028.8   15:15    03.2   06:14     51.1     00.0   00.00   00.4     06.9    15:42     NNW
10    20.0   025.5   15:53    06.7   00:01     45.0     00.0   00.00   00.7     09.2    21:06     WSW
11    20.1   029.8   11:19    05.1   00:00     44.9     00.0   00.00   03.3     18.4    16:56     WNW
12    03.3   015.1   15:10   -13.2   00:00     61.6     00.0   00.00   02.3     16.1    12:37      NW
13    06.7   016.7   16:03   -14.1   00:39     58.2     00.0   00.00   02.8     13.8    09:42     WSW
14    01.4   012.7   00:02   -06.9   23:43     63.6     00.0   00.00   03.4     21.9    09:19      N 
15   -00.3   010.0   14:51   -12.6   07:14     65.3     00.0   00.00   01.0     10.3    16:17     WSW
16    09.1   016.9   14:35    01.6   06:54     55.8     00.0   00.00   02.0     13.8    14:49     WSW
17    06.5   012.9   13:55   -03.8   07:04     58.4     00.0   00.00   02.3     13.8    12:10     WNW
18   -03.9   004.1   14:58   -18.0   23:04     68.8     00.0   00.00   02.4     19.6    09:52      NW
19   -09.2   008.4   15:27   -20.9   00:00     74.2     00.0   00.00   01.4     12.7    09:48      NW
20   -01.1   013.2   15:49   -24.7   03:34     66.1     00.0   00.00   01.9     14.9    11:41      SW
21    16.6   028.6   12:33    01.9   00:00     48.3     00.0   00.00   01.2     11.5    12:36     WNW
22   -02.2   008.4   15:02   -18.8   00:00     67.1     00.0   00.00   02.0     13.8    10:17      NW
23   -04.0   013.1   15:09   -25.8   07:15     68.9     00.0   00.00   03.6     18.4    14:36     WSW
24    16.2   032.4   14:41   -01.3   00:00     48.7     00.0   00.00   05.0     21.9    15:46      W 
25    01.0   018.6   14:44   -16.1   06:55     63.9     00.0   00.00   01.0     11.5    09:28      NW
26   -03.2   016.0   15:08   -18.0   07:10     68.2     00.0   00.00   01.0     11.5    13:40     NNE
27    02.8   024.4   15:17   -18.6   06:42     62.2     00.0   00.00   02.7     11.5    14:55     WSW
28    06.6   025.1   15:33   -14.4   07:08     58.3     00.0   00.00   02.0     14.9    14:36      SW
--------------------------------------------------------------------------------------------------------
07.3 (6.1)   32.4  day 24    -25.8  day 23   1613.5    000.0   00.00   02.0     21.9   day 24      W 
Max <  32: 27
Min <  86: 28
Min <   0: 19
Max < 23: 19
Min <  23: 28
Max <  14: 9
Min <  14: 27
Max <   5: 1
Min <   5: 22
Min <   0: 19
Min <  -4: 15
Min < -13: 11
Max Rain: 0.00 ON 17-02-16
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)