NOAA-Style Climate Reports


Report for 2014 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    30.8   046.3   15:41    21.9   23:40     34.1     00.0   00.00   00.7     08.1    15:47     WSW
02    35.8   051.1   13:59    20.8   03:48     29.1     00.0   00.00   01.5     13.8    12:24      SW
03    40.1   050.4   13:45    28.4   04:53     24.9     00.0   00.00   00.9     14.9    09:56      SW
04    42.7   048.2   07:21    33.8   23:47     22.2     00.0   00.08   03.0     21.9    12:21      W 
05    38.9   044.8   14:05    32.7   00:00     26.0     00.0   00.16   02.0     14.9    05:14     WSW
06    33.2   035.8   13:51    29.3   22:19     31.8     00.0   00.12   00.4     09.2    14:14      NW
07    33.9   039.2   14:55    29.8   03:33     31.0     00.0   00.16   00.7     09.2    17:01      SW
08    32.8   038.3   10:46    25.0   21:22     32.1     00.0   00.28   02.1     17.3    13:16      W 
09    30.4   040.5   14:39    21.6   23:03     34.6     00.0   00.04   02.0     11.5    14:22      W 
10    28.7   032.5   00:00    22.3   00:35     36.2     00.0   00.00   00.6     10.3    18:35      NE
11    28.5   032.7   04:55    21.6   00:00     36.4     00.0   00.00   01.9     11.5    12:33     NNW
12    20.1   029.6   11:28    10.9   07:01     44.9     00.0   00.00   02.3     13.8    11:44      W 
13    19.9   030.4   12:38    08.1   06:07     45.0     00.0   00.00   02.6     14.9    14:22      W 
14    16.5   028.6   12:42    04.2   00:00     48.5     00.0   00.00   01.1     09.2    14:06      W 
15    14.2   025.3   14:08   -00.8   04:10     50.8     00.0   00.00   02.2     12.7    12:02     WSW
16    19.5   024.4   13:40    12.0   21:21     45.4     00.0   00.00   02.4     17.3    14:42     WSW
17    11.9   019.0   11:53    02.8   06:27     53.1     00.0   00.00   04.7     17.3    20:52      W 
18    12.0   018.6   12:19    06.1   22:28     53.0     00.0   00.00   04.8     20.7    08:36      W 
19    15.1   020.8   15:04    08.4   00:04     49.8     00.0   00.00   02.9     14.9    15:41      W 
20    11.5   018.5   11:56   -00.0   00:00     53.5     00.0   00.00   04.5     18.4    11:56      W 
21    14.6   027.1   00:00   -02.9   04:52     50.3     00.0   00.00   03.3     16.1    23:00      SW
22    33.6   037.6   15:24    27.1   00:31     31.3     00.0   00.00   02.8     13.8    11:41     WSW
23    38.7   044.6   08:25    33.6   04:09     26.3     00.0   00.20   00.3     06.9    12:00      S 
24    33.5   040.1   09:06    23.9   00:00     31.4     00.0   00.12   01.9     12.7    14:55      NW
25    18.0   026.6   13:24   -01.8   00:00     46.9     00.0   00.00   01.9     11.5    12:44      W 
26    11.8   025.9   15:00   -05.1   06:38     53.1     00.0   00.00   00.1     10.3    23:45      W 
27    08.6   022.5   00:04   -09.9   00:00     56.3     00.0   00.00   01.1     11.5    14:13     NNW
28    09.2   017.7   23:51   -09.9   00:01     55.7     00.0   00.00   00.1     06.9    09:46      N 
29    29.0   035.6   14:23    17.5   00:14     35.9     00.0   00.12   01.0     10.3    21:12     WSW
30    24.3   033.8   05:28    08.3   23:39     40.7     00.0   00.04   02.0     13.8    12:24     WNW
--------------------------------------------------------------------------------------------------------
24.6 (23.4)   51.1  day 02    -09.9  day 28   1210.3    000.0   01.30   01.9     21.9   day 18      W 
Max <  32: 14
Min <  86: 30
Min <   0: 6
Max < 23: 6
Min <  23: 21
Min <  14: 15
Min <   5: 9
Min <   0: 6
Min <  -4: 3
Max Rain: 0.28 ON 8-11-16
Days of Rain: 10 (> .008in) 7 (> .08in) 0 (> 0.8in)