NOAA-Style Climate Reports


Report for 2014 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.8   056.3   15:22    47.3   04:37     13.2     00.0   00.00   00.5     09.2    15:32     WSW
02    57.6   062.6   15:23    53.1   03:42     07.4     00.0   00.20   00.1     06.9    20:48      SW
03    52.0   062.2   02:31    40.1   00:00     13.0     00.0   00.28   03.9     20.7    18:38      W 
04    40.3   044.4   14:23    36.0   07:33     24.7     00.0   00.12   02.5     14.9    00:35      W 
05    38.8   045.9   16:40    32.5   04:21     26.1     00.0   00.00   01.8     13.8    10:22      W 
06    43.0   057.2   15:34    32.0   07:14     21.9     00.0   00.00   01.5     16.1    12:42     WSW
07    48.6   061.5   15:10    37.6   02:38     16.4     00.0   00.00   02.6     17.3    13:11      W 
08    41.9   054.9   16:09    31.3   05:15     23.1     00.0   00.00   02.4     21.9    12:39      W 
09    41.5   056.5   15:27    31.1   23:44     23.4     00.0   00.00   02.0     14.9    12:43     WNW
10    41.7   059.2   15:37    28.8   06:42     23.3     00.0   00.00   01.2     11.5    15:43     WNW
11    42.1   058.8   16:03    29.7   00:00     22.8     00.0   00.00   00.7     10.3    14:32      W 
12    42.6   061.0   15:53    25.9   05:48     22.4     00.0   00.00   01.1     14.9    13:48      SW
13    50.3   054.3   15:35    46.8   07:39     14.6     00.0   00.63   00.0     04.6    23:58     ENE
14    49.7   051.4   00:34    47.7   00:00     15.3     00.0   00.63   02.0     13.8    16:12      NE
15    47.3   049.5   14:45    46.0   00:00     17.6     00.0   00.35   01.0     10.3    02:01      NE
16    48.6   053.2   16:18    45.3   01:27     16.3     00.0   00.00   00.1     05.8    16:18      W 
17    47.3   052.2   13:15    43.2   00:00     17.7     00.0   00.08   01.6     13.8    18:54     NNW
18    40.8   051.3   16:00    27.5   00:00     24.2     00.0   00.00   01.8     13.8    14:38     NNW
19    39.0   051.1   14:45    25.3   06:00     26.0     00.0   00.00   00.8     11.5    12:10      SW
20    46.4   052.9   13:32    39.7   03:48     18.6     00.0   00.00   00.7     11.5    13:57     WNW
21    42.5   055.8   15:53    27.7   00:00     22.4     00.0   00.00   00.8     09.2    15:03      E 
22    35.8   055.6   15:48    23.2   07:40     29.1     00.0   00.00   00.7     10.3    13:26     SSE
23    40.6   048.7   12:53    29.8   02:57     24.3     00.0   00.08   00.6     11.5    11:57     WSW
24    48.8   058.7   16:12    44.4   09:05     16.1     00.0   00.00   01.1     09.2    16:28      SW
25    54.1   063.9   15:33    44.6   07:02     10.8     00.0   00.00   03.8     23.0    14:40      W 
26    43.2   064.8   15:57    29.1   07:58     21.7     00.0   00.00   00.9     11.5    14:47     WNW
27    49.1   058.6   15:49    32.7   00:08     15.9     00.0   00.12   00.7     09.2    10:48      E 
28    47.8   054.0   13:29    42.8   00:00     17.1     00.0   00.31   04.2     19.6    13:40     WSW
29    40.9   049.6   15:05    31.8   23:19     24.0     00.0   00.00   03.1     17.3    00:27     WNW
30    40.2   048.0   14:31    34.0   00:07     24.8     00.0   00.00   01.9     12.7    22:25      W 
31    33.7   037.9   15:18    29.1   19:54     31.3     00.0   00.00   02.4     18.4    09:43     NNE
--------------------------------------------------------------------------------------------------------
44.8 (45.3)   64.8  day 26     23.2  day 22   625.2    000.0   02.83   01.6     23.0   day 28      W 
Min <  86: 31
Max Rain: 0.63 ON 13-10-16
Days of Rain: 10 (> .008in) 8 (> .08in) 0 (> 0.8in)