NOAA-Style Climate Reports


Report for 2014 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    01.1   015.6   15:26   -16.6   01:54     63.8     00.0   00.00   00.4     09.2    12:06     WSW
02    00.9   021.7   15:14   -14.8   07:36     64.1     00.0   00.00   01.1     10.3    09:50      W 
03    00.5   022.3   15:00   -19.5   06:51     64.4     00.0   00.00   01.1     11.5    15:20      SW
04    06.6   023.2   14:07   -10.3   05:34     58.3     00.0   00.00   00.3     06.9    13:04     SSE
05    07.8   012.4   14:51   -04.4   23:45     57.2     00.0   00.00   00.8     11.5    11:41     NNW
06   -00.3   014.0   15:28   -13.0   07:54     65.2     00.0   00.00   03.6     14.9    17:24     WSW
07    01.9   017.7   15:14   -15.5   07:34     63.0     00.0   00.00   04.4     19.6    15:57     WSW
08    00.3   019.9   14:09   -17.7   07:43     64.6     00.0   00.00   01.1     11.5    11:49     WSW
09    08.9   019.8   12:14   -04.4   00:00     56.0     00.0   00.00   01.3     11.5    21:03     WNW
10   -03.1   013.8   15:42   -16.1   00:00     68.0     00.0   00.00   01.5     11.5    12:15     WNW
11   -03.5   016.0   15:02   -24.0   07:17     68.4     00.0   00.00   01.5     11.5    14:26     WSW
12    08.4   020.5   15:28   -02.0   23:10     56.6     00.0   00.00   02.6     11.5    04:18     WSW
13    13.1   021.6   17:38   -00.4   00:17     51.8     00.0   00.00   00.6     09.2    12:35      SW
14    12.8   025.5   15:10   -02.6   23:46     52.2     00.0   00.00   02.4     14.9    07:18      NW
15    04.8   018.1   14:48   -15.2   06:57     60.1     00.0   00.00   00.8     09.2    13:21      SW
16    09.9   024.0   15:48   -05.1   00:00     55.0     00.0   00.00   00.5     06.9    14:35     ENE
17    14.2   022.8   13:55   -05.1   00:06     50.7     00.0   00.00   01.0     11.5    14:55      E 
18    15.7   031.6   15:10   -02.0   03:41     49.3     00.0   00.00   00.7     09.2    10:26      S 
19    31.1   046.8   15:00    15.4   07:40     33.9     00.0   00.24   02.3     16.1    15:02     WSW
20    30.7   039.2   13:52    17.3   05:23     34.3     00.0   00.08   01.8     13.8    18:04     ENE
21    22.1   034.3   00:56    12.6   00:00     42.9     00.0   00.00   07.3     24.1    17:15     WSW
22    14.7   026.1   15:34    08.1   07:12     50.2     00.0   00.00   06.2     18.4    14:52     WSW
23    12.5   023.4   15:34    01.6   07:15     52.5     00.0   00.00   05.6     19.6    16:24      W 
24    08.7   019.9   15:35   -03.8   23:52     56.2     00.0   00.00   03.3     16.1    11:03      W 
25    03.4   013.6   15:28   -08.0   07:11     61.5     00.0   00.00   03.4     17.3    08:05      W 
26    00.9   011.1   15:48   -12.5   04:58     64.0     00.0   00.00   04.7     19.6    16:41     WSW
27   -02.5   007.9   15:10   -19.7   00:00     67.4     00.0   00.00   02.7     14.9    10:22      NW
28   -02.6   010.4   12:38   -24.3   06:26     67.6     00.0   00.00   01.3     13.8    12:18     WSW
--------------------------------------------------------------------------------------------------------
07.8 (7.0)   46.8  day 19    -24.3  day 28   1599.3    000.0   00.31   02.3     24.2   day 21      W 
Max <  32: 25
Min <  86: 28
Min <   0: 23
Max < 23: 19
Min <  23: 28
Max <  14: 7
Min <  14: 26
Min <   5: 24
Min <   0: 23
Min <  -4: 18
Min < -13: 11
Max Rain: 0.24 ON 19-02-16
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)