NOAA-Style Climate Reports


Report for 2013 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.4   080.1   15:23    45.9   00:00     03.6     00.0   00.00   02.7     19.6    14:19     WSW
02    54.9   076.5   15:24    37.6   06:24     10.1     00.0   00.00   01.0     12.7    13:28     WSW
03    56.6   066.2   14:05    48.4   02:19     08.3     00.0   00.16   00.4     10.3    04:01      SE
04    54.6   058.1   14:13    52.2   07:11     10.3     00.0   00.20   00.0     06.9    17:22     ESE
05    56.1   058.1   00:00    53.8   06:26     08.8     00.0   00.94   01.1     16.1    14:17      E 
06    57.8   066.2   15:29    49.6   21:04     07.1     00.0   00.12   02.2     16.1    13:29      W 
07    51.0   064.2   15:26    35.6   00:00     14.0     00.0   00.00   03.5     19.6    15:11      W 
08    51.5   073.0   15:25    31.8   06:24     13.5     00.0   00.00   01.6     16.1    11:05     WSW
09    56.1   074.1   16:11    41.2   07:11     08.8     00.0   00.00   01.7     18.4    14:21     WSW
10    52.0   070.2   15:16    34.9   07:16     12.9     00.0   00.00   00.6     12.7    15:31      W 
11    54.7   070.9   14:12    41.0   01:21     10.2     00.0   00.00   01.0     14.9    13:25     ESE
12    57.4   068.2   16:16    47.3   01:28     07.6     00.0   00.20   01.4     18.4    17:13      W 
13    47.5   060.1   16:04    33.6   23:07     17.4     00.0   00.00   01.4     12.7    11:11     WNW
14    43.3   059.4   15:19    28.2   06:28     21.7     00.0   00.00   00.6     10.3    17:05      NE
15    48.5   054.3   22:27    37.6   02:00     16.5     00.0   00.67   00.8     13.8    23:01      E 
16    47.0   050.9   00:04    40.5   23:09     18.0     00.0   00.12   01.8     17.3    11:26     WNW
17    39.8   056.1   16:05    28.0   07:00     25.2     00.0   00.00   00.2     10.3    14:19     WSW
18    41.3   046.9   16:02    35.2   00:00     23.7     00.0   00.12   00.3     10.3    17:29      W 
19    38.7   051.1   14:09    28.9   07:22     26.2     00.0   00.04   01.3     17.3    14:17     WSW
20    36.2   045.7   14:12    27.1   07:08     28.7     00.0   00.08   00.6     10.3    15:08     WSW
21    35.6   039.9   10:09    29.7   21:04     29.4     00.0   00.00   05.2     23.0    11:09      W 
22    36.1   044.1   13:11    27.9   23:20     28.9     00.0   00.00   03.9     19.6    12:25      W 
23    33.7   043.0   12:28    25.7   05:24     31.2     00.0   00.00   03.2     28.8    12:04      W 
24    34.2   043.7   15:06    25.2   23:33     30.7     00.0   00.00   02.8     21.9    16:26     WNW
25    36.0   049.1   00:00    22.3   07:15     28.9     00.0   00.00   04.1     21.9    16:00     WSW
26    42.4   049.3   01:26    32.9   23:17     22.5     00.0   00.00   03.8     19.6    11:24     WNW
27    40.1   053.8   16:00    30.4   06:29     24.8     00.0   00.00   02.6     21.9    15:05     WSW
28    32.7   043.7   15:24    21.4   00:00     32.3     00.0   00.00   01.0     10.3    13:28     ENE
29    30.1   036.7   15:05    19.9   04:02     34.9     00.0   00.00   00.1     09.2    11:04      E 
30    41.8   049.8   22:29    34.0   00:25     23.1     00.0   00.08   00.1     09.2    22:01     ESE
31    51.5   054.0   13:26    48.6   01:05     13.4     00.0   00.87   00.1     06.9    23:03      SW
--------------------------------------------------------------------------------------------------------
45.8 (46.0)   80.1  day 01     19.9  day 29   592.5    000.0   00.00   01.7     28.8   day 25      W 
Min <  86: 31
Min <  23: 3
Max Rain: 0.94 ON 5-10-16
Days of Rain: 12 (> .008in) 11 (> .08in) 2 (> 0.8in)