NOAA-Style Climate Reports


Report for 2012 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2012

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.1   043.7   11:19    27.5   04:20     29.9     00.0   00.00   03.5     29.9    16:21     WNW
02    34.0   043.0   15:22    26.2   20:26     31.0     00.0   00.00   01.8     25.3    04:14      N 
03    31.8   038.8   15:29    23.7   23:06     33.1     00.0   00.00   00.6     16.1    14:08     NNW
04    31.4   041.7   14:10    24.1   20:08     33.5     00.0   00.00   00.9     16.1    12:21     NNW
05    29.3   035.4   15:13    17.2   00:00     35.6     00.0   00.00   00.8     16.1    15:15     SSW
06    30.4   036.7   15:29    16.9   01:29     34.6     00.0   00.00   00.9     18.4    10:15     SSW
07    37.6   042.1   13:06    34.0   00:04     27.3     00.0   00.00   00.2     13.8    12:21      SW
08    37.1   048.6   14:29    29.1   01:28     27.8     00.0   00.00   02.2     25.3    12:14      SW
09    40.4   046.0   12:29    33.1   00:04     24.6     00.0   00.00   00.5     13.8    17:05      NE
10    41.9   046.9   18:10    36.9   02:02     23.0     00.0   00.28   01.2     18.4    11:14     ENE
11    51.3   060.1   11:21    37.4   00:00     13.6     00.0   00.83   03.9     26.4    23:22      SW
12    26.3   037.2   00:04    22.5   23:04     38.6     00.0   00.00   11.9     36.8    13:08     WSW
13    26.4   039.0   15:00    17.4   06:23     38.6     00.0   00.00   04.6     21.9    01:22     WSW
14    35.1   044.8   13:19    25.3   00:10     29.9     00.0   00.00   01.7     23.0    12:08     SSW
15    35.1   050.2   14:17    27.9   23:29     29.8     00.0   00.00   02.0     24.1    14:16     WSW
16    29.8   044.1   14:15    22.5   23:24     35.1     00.0   00.00   00.5     14.9    11:23      N 
17    31.9   041.7   14:19    23.5   00:04     33.1     00.0   00.00   01.1     16.1    08:29     WSW
18    37.1   051.1   15:16    22.5   05:06     27.8     00.0   00.00   01.0     16.1    12:17     SSW
19    39.5   050.7   13:05    28.4   05:24     25.5     00.0   00.00   00.9     21.9    11:15     WSW
20    41.9   057.6   14:21    30.2   22:14     23.1     00.0   00.00   00.2     10.3    13:15      S 
21    37.7   052.7   15:10    29.7   07:07     27.3     00.0   00.00   01.3     18.4    15:05      SW
22    49.8   063.0   15:04    35.4   02:14     15.2     00.0   00.00   06.2     42.5    23:16      SW
23    29.6   041.4   00:04    24.6   00:00     35.3     00.0   00.00   10.9     46.0    12:08     WNW
24    24.8   031.3   15:00    22.1   07:11     40.1     00.0   00.00   03.8     32.2    02:14      W 
25    25.6   031.8   12:21    18.9   04:19     39.3     00.0   00.00   04.4     29.9    15:29      W 
26    18.7   025.3   14:27    02.8   00:00     46.2     00.0   00.00   04.1     23.0    09:07     WNW
27    18.4   031.3   14:01    02.5   02:19     46.6     00.0   00.00   04.9     27.6    12:14     WSW
28    24.1   032.0   14:29    12.7   01:19     40.8     00.0   00.00   05.1     24.1    06:21     WSW
29    26.5   033.3   12:09    15.8   07:27     38.4     00.0   00.00   00.5     12.7    00:05     NNE
30    26.7   030.0   23:10    23.4   05:07     38.3     00.0   00.00   00.2     12.7    03:23      NE
--------------------------------------------------------------------------------------------------------
32.8 (33.1)   63.0  day 22     02.5  day 27   962.9    000.0   00.00   02.7     46.0   day 22     WSW
Max <  32: 6
Min <  86: 30
Min <  23: 12
Min <   5: 2
Max Rain: 0.83 ON 11-11-16
Days of Rain: 2 (> .008in) 2 (> .08in) 1 (> 0.8in)