NOAA-Style Climate Reports


Report for 2012 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.8   072.0   15:09    33.8   06:26     13.1     00.0   00.00   01.6     23.0    10:28     WSW
02    53.6   071.1   15:24    41.0   00:00     11.3     00.0   00.00   00.9     16.1    14:21      N 
03    50.7   071.8   16:11    36.1   05:09     14.2     00.0   00.00   00.5     13.8    14:14      E 
04    51.5   070.9   13:08    37.2   05:29     13.4     00.0   00.00   05.6     38.0    14:29     WSW
05    43.0   052.0   13:09    37.8   04:21     21.9     00.0   00.00   09.8     32.2    11:16      W 
06    39.0   046.8   14:14    34.2   07:21     25.9     00.0   00.00   03.8     27.6    00:14     WNW
07    38.6   052.7   15:16    27.7   22:25     26.3     00.0   00.00   03.6     32.2    10:28      W 
08    36.3   039.0   20:00    26.8   01:15     28.6     00.0   00.20   06.9     09.2    20:00      W 
09    35.7   039.0   20:05    32.7   23:15     29.2     00.0   00.20   00.4     11.5    20:14     WSW
10    34.7   044.2   16:14    26.4   22:15     30.2     00.0   00.00   04.5     31.1    15:28      W 
11    38.7   050.0   14:09    28.9   00:04     26.2     00.0   00.00   03.6     32.2    11:20     WNW
12    36.9   052.0   15:16    24.6   07:16     28.0     00.0   00.00   02.0     25.3    11:29     WSW
13    42.8   047.8   16:29    32.0   00:27     22.1     00.0   00.59   00.5     14.9    12:08     WSW
14    45.3   047.7   15:26    41.7   00:00     19.7     00.0   01.30   02.2     32.2    23:21     NNW
15    42.2   056.1   16:04    31.1   23:10     22.7     00.0   00.00   02.9     29.9    08:00     WNW
16    46.3   060.6   14:14    31.3   01:14     18.6     00.0   00.00   02.0     21.9    13:14     WSW
17    51.8   068.2   14:04    38.3   07:20     13.1     00.0   00.16   01.5     18.4    14:22     NNE
18    49.3   055.0   04:04    43.0   00:00     15.6     00.0   00.43   02.0     23.0    05:29     SSW
19    44.4   049.5   15:22    41.2   05:10     20.6     00.0   00.20   00.0     12.7    12:06     ENE
20    47.6   059.4   16:13    35.4   00:00     17.4     00.0   00.00   00.9     16.1    15:23      W 
21    44.3   062.2   16:09    29.5   07:15     20.7     00.0   00.00   01.3     19.6    12:14     WSW
22    50.3   057.7   13:19    40.1   07:24     14.6     00.0   00.00   00.1     13.8    12:29     SSE
23    53.3   057.2   00:00    47.3   06:11     11.6     00.0   00.08   00.9     13.8    14:08      E 
24    58.5   060.8   17:08    56.1   08:15     06.5     00.0   00.00   00.1     11.5    00:14      E 
25    57.0   067.3   13:22    37.6   23:29     07.9     00.0   00.87   06.1     32.2    22:28      W 
26    35.8   045.1   14:14    28.8   07:08     29.1     00.0   00.00   05.6     32.2    10:21      W 
27    30.8   045.7   15:21    21.6   07:28     34.1     00.0   00.00   02.0     26.4    13:23     WNW
28    30.4   048.2   16:06    19.2   07:22     34.5     00.0   00.00   00.8     13.8    14:05      NW
29    32.9   049.5   15:19    21.2   07:22     32.1     00.0   00.00   00.9     14.9    12:08     ENE
30    37.0   043.3   13:13    33.8   00:00     28.0     00.0   00.00   05.5     32.2    14:18     NNE
31    36.0   044.6   16:06    28.4   23:08     29.0     00.0   00.00   05.5     33.4    14:08     NNW
--------------------------------------------------------------------------------------------------------
43.4 (44.1)   72.0  day 01     19.2  day 28   666.4    000.0   00.00   02.7     38.0   day 26      W 
Min <  86: 31
Min <  23: 3
Max Rain: 1.30 ON 14-10-16
Days of Rain: 9 (> .008in) 9 (> .08in) 2 (> 0.8in)