NOAA-Style Climate Reports


Report for 2012 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.5   033.6   01:00    21.0   00:00     35.5     00.0   00.00   06.5     43.7    11:23      W 
02    15.1   021.2   12:28   -00.9   00:00     49.9     00.0   00.00   06.6     35.6    00:23      NW
03    07.9   018.3   13:29   -04.7   07:16     57.0     00.0   00.00   02.2     19.6    13:20      SW
04    20.1   030.7   17:04    05.5   08:06     44.8     00.0   00.00   03.1     26.4    12:07      W 
05    28.3   039.4   15:02    19.0   07:04     36.6     00.0   00.04   01.4     21.9    14:29      SW
06    36.7   049.8   12:29    24.1   23:17     28.2     00.0   00.00   03.9     29.9    14:14     WSW
07    28.1   034.9   03:16    13.8   23:29     36.8     00.0   00.00   04.0     29.9    12:29      W 
08    22.9   037.2   15:01    13.3   02:20     42.0     00.0   00.00   02.0     25.3    14:14     WSW
09    33.3   046.8   15:09    21.7   00:03     31.6     00.0   00.00   05.3     35.6    11:23     WSW
10    30.1   046.2   15:09    18.0   07:29     34.9     00.0   00.00   01.6     24.1    11:15     SSW
11    31.0   043.3   13:29    22.3   06:12     33.9     00.0   00.00   00.1     14.9    23:29     SSE
12    21.9   034.7   00:04    16.2   20:27     43.0     00.0   00.00   05.2     29.9    18:22      N 
13    16.7   019.9   04:06    10.8   00:00     48.3     00.0   00.00   03.7     29.9    03:28     NNW
14    10.5   018.3   15:03   -02.2   00:00     54.5     00.0   00.00   00.6     13.8    10:30     WSW
15    16.3   030.9   23:04   -02.7   00:17     48.7     00.0   00.00   01.7     21.9    23:30     SSW
16    30.7   036.3   13:24    26.8   08:06     34.2     00.0   00.08   01.7     24.1    01:06     WSW
17    19.7   029.5   00:04    12.4   20:15     45.2     00.0   00.00   04.3     32.2    21:23     NNW
18    11.0   017.8   13:13   -02.2   07:26     53.9     00.0   00.00   04.1     25.3    00:14      SW
19    00.6   015.6   00:05   -11.4   22:02     64.3     00.0   00.00   07.4     32.2    04:14      W 
20    00.4   009.0   14:14   -12.6   02:05     64.5     00.0   00.00   01.4     18.4    14:23     WSW
21    07.6   019.2   14:19   -07.1   04:24     57.4     00.0   00.00   01.3     17.3    13:22      SW
22    25.5   032.4   00:00    14.7   00:04     39.4     00.0   00.00   01.6     16.1    14:22      S 
23    32.8   034.5   13:08    23.2   03:00     32.1     00.0   00.00   01.7     21.9    16:28      W 
24    22.2   027.0   11:21    08.2   00:00     42.7     00.0   00.00   06.7     26.4    10:23     WSW
25    21.7   030.4   15:04    07.7   00:24     43.2     00.0   00.00   00.8     18.4    09:29      SW
26    29.1   032.5   00:00    27.5   08:07     35.8     00.0   00.00   02.8     20.7    16:29      SW
27    32.7   041.2   13:09    23.9   08:04     32.3     00.0   00.04   04.2     29.9    04:14     WSW
28    24.8   030.9   01:18    18.0   00:00     40.1     00.0   00.00   07.7     39.1    14:06      W 
29    13.5   024.3   12:20   -01.7   00:00     51.5     00.0   00.00   02.6     29.9    14:14      W 
30    15.3   028.9   16:13   -02.6   01:10     49.6     00.0   00.00   00.1     10.3    12:14     WSW
31    27.8   040.1   15:04    16.0   01:13     37.1     00.0   00.12   00.5     18.4    13:23     WSW
--------------------------------------------------------------------------------------------------------
21.4 (20.5)   49.8  day 06    -12.6  day 20   1349.1    000.0   00.00   03.1     43.7   day 01      W 
Max <  32: 16
Min <  86: 31
Min <   0: 10
Max < 23: 8
Min <  23: 26
Max <  14: 1
Min <  14: 17
Min <   5: 10
Min <   0: 10
Min <  -4: 4
Max Rain: 0.12 ON 31-01-16
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)