NOAA-Style Climate Reports


Report for 2011 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.1   038.1   09:00    38.1   09:00     26.8     00.0   -----               
02    59.6   075.7   16:09    38.1   09:03     05.4     00.0   00.00   01.4     18.4    14:29     WNW
03    53.2   075.2   16:06    38.7   06:20     11.7     00.0   00.00   00.5     13.8    12:15      NE
04    55.7   076.8   15:14    38.5   07:06     09.3     00.0   00.00   01.3     19.6    11:14      SW
05    57.9   079.2   15:13    41.4   07:04     07.0     00.0   00.00   00.6     16.1    14:07      SE
06    57.8   079.9   15:19    43.3   07:27     07.1     00.0   00.00   00.8     21.9    15:14     ENE
07    60.3   080.1   15:02    40.8   07:14     04.6     00.0   00.00   02.6     38.0    13:29     SSW
08    66.9   082.4   15:29    55.6   00:00     00.0     02.0   00.00   03.6     34.5    10:07      SW
09    63.1   082.8   15:16    49.3   07:18     01.8     00.0   00.00   01.1     20.7    15:06      SW
10    57.5   076.5   15:15    41.9   07:09     07.4     00.0   00.00   01.3     17.3    16:20      SE
11    59.8   075.7   15:19    45.3   05:25     05.2     00.0   00.31   01.2     24.1    14:07      SW
12    60.0   073.9   16:04    47.7   00:00     04.9     00.0   00.00   00.2     13.8    16:05     ESE
13    52.2   058.1   13:10    45.0   04:04     12.7     00.0   00.79   00.2     12.7    23:30      E 
14    49.1   052.9   11:27    44.6   21:01     15.8     00.0   00.00   09.7     44.9    23:15      W 
15    47.9   055.2   15:24    42.4   20:15     17.0     00.0   00.00   10.0     41.4    12:14      W 
16    49.6   057.9   13:09    40.3   05:24     15.3     00.0   00.00   09.2     43.7    18:30      W 
17    49.1   056.7   13:25    42.8   07:17     15.9     00.0   00.00   08.8     38.0    11:24      W 
18    44.8   054.5   15:17    37.0   00:00     20.2     00.0   00.00   02.3     26.4    10:14     WNW
19    41.4   049.3   14:16    33.3   02:25     23.6     00.0   00.00   02.2     19.6    23:09     NNE
20    42.3   045.9   16:09    36.5   00:00     22.7     00.0   00.00   06.8     32.2    07:09      N 
21    39.3   057.7   15:28    28.2   06:27     25.6     00.0   00.00   01.2     19.6    14:21      W 
22    41.0   059.9   14:14    27.7   07:19     23.9     00.0   00.00   01.3     19.6    14:29     WNW
23    39.4   054.3   14:29    24.8   07:12     25.5     00.0   00.16   01.3     27.6    22:19      SW
24    43.2   059.2   16:09    34.5   07:19     21.8     00.0   00.00   03.1     28.8    13:10      W 
25    39.8   043.3   16:09    36.9   00:00     25.1     00.0   00.04   00.2     16.1    15:14      N 
26    39.7   049.8   14:24    32.2   00:00     25.2     00.0   00.00   00.7     18.4    11:14      NW
27    34.6   048.6   15:23    26.2   23:30     30.3     00.0   00.00   00.8     21.9    14:24      W 
28    36.0   051.1   15:04    21.7   06:14     29.0     00.0   00.00   01.5     20.7    16:07     WSW
29    33.7   050.7   14:25    23.4   07:25     31.2     00.0   00.00   01.1     19.6    15:07      W 
30    34.7   046.4   13:01    21.2   06:17     30.3     00.0   00.31   00.7     14.9    17:14      N 
31    41.2   043.9   16:09    37.9   07:08     23.7     00.0   00.00   00.6     13.8    13:21     WSW
--------------------------------------------------------------------------------------------------------
48.0 (49.1)   82.8  day 09     21.2  day 30   526.1    002.0   00.00   02.5     44.9   day 16      W 
Min <  86: 31
Min <  23: 2
Max Rain: 0.79 ON 13-10-16
Days of Rain: 5 (> .008in) 4 (> .08in) 0 (> 0.8in)