NOAA-Style Climate Reports


Report for 2011 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.4   046.4   15:23    21.0   00:00     33.6     00.0   00.00   07.1     38.0    21:19     WSW
02    17.7   027.3   15:28    09.9   07:01     47.2     00.0   00.00   03.4     28.8    00:16     WNW
03    23.3   029.8   13:02    16.0   00:04     41.6     00.0   00.00   01.7     20.7    09:41     ESE
04    31.4   036.3   14:27    26.2   01:10     33.6     00.0   00.12   00.2     13.8    00:00      E 
05    24.5   031.3   14:35    10.8   00:00     40.5     00.0   00.00   03.0     24.1    13:20      N 
06    18.2   033.3   14:27    06.1   02:22     46.7     00.0   00.00   01.1     16.1    14:37      E 
07    25.1   033.3   11:38    12.0   02:27     39.9     00.0   00.00   01.1     19.6    11:27      S 
08    31.5   037.2   14:08    27.9   23:24     33.4     00.0   00.00   00.2     11.5    18:25      E 
09    29.0   032.2   15:26    26.8   06:31     35.9     00.0   00.00   00.0     10.3    05:32      NE
10    33.2   044.4   15:23    23.5   00:00     31.8     00.0   00.39   02.3     26.4    08:37     NNW
11    34.1   049.8   14:07    17.1   06:29     30.9     00.0   00.00   02.1     17.3    14:01      W 
12    33.2   037.4   13:28    28.4   04:14     31.8     00.0   00.24   00.9     19.6    11:26      NW
13    32.4   041.7   15:10    21.7   00:00     32.6     00.0   00.00   02.0     23.0    13:40      NW
14    28.5   045.7   16:23    11.1   07:17     36.4     00.0   00.00   03.0     26.4    16:44      S 
15    34.7   050.2   16:24    19.4   06:29     30.3     00.0   00.00   02.9     29.9    12:09     SSW
16    42.0   058.5   14:19    25.2   07:26     22.9     00.0   00.00   02.5     26.4    15:19     WSW
17    44.1   055.0   13:04    34.2   04:16     20.8     00.0   00.00   02.3     26.4    11:28      SW
18    36.4   041.7   08:30    24.6   00:00     28.6     00.0   00.00   03.3     28.8    02:26      W 
19    32.1   046.8   16:08    18.3   07:12     32.8     00.0   00.00   01.8     19.6    14:39     SSE
20    32.1   035.4   11:07    26.4   00:31     32.8     00.0   00.35   01.4     19.6    14:31     ESE
21    37.5   043.7   14:17    32.9   00:00     27.4     00.0   00.08   01.7     20.7    15:41      W 
22    32.8   034.9   16:13    25.9   23:37     32.1     00.0   00.00   03.4     27.6    21:25     ENE
23    21.1   026.2   17:31    09.7   23:27     43.9     00.0   00.00   02.8     16.1    08:15      NE
24    21.2   037.2   16:26    09.0   02:15     43.8     00.0   00.20   01.8     21.9    12:26      NW
25    16.0   033.1   15:23   -03.6   07:12     48.9     00.0   00.04   01.1     17.3    12:37      NE
26    18.2   034.3   13:24   -01.1   06:02     46.8     00.0   00.04   01.1     16.1    16:28     ENE
27    18.5   036.7   16:26   -01.3   05:31     46.4     00.0   00.00   01.9     26.4    14:11      N 
28    22.1   042.4   17:27   -00.8   07:11     42.8     00.0   00.00   01.8     19.6    11:02      W 
29    27.3   048.0   16:31    06.6   07:08     37.6     00.0   00.00   01.5     17.3    15:08      E 
30    29.2   047.8   14:37    10.0   06:34     35.7     00.0   00.00   01.8     18.4    16:08      S 
31    32.7   051.1   15:11    13.8   06:26     32.3     00.0   00.00   02.0     17.3    11:29      S 
--------------------------------------------------------------------------------------------------------
28.7 (28.3)   58.5  day 16    -03.6  day 25   1121.9    000.0   00.00   02.0     38.0   day 01     WSW
Max <  32: 4
Min <  86: 31
Min <   0: 4
Min <  23: 20
Min <  14: 14
Min <   5: 4
Min <   0: 4
Max Rain: 0.39 ON 10-03-16
Days of Rain: 8 (> .008in) 6 (> .08in) 0 (> 0.8in)