NOAA-Style Climate Reports


Report for 2011 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.1   036.1   02:21    06.1   23:00     47.9     00.0   00.04   09.1     43.7    13:22      SW
02    09.4   018.5   15:10    02.5   07:41     55.6     00.0   00.00   03.8     26.4    11:08     WSW
03    13.7   021.7   14:26    08.2   01:30     51.2     00.0   00.00   00.3     13.8    14:09     WSW
04    13.4   022.6   15:09    00.9   23:16     51.6     00.0   00.00   02.2     21.9    14:38      W 
05    07.7   017.4   13:27   -04.4   05:29     57.2     00.0   00.00   00.7     16.1    12:30      SW
06    16.1   020.1   12:24    11.8   00:00     48.8     00.0   00.00   03.9     29.9    14:07     WNW
07    11.8   016.3   13:38    09.0   21:27     53.2     00.0   00.00   03.1     27.6    14:33      W 
08    17.0   026.1   13:36    11.1   23:35     47.9     00.0   00.00   02.3     26.4    02:18      NW
09    12.2   028.8   15:09    01.6   00:00     52.7     00.0   00.00   01.4     16.1    14:27     WSW
10    12.1   025.5   14:12   -00.9   04:35     52.8     00.0   00.00   00.1     09.2    14:07      S 
11    21.4   026.8   11:05    15.8   21:13     43.6     00.0   00.00   00.1     12.7    12:11     ENE
12    21.7   028.0   12:03    15.6   04:06     43.3     00.0   00.00   02.0     26.4    14:13      NW
13    19.5   022.8   13:06    12.9   20:13     45.5     00.0   00.00   01.1     14.9    10:24     WSW
14    17.0   021.9   15:09    05.7   07:38     48.0     00.0   00.00   00.4     17.3    22:28      SW
15    14.9   021.6   09:25    07.2   18:38     50.0     00.0   00.00   03.5     29.9    12:33      NW
16    06.5   018.0   15:21   -06.3   23:31     58.4     00.0   00.00   00.9     17.3    12:39      W 
17    16.9   026.4   14:22   -05.3   00:03     48.0     00.0   00.00   00.9     17.3    14:36     SSW
18    17.3   023.0   00:10    11.5   20:22     47.6     00.0   00.00   02.5     24.1    06:10      N 
19    12.4   018.9   14:06   -01.1   23:34     52.6     00.0   00.00   00.8     17.3    19:41     WNW
20    01.6   015.6   13:16   -11.0   07:25     63.3     00.0   00.00   03.7     32.2    19:09      W 
21   -01.3   011.1   15:23   -16.2   07:30     66.2     00.0   00.00   01.9     23.0    00:16      W 
22    05.8   018.5   15:17   -00.6   19:24     59.2     00.0   00.00   01.8     24.1    12:17     WNW
23    01.2   013.5   15:15   -16.1   08:05     63.7     00.0   00.00   01.6     21.9    13:25      SW
24    15.9   021.4   14:30    05.5   03:34     49.0     00.0   00.00   02.1     19.6    13:37      SW
25    22.2   028.6   15:09    19.8   07:02     42.7     00.0   00.00   02.7     26.4    14:08     WSW
26    24.0   027.9   13:40    21.9   07:25     40.9     00.0   00.00   00.8     14.9    13:22     WNW
27    23.3   027.1   15:29    18.9   04:04     41.6     00.0   00.00   01.4     16.1    20:27      W 
28    20.6   025.2   14:42    15.1   00:00     44.3     00.0   00.00   01.2     18.4    10:34     NNW
29    16.9   022.3   14:26    05.0   00:00     48.0     00.0   00.00   00.0     10.3    10:26      E 
30    10.4   022.1   12:31   -02.2   06:19     54.6     00.0   00.00   00.5     14.9    14:08     NNW
31    12.1   017.4   14:14    07.5   07:24     52.8     00.0   00.00   00.1     10.3    13:27     NNE
--------------------------------------------------------------------------------------------------------
13.9 (13.6)   36.1  day 01    -16.2  day 21   1582.2    000.0   00.00   01.8     43.7   day 01      W 
Max <  32: 30
Min <  86: 31
Min <   0: 10
Max < 23: 20
Min <  23: 31
Max <  14: 2
Min <  14: 25
Min <   5: 14
Min <   0: 10
Min <  -4: 6
Min < -13: 2
Max Rain: 0.04 ON 1-01-16
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)