NOAA-Style Climate Reports


Report for 2010 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.9   053.8   15:33    23.0   08:14     30.1     00.0   00.00   01.4     19.6    14:18      SW
02    36.6   054.1   15:28    23.4   08:09     28.4     00.0   01.14   02.0     23.0    12:11     SSW
03    45.6   058.8   15:19    36.9   08:03     19.3     00.0   00.00   04.7     29.9    17:20      W 
04    38.6   045.1   13:11    32.7   00:00     26.3     00.0   00.00   02.4     29.9    13:23      N 
05    30.6   039.2   15:09    19.6   00:00     34.4     00.0   00.00   03.1     28.8    10:37     NNW
06    34.3   049.6   15:16    17.4   03:22     30.7     00.0   00.00   03.7     25.3    13:34      SW
07    37.7   057.6   14:25    26.4   07:09     27.3     00.0   00.00   00.6     14.9    14:07     SSW
08    39.0   058.8   14:17    27.0   06:02     26.0     00.0   00.00   01.0     13.8    15:35     ESE
09    41.8   059.9   14:23    30.2   06:14     23.2     00.0   00.00   00.9     16.1    14:32      E 
10    42.0   057.9   12:33    30.0   06:12     22.9     00.0   00.00   01.1     13.8    15:41     ENE
11    45.8   061.2   14:38    28.0   00:00     19.1     00.0   00.00   02.4     24.1    11:09     WSW
12    35.6   043.0   12:04    26.1   03:14     29.3     00.0   00.08   00.2     13.8    13:17      N 
13    37.8   045.1   20:03    34.3   06:20     27.1     00.0   00.91   02.4     17.3    23:28     ENE
14    35.8   039.2   12:13    30.9   00:00     29.2     00.0   00.04   04.4     28.8    14:11      SW
15    33.0   036.7   15:08    30.2   04:34     31.9     00.0   00.04   00.4     16.1    10:36      SW
16    34.8   043.2   14:32    27.0   07:08     30.1     00.0   00.00   00.0     09.2    13:01      W 
17    37.2   041.9   13:02    34.0   17:25     27.8     00.0   00.00   03.2     31.1    13:18     WNW
18    31.4   034.3   00:36    27.7   21:13     33.5     00.0   00.00   00.8     19.6    03:28      NW
19    32.3   035.8   16:11    28.6   02:09     32.6     00.0   00.00   04.6     26.4    23:37      SW
20    25.2   029.7   14:16    20.7   05:29     39.7     00.0   00.00   02.0     29.9    02:28      NW
21    32.9   038.7   22:08    25.2   03:03     32.1     00.0   00.16   00.2     13.8    12:22     ENE
22    36.7   038.5   18:30    34.3   00:00     28.2     00.0   00.35   02.0     26.4    22:32      W 
23    23.9   034.3   00:03    14.7   00:00     41.1     00.0   00.00   06.9     40.3    12:10      W 
24    28.4   033.6   18:33    14.5   00:08     36.5     00.0   00.00   01.6     20.7    14:17      E 
25    26.6   034.9   10:26    11.5   00:00     38.3     00.0   00.08   05.4     39.1    13:18     WSW
26    18.4   023.9   11:32    11.3   00:18     46.6     00.0   00.00   08.8     38.0    18:21     WSW
27    24.1   029.3   11:16    12.4   00:00     40.9     00.0   00.00   04.0     29.9    01:09      W 
28    25.0   037.4   21:19    09.7   04:27     40.0     00.0   00.12   01.2     18.4    21:08     SSW
29    37.1   044.4   14:02    29.1   03:14     27.8     00.0   00.55   01.7     17.3    18:15     ESE
30    38.4   043.7   11:38    25.2   23:22     26.6     00.0   00.12   04.3     29.9    22:08      SW
--------------------------------------------------------------------------------------------------------
34.0 (34.1)   61.2  day 11     09.7  day 28   927.0    000.0   147.28   02.6     40.3   day 23     WSW
Max <  32: 3
Min <  86: 30
Min <  23: 10
Max Rain: 1.14 ON 2-11-16
Days of Rain: 11 (> .008in) 9 (> .08in) 2 (> 0.8in)