NOAA-Style Climate Reports


Report for 2010 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.5   065.1   12:26    36.5   05:26     18.4     00.0   00.16   00.4     13.8    15:24     WNW
02    42.0   054.9   15:29    30.9   00:00     22.9     00.0   00.00   01.9     21.9    16:23      N 
03    42.0   062.2   16:06    30.9   02:17     22.9     00.0   00.00   01.0     13.8    11:14      W 
04    43.6   066.7   16:08    27.0   07:07     21.3     00.0   00.00   00.9     17.3    13:15     SSW
05    49.3   074.7   16:03    32.2   07:10     15.6     00.0   00.00   00.8     16.1    13:31      SW
06    52.6   076.1   15:23    34.7   06:28     12.3     00.0   00.00   01.5     21.9    16:16     WNW
07    57.0   076.3   15:23    44.2   00:00     07.9     00.0   00.00   02.7     21.9    14:14     WNW
08    58.3   085.6   15:23    37.2   05:21     06.7     00.0   00.00   01.3     19.6    14:22     WSW
09    55.5   070.2   15:09    44.2   00:00     09.5     00.0   00.00   01.2     17.3    12:33     ENE
10    57.1   074.3   14:20    40.6   07:04     07.9     00.0   00.00   00.1     12.7    14:22      SE
11    54.3   066.7   15:20    44.4   00:00     10.6     00.0   00.00   00.4     16.1    11:21     ESE
12    55.8   072.0   15:22    41.7   02:09     09.1     00.0   00.04   01.4     24.1    22:07     SSW
13    50.3   065.1   15:00    34.0   00:00     14.6     00.0   00.00   01.8     21.9    12:37     WNW
14    45.1   059.5   15:00    30.6   04:11     19.9     00.0   00.00   00.7     31.1    17:19      W 
15    47.3   062.6   15:06    34.2   00:00     17.6     00.0   00.00   01.1     19.6    13:39      NW
16    47.8   069.4   15:25    30.4   04:27     17.2     00.0   00.00   03.1     27.6    15:29     WSW
17    47.2   061.0   15:12    34.7   06:10     17.8     00.0   00.00   03.3     28.8    11:30      W 
18    43.0   058.1   15:11    29.1   23:40     22.0     00.0   00.00   02.2     25.3    13:10      W 
19    43.1   060.1   15:31    27.1   05:14     21.8     00.0   00.00   03.4     32.2    14:31      W 
20    45.8   059.5   15:19    31.3   23:38     19.1     00.0   00.00   04.2     38.0    13:01      W 
21    39.2   051.4   15:08    30.2   00:00     25.7     00.0   00.00   03.1     29.9    15:09     WNW
22    42.2   060.8   15:20    27.0   04:13     22.7     00.0   00.00   02.4     25.3    11:28      SW
23    41.9   051.6   11:06    32.7   04:14     23.0     00.0   00.39   00.0     08.1    11:17     SSW
24    50.0   052.7   15:23    47.1   00:13     14.9     00.0   00.87   00.0     10.3    15:00     SSE
25    54.2   059.5   15:09    50.2   05:15     10.8     00.0   00.00   00.2     13.8    13:19      S 
26    58.6   061.0   12:12    43.7   15:00     06.3     00.0   00.00   08.6     34.5    13:08      S 
27    42.4   043.7   23:58    38.7   18:15     22.5     00.0   01.14   20.4     42.5    15:06     WSW
28    40.1   043.7   14:36    36.7   23:34     24.8     00.0   00.00   08.0     38.0    12:08      W 
29    36.9   047.1   15:35    24.8   08:08     28.0     00.0   00.00   02.2     19.6    00:15     WSW
30    38.2   049.1   13:09    28.8   00:00     26.8     00.0   00.00   00.6     18.4    14:29     WNW
31    33.4   048.4   15:37    25.3   06:16     31.6     00.0   00.00   00.9     16.1    14:30     WNW
--------------------------------------------------------------------------------------------------------
47.1 (48.2)   85.6  day 08     24.8  day 29   552.3    000.0   00.00   02.6     42.6   day 20     WSW
Min <  86: 31
Max Rain: 1.14 ON 27-10-16
Days of Rain: 5 (> .008in) 4 (> .08in) 2 (> 0.8in)