NOAA-Style Climate Reports


Report for 2010 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.8   080.6   16:28    59.4   06:20     00.0     05.9   00.00   01.0     16.1    13:14     WSW
02    76.2   087.3   13:22    68.9   02:19     00.0     11.3   00.20   02.4     26.4    10:08     WSW
03    80.0   093.4   16:19    68.9   06:04     00.0     15.1   00.00   02.3     19.6    13:15     WSW
04    74.7   089.6   15:15    63.1   05:14     00.0     09.8   00.00   02.2     24.1    16:05      W 
05    69.1   080.2   15:13    57.6   00:00     00.0     04.1   00.00   04.8     33.4    17:01      W 
06    65.5   079.3   18:01    53.1   05:21     00.0     00.5   00.00   01.1     20.7    14:22      W 
07    66.3   084.2   15:19    48.4   06:10     00.0     01.4   00.79   01.6     19.6    16:14      SW
08    73.3   084.0   13:29    64.6   04:24     00.0     08.4   01.10   01.2     26.4    01:14     WSW
09    79.2   093.7   16:23    70.3   00:00     00.0     14.3   00.00   00.5     17.3    16:29      NW
10    76.1   091.0   15:12    64.4   06:04     00.0     11.1   00.00   00.2     11.5    15:00     SSE
11    74.8   087.3   15:14    68.7   04:28     00.0     09.8   00.04   00.2     11.5    17:23      SE
12    78.1   091.6   16:11    69.8   00:05     00.0     13.1   00.00   00.3     13.8    12:16      SW
13    74.0   084.4   17:03    69.8   02:20     00.0     09.1   00.00   01.0     19.6    12:08      SW
14    76.9   090.7   15:15    66.9   06:19     00.0     12.0   00.04   01.8     18.4    16:06     WSW
15    68.9   076.5   14:10    59.4   00:00     00.0     04.0   00.00   05.0     40.3    08:30      W 
16    64.8   076.5   17:08    54.0   00:00     00.1     00.0   00.00   05.1     34.5    13:14      W 
17    60.9   075.9   17:02    47.5   05:09     04.0     00.0   00.00   03.1     27.6    12:16      W 
18    64.9   077.4   14:09    52.7   05:00     00.0     00.0   00.00   02.8     27.6    12:22     WSW
19    66.3   075.6   16:19    59.7   22:22     00.0     01.3   00.00   00.8     13.8    14:15      S 
20    66.8   075.2   16:22    60.1   06:22     00.0     01.9   00.47   00.2     17.3    21:29      SW
21    69.4   079.2   17:10    61.2   00:00     00.0     04.5   00.00   01.1     20.7    15:14      NW
22    70.2   087.1   16:28    56.3   06:14     00.0     05.3   00.00   00.8     18.4    15:07     NNW
23    68.9   086.0   16:11    53.1   06:19     00.0     03.9   00.00   00.7     13.8    11:15     ESE
24    65.0   077.0   16:07    55.8   23:09     00.0     00.1   00.00   00.8     18.4    16:15     WSW
25    59.6   073.2   16:17    47.8   00:00     05.3     00.0   00.00   02.6     26.4    14:07     WNW
26    60.6   079.2   16:24    44.2   06:15     04.3     00.0   00.00   01.5     23.0    14:09     WSW
27    67.7   087.1   16:29    49.5   05:19     00.0     02.7   00.00   02.2     21.9    13:01     SSW
28    73.7   088.2   15:14    61.3   06:28     00.0     08.8   00.00   03.2     26.4    15:07     SSW
29    72.9   092.3   16:04    52.3   06:27     00.0     08.0   00.00   02.0     19.6    18:07     SSW
30    78.2   091.2   14:00    66.9   06:25     00.0     13.2   00.00   02.5     24.1    12:15     SSW
31    74.1   081.0   13:00    69.4   23:08     00.0     09.1   00.00   02.2     26.4    13:00     SSW
--------------------------------------------------------------------------------------------------------
70.6 (71.6)   93.7  day 09     44.2  day 26   013.8    188.7   00.00   01.8     40.3   day 16     WSW
Max >  86: 14
Min <  86: 31
Max Rain: 1.10 ON 8-08-16
Days of Rain: 6 (> .008in) 4 (> .08in) 1 (> 0.8in)