NOAA-Style Climate Reports


Report for 2010 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.7   041.5   15:11    19.9   00:00     35.2     00.0   00.00   02.0     21.9    11:29     NNW
02    26.0   044.1   15:08    11.8   06:22     38.9     00.0   00.00   01.1     19.6    13:14     NNW
03    28.6   047.3   14:30    12.7   03:28     36.3     00.0   00.00   01.3     19.6    12:21      N 
04    27.5   043.2   15:08    16.5   06:25     37.5     00.0   00.00   00.8     18.4    12:22     NNW
05    27.5   048.7   15:09    09.3   06:26     37.5     00.0   00.00   01.2     16.1    14:14     SSW
06    34.0   055.9   14:26    18.1   06:14     30.9     00.0   00.00   01.2     20.7    13:14     SSW
07    36.2   058.5   15:14    19.9   05:19     28.7     00.0   00.00   01.2     16.1    14:01     WSW
08    40.6   061.2   14:19    26.4   03:14     24.4     00.0   00.00   01.5     17.3    14:29      SW
09    36.8   053.2   15:12    23.9   06:14     28.1     00.0   00.00   01.0     16.1    14:05     SSW
10    38.6   047.8   11:23    32.2   00:05     26.4     00.0   00.20   00.4     13.8    11:23      E 
11    39.8   042.8   11:22    36.9   01:00     25.1     00.0   00.35   00.7     11.5    14:16     ENE
12    39.9   041.7   13:07    37.9   07:27     25.0     00.0   00.28   00.4     10.3    03:20      NE
13    41.5   044.8   16:13    39.6   06:09     23.4     00.0   00.12   01.1     14.9    13:16      NE
14    46.9   063.7   15:16    36.3   23:11     18.0     00.0   00.00   01.4     16.1    15:15     NNE
15    45.2   066.9   16:04    28.8   07:16     19.7     00.0   00.00   01.2     17.3    13:06     ENE
16    42.6   067.3   16:01    23.4   07:14     22.4     00.0   00.00   01.0     17.3    11:14     ESE
17    48.4   070.0   15:25    23.9   07:09     16.6     00.0   00.00   03.2     24.1    17:06     WSW
18    49.2   068.2   14:25    36.3   01:23     15.7     00.0   00.00   03.7     31.1    13:23      W 
19    41.7   048.9   05:16    27.7   00:00     23.3     00.0   00.00   03.2     25.3    17:06      NW
20    30.7   044.4   15:10    21.0   00:00     34.2     00.0   00.00   01.4     20.7    13:29      W 
21    32.6   057.0   16:21    12.0   07:04     32.4     00.0   00.00   02.2     20.7    14:21      SW
22    35.8   054.1   14:29    21.4   07:15     29.1     00.0   00.00   01.3     13.8    15:07     ENE
23    38.4   062.4   16:21    19.8   07:07     26.6     00.0   00.00   01.3     19.6    16:21      E 
24    42.4   063.5   15:23    25.0   02:24     22.5     00.0   00.00   02.4     23.0    15:08      W 
25    29.8   038.7   02:27    15.3   00:00     35.2     00.0   00.00   03.4     25.3    14:16      N 
26    24.2   041.5   16:04    07.0   06:28     40.7     00.0   00.00   02.7     23.0    14:07      S 
27    38.2   051.6   14:21    27.5   00:24     26.7     00.0   00.00   02.5     21.9    11:08      S 
28    37.4   047.1   10:24    24.3   00:00     27.5     00.0   00.00   01.4     17.3    10:36      N 
29    33.0   051.3   15:24    16.5   07:05     32.0     00.0   00.00   01.6     14.9    16:03     ESE
30    39.8   059.5   14:04    20.1   06:29     25.1     00.0   00.00   03.7     26.4    16:25      S 
31    57.6   076.6   16:09    41.5   04:00     07.3     00.0   00.00   03.3     23.0    15:06     SSW
--------------------------------------------------------------------------------------------------------
37.4 (38.6)   76.6  day 31     07.0  day 26   852.6    000.0   00.00   01.8     31.1   day 24     WSW
Min <  86: 31
Min <  23: 15
Max Rain: 0.35 ON 11-03-16
Days of Rain: 4 (> .008in) 4 (> .08in) 0 (> 0.8in)