NOAA-Style Climate Reports


Report for 2010 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.0   018.0   11:25   -03.3   00:00     54.0     00.0   00.00   01.4     24.1    12:20     WNW
02    00.8   009.0   12:04   -05.4   08:00     64.2     00.0   00.00   00.9     20.7    12:22     WNW
03    10.7   016.3   13:07    02.5   00:04     54.2     00.0   00.00   01.7     20.7    20:09      NW
04    16.2   022.6   13:06    11.1   02:14     48.7     00.0   00.00   02.5     26.4    22:21     NNW
05    20.0   025.3   15:10    15.8   19:21     44.9     00.0   00.00   02.1     25.3    09:14      N 
06    21.1   025.3   15:04    17.8   08:03     43.8     00.0   00.00   01.5     23.0    00:14      NW
07    23.1   026.2   14:03    20.1   00:10     41.8     00.0   00.00   01.6     18.4    22:14     NNE
08    16.4   020.7   13:12    12.0   23:26     48.5     00.0   00.00   02.6     21.9    00:29      N 
09    11.3   021.9   12:19    02.7   07:27     53.6     00.0   00.00   00.9     17.3    12:20      W 
10    15.3   026.1   12:24    03.7   07:27     49.6     00.0   00.00   03.1     27.6    12:07      SW
11    21.4   026.2   13:00    16.3   01:25     43.5     00.0   00.00   02.4     21.9    08:22     NNW
12    19.6   025.0   15:13    15.1   09:07     45.3     00.0   00.00   02.2     21.9    10:08     WSW
13    20.0   030.2   15:08    08.8   00:00     44.9     00.0   00.00   00.9     13.8    13:08      SW
14    21.0   035.4   13:10    04.1   06:26     44.0     00.0   00.00   01.7     21.9    20:20      W 
15    27.2   030.9   13:25    21.4   23:16     37.8     00.0   00.00   02.3     20.7    14:05     WSW
16    25.9   036.7   14:18    18.9   04:29     39.0     00.0   00.04   02.3     19.6    12:07     SSW
17    27.2   045.1   13:11    11.7   08:00     37.7     00.0   00.08   00.6     19.6    21:29     WSW
18    25.1   038.3   13:22    14.2   00:00     39.8     00.0   00.00   01.2     19.6    11:07     WNW
19    20.0   028.6   11:14    07.2   22:28     45.0     00.0   00.00   00.6     17.3    12:21      NW
20    20.6   026.2   15:14    11.1   00:04     44.3     00.0   00.00   00.4     11.5    12:17     ENE
21    23.2   034.9   12:04    08.4   03:14     41.7     00.0   00.00   01.0     14.9    18:21     ENE
22    29.3   036.0   14:20    25.7   00:00     35.7     00.0   00.04   00.9     13.8    11:07     ENE
23    32.2   035.1   00:00    24.8   01:15     32.8     00.0   00.12   00.9     13.8    20:14     ENE
24    35.4   038.5   14:21    33.8   07:14     29.5     00.0   00.75   01.4     19.6    20:15     SSE
25    32.6   034.9   14:24    28.8   00:00     32.4     00.0   00.00   03.0     20.7    23:14     WSW
26    20.8   028.0   00:04    10.0   00:00     44.1     00.0   00.00   04.1     26.4    08:06     WNW
27    07.1   014.2   14:23    00.1   07:22     57.8     00.0   00.00   03.1     26.4    21:06     WSW
28    01.7   003.6   00:05    01.6   23:58     63.3     00.0   00.00   00.4     26.4    02:05     WNW
29    06.4   015.3   14:30   -04.4   00:00     58.5     00.0   00.00   00.8     17.3    15:14      W 
30    07.3   024.8   14:29   -07.8   07:19     57.6     00.0   00.00   01.2     18.4    13:29     WSW
31    16.7   020.5   23:58    00.3   23:06     48.2     00.0   00.00   00.2     18.4    15:10      NW
--------------------------------------------------------------------------------------------------------
18.9 (18.5)   45.1  day 17    -07.8  day 30   1426.4    000.0   00.00   01.6     27.6   day 27     WNW
Max <  32: 22
Min <  86: 31
Min <   0: 4
Max < 23: 10
Min <  23: 27
Max <  14: 2
Min <  14: 19
Max <   5: 1
Min <   5: 11
Min <   0: 4
Min <  -4: 3
Max Rain: 0.75 ON 24-01-16
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)